Page 167 - All Industrial Tool Supply | General Catalog
P. 167

Cobalt Parabolic Screw Machine • DRILLS
                                                                                                               165
                  M35 Cobalt Parabolic Screw Machine Length Twist Drills
                  130° Split Point • Straight Shank • Right Hand • DIN 1897 • Bright Finish

                                   For NoN-Ferrous                 Easier penetration and    QuanTiTy BreakS:

                                     For Plastic    For steel      reduced time per hole     Deduct 10% when buying 10 pieces or
                                      unCoaTeD      Tialn CoaTeD                             more of same size.
                DeCiMaL  FLuTe  overaLL  orDer  PriCe  orDer  PriCe
            Size
                DiaMeTer LengTh  LengTh  #  eaCh    #      eaCh
          FraCTionaL SizeS                                                                                     UncoateD
          3/64"  .0469"  .315"  1.181"  01-075-003   $3.31  01-077-003   $4.69  Benefits:   APPLiCAtiOns:
          1/16  .0626  .394  1.339  01-075-004   3.07  01-077-004   4.44  •  Fast chip removal and reduced heat   TiAlN
          5/64  .0780  .472  1.496  01-075-005   3.11  01-077-005*  4.47  generation at the point.  •  For high speed and dry machining of cast
          3/32  .0937  .551  1.693  01-075-006   3.09  01-077-006   4.47  •  Increased hole depth, accuracy and   iron, stainless steels, nickel based high
          7/64  .1094  .630  1.811  01-075-007   3.44  01-077-007   4.82  number of holes per sharpening.  temperature alloys & titanium alloys.
          1/8   .1248  .709  1.929  01-075-008   4.04  01-077-008   6.13
          9/64  .1406  .787  2.047  01-075-009   4.64  01-077-009   7.24  ♦  See Page 152 For Features & Tolerance Data.
          5/32  .1563  .866  2.165  01-075-010   4.89  01-077-010   7.49
          11/64  .1720  .945  2.283  01-075-011   5.20  01-077-011   7.80  Additional Sizes,  For NoN-Ferrous

          3/16  .1874  1.024  2.441  01-075-012   5.60  01-077-012   8.20  See Pages 152-153 Or Call  For Plastic  For steel
          13/64  .2031  1.024  2.441  01-075-013   5.89  01-077-013   8.47                  unCoaTeD       Tialn CoaTeD
          7/32  .2189  1.102  2.598  01-075-014*  6.62  01-077-014   9.29  DeCiMaL  FLuTe  overaLL  orDer  PriCe  orDer  PriCe
          15/64  .2343  1.102  2.598  01-075-015*  6.93  01-077-015   9.60  Size  DiaMeTer LengTh  LengTh  #  eaCh  #  eaCh
          1/4   .2500  1.220  2.756  01-075-016   7.38  01-077-016   12.56
          17/64  .2657  1.339  2.913  01-075-017   7.73  01-077-017   12.93  nuMBer SizeS
          9/32  .2811  1.339  2.913  01-075-018   8.89  01-077-018   14.09  #60  .0402"  .236"  1.024"  01-075-160*  $2.82  01-077-160   $4.51
          19/64  .2969  1.457  3.110  —       —  01-077-019   15.07  59  .0409  .276  1.024  01-075-159*  2.82  01-077-159*  4.47
          5/16  .3126  1.457  3.110  01-075-020   9.93  01-077-020   15.13  58  .0421  .276  1.102  01-075-158*  2.49  01-077-158*  4.77
          21/64  .3280  1.457  3.110  01-075-021   10.16  01-077-021   15.36  57  .0429  .276  1.102  01-075-157   3.04  01-077-157   4.82
          11/32  .3437  1.575  3.307  01-075-022   11.98  01-077-022   17.18  56  .0465  .276  1.102  01-075-156*  3.28  01-077-156   4.69
          23/64  .3594  1.575  3.307  01-075-023   12.40  01-077-023   17.60  55  .0520  .354  1.260  01-075-155   3.82  01-077-155   5.20
          3/8   .3748  1.693  3.504  01-075-024   14.38  01-077-024   19.58  54  .0551  .354  1.260  01-075-154   3.22  01-077-154   4.51
          25/64  .3906  1.693  3.504  01-075-025   13.98  01-077-025   19.18  53  .0594  .394  1.339  01-075-153   3.13  01-077-153   4.51
          13/32  .4063  1.693  3.504  01-075-026   15.93  01-077-026   22.42  52  .0634  .394  1.339  01-075-152   3.13  01-077-152   4.53
          27/64  .4220  1.850  3.740  01-075-027   16.64  01-077-027   23.16  51  .0669  .394  1.339  01-075-151   3.71  01-077-151   5.11
          7/16  .4374  1.850  3.740  01-075-028   17.84  01-077-028   24.33  50  .0701  .433  1.417  01-075-150   3.16  01-077-150   4.56
          29/64  .4531  1.850  3.740  01-075-029   17.82  01-077-029   24.31  49  .0728  .433  1.417  01-075-149   3.18  01-077-149   4.56
          15/32  .4689  2.008  4.016  01-075-030*  19.27  —  —    48   .0760  .472  1.496  01-075-148   3.18  01-077-148   4.04
          31/64  .4843  2.008  4.016  01-075-031*  23.34  01-077-031*  31.90  47  .0783  .472  1.496  01-075-147   3.18  01-077-147   4.58
          1/2   .5000  2.008  4.016  01-075-032   23.62  01-077-032   32.29  46  .0811  .472  1.496  01-075-146   3.09  01-077-146*  3.92
          MeTriC SizeS                                            45   .0819  .472  1.496  01-075-145   3.09  01-077-145*  4.44
          1.1mm .0433"  .276"  1.102"  01-075-200   $3.04  01-077-200*  $5.21  44  .0858  .512  1.575  01-075-144   3.18  01-077-144   4.56
                                                                                                       01-077-143
                                                                                        01-075-143
                                                                             .512
                                                                                   1.575
                                                                  43
                                                                       .0890
                                                                                                   3.11
                                                                                                                  4.51
          1.15  .0453  .276  1.102  01-075-201*  3.01  01-077-201*  5.24
          1.2   .0472  .315  1.181  01-075-202*  3.28  01-077-202   5.27  42  .0933  .551  1.693  01-075-142   3.16  01-077-142   4.53
          1.25  .0492  .315  1.181  01-075-203   3.29  01-077-203   5.29  41  .0961  .551  1.693  01-075-141   3.44  01-077-141   4.82
          1.3   .0512  .315  1.181  01-075-204   3.82  01-077-204*  5.21  40  .0980  .551  1.693  01-075-140   3.44  01-077-140*  4.77
          1.45  .0571  .354  1.260  01-075-205*  2.88  01-077-205*  3.51  39  .0996  .551  1.693  01-075-139*  3.85  01-077-139*  5.21
          1.5   .0591  .354  1.260  01-075-206*  3.52  01-077-206   4.96  38  .1016  .551  1.693  01-075-138   3.89  01-077-138   5.27
          1.55  .0610  .394  1.339  01-075-207   3.13  —    —     37   .1039  .551  1.693  01-075-137   3.89  01-077-137*  5.24
          1.6   .0630  .394  1.339  01-075-208*  3.04  01-077-208*  4.77  36  .1067  .630  1.811  01-075-136   3.56  01-077-136   4.96
          2     .0787  .472  1.496  01-075-209   3.00  01-077-209   4.82  35  .1098  .630  1.811  01-075-135   3.49  01-077-135   4.87
          2.05  .0807  .472  1.496  01-075-210   3.09  01-077-210*  4.84  34  .1110  .630  1.811  01-075-134   3.49  01-077-134   4.87
          2.35  .0925  .512  1.575  01-075-211   3.11  01-077-211   5.02  33  .1130  .630  1.811  01-075-133   3.49  01-077-133   4.87
          2.4   .0945  .551  1.693  01-075-212   3.09  01-077-212*  4.86  32  .1161  .630  1.811  01-075-132   3.98  01-077-132   5.38
          2.5   .0984  .551  1.693  01-075-213   3.36  01-077-213*  4.86  31  .1201  .709  1.929  01-075-131   4.16  01-077-131   5.56
          3     .1181  .630  1.811  01-075-214   3.87  01-077-214   5.24  30  .1283  .709  1.929  01-075-130   4.20  01-077-130   6.27
          3.1   .1220  .709  1.929  01-075-215   4.04  01-077-215   5.62  29  .1358  .787  2.047  01-075-129   4.67  01-077-129   7.27
          3.2   .1260  .709  1.929         —         —  01-077-216   6.13  27  .1441  .787  2.047  01-075-127   4.82  01-077-127   7.42
          3.25  .1280  .709  1.929  01-075-217   4.20  01-077-217*  4.00  26  .1469  .787  2.047  01-075-126   4.84  01-077-126   7.42
          3.3   .1299  .709  1.929  01-075-218   4.07  01-077-218   6.16  25  .1496  .866  2.165  01-075-125   4.98  —  —
          3.4   .1339  .787  2.047  01-075-219   4.40  01-077-219*  6.93  24  .1520  .866  2.165  01-075-124   4.98  01-077-124   7.58
          3.5   .1378  .787  2.047  01-075-220   4.56  01-077-220   7.16  23  .1539  .866  2.165  01-075-123   5.02  01-077-123*  7.55
          3.9   .1535  .866  2.165  01-075-221*  4.82  —    —     22   .1571  .866  2.165  01-075-122   5.02  01-077-122*  7.55
          4     .1575  .866  2.165  01-075-222   4.89  01-077-222*  7.41  21  .1591  .866  2.165  01-075-121   5.16  01-077-121   7.76
          4.1   .1614  .866  2.165  01-075-223*  4.99  01-077-223*  7.57  20  .1610  .866  2.165  01-075-120   5.16  —  —
          4.2   .1654  .866  2.165  01-075-224   5.04  01-077-224*  7.57  19  .1661  .866  2.165  01-075-119   5.18  01-077-119   7.76
          5     .1969  1.024  2.441  01-075-225   5.60  01-077-225   8.20  18  .1693  .945  2.283  01-075-118   5.31  01-077-118   7.91
          5.5   .2165  1.102  2.598  01-075-226   6.73  —   —     17   .1728  .945  2.283  01-075-117   5.31  01-077-117   7.91
          6     .2362  1.102  2.598  01-075-227   7.04  01-077-227   12.24  16  .1772  .945  2.283  01-075-116   5.33  —  —
          6.3   .2480  1.220  2.756  01-075-228   7.16  01-077-228*  12.23  15  .1799  .945  2.283  01-075-115   5.47  01-077-115*  7.99
          6.4   .2520  1.220  2.756  01-075-229   7.16  01-077-229   12.36  14  .1819  .945  2.283  01-075-114   5.40  01-077-114*  7.90
          6.5   .2559  1.220  2.756  01-075-230   7.29  01-077-230   12.49  13  .1850  .945  2.283  01-075-113   5.40  01-077-113*  7.90
          6.7   .2638  1.220  2.756         —  —  01-077-231*  12.76  12  .1910  1.024  2.441  01-075-112   5.71  —  —
          7     .2756  1.339  2.913  01-075-232   8.40  01-077-232   13.60  11  .1909  1.024  2.441  01-075-111   5.71  01-077-111   8.31
          8     .3150  1.457  3.110  01-075-233   9.93  01-077-233   15.13  10  .1937  1.024  2.441  01-075-110   5.73  —  —
          8.1   .3189  1.457  3.110  01-075-234   10.16  01-077-234   15.36  9  .1961  1.024  2.441  01-075-109   5.73  01-077-109   8.33
          8.5   .3346  1.457  3.110  01-075-235   11.09  01-077-235   16.29  8  .1992  1.024  2.441  01-075-108   6.22  01-077-108   8.80
          9     .3543  1.575  3.307  01-075-236   12.02  01-077-236   17.22  7  .2012  1.024  2.441  01-075-107   6.13  01-077-107   8.73
          10    .3937  1.693  3.504  01-075-237   13.98  —  —     6    .2039  1.024  2.441  01-075-106   6.13  01-077-106*  8.65
          10.5  .4134  1.693  3.504         —         —  01-077-238*  22.20  5  .2055  1.024  2.441  01-075-105   6.09  01-077-105*  8.60
          11    .4331  1.850  3.740         —         —  01-077-239   23.29  4  .2091  1.102  2.598  01-075-104   6.91  01-077-104   9.51
          12    .4724  2.008  4.016  01-075-240   19.47  01-077-240*  27.85  3  .2130  1.102  2.598  01-075-103   6.96  01-077-103   9.56
          12.5  .4921  2.008  4.016         —         —  01-077-241*  33.90  2  .2209  1.102  2.598  01-075-102*  6.89  01-077-102   9.56
          13    .5118  2.008  4.016  01-075-242   26.51  —  —     1    .2280  1.102  2.598  —       —  01-077-101*  9.75
          *Limited Supply.                                      *Limited Supply.
   162   163   164   165   166   167   168   169   170   171   172