Page 36 - All Industrial Tool Supply | General Catalog
P. 36

THREADING TOOLS • Internal
          34

                   Solid Carbide 60° Internal Threading Tools
                   Right Hand

                      Time consuming job of grinding
                      thread forms is entirely eliminated
                                           APPLICATIONS:
                                           •  For internal threading of any and all parts requiring an ID thread.
                                           FeATureS:                                    ToleranCeS:
                                           Threading Tools                              ThreadIng ToolS
                                           •  Lockdown flat automatically locates tool on center.  Shank Diameter:   -.0001" / -.0003"
                                                                                                         +.000" / .005"
                                                                                        Minimum Hole Diameter:
       STEEL HOLDER                        Steel Holders                                Depth:           +.050" / -.000"
                                           •  Heat treated and100% precision CNC ground for complete   Overall Length:   ±1/64"
                                            accuracy & consistency.                     Radius:               ±.001"
                                           •  (2) Lockdowns at 90° for secure fastening.  STeel holderS
                                                                                        TIR Maximum:           .002"
                                                              STeel holderS
                                                                   InSIde      ouTSIde
                                                                  dIameTer     dIameTer      model     order   PrICe
                                                                                                               eaCh
                                                                                                         #
                                                                                              #
                                                                   d1            d2
                                                                   1/8"         1/2"        TH-84    21-101-781 $32.39
                                                                   3/16         1/2         TH-85    21-101-782  32.39
                                                                   1/4          1/2         TH-86    21-101-783  32.39
                                                                   5/16         1/2         TH-87    21-101-784  32.39
                                                                   3/8          1/2         TH-88    21-101-785  32.39
       THREADING TOOL                                              1/8          5/8         TH-104   21-101-786  32.39
                                                                   3/16         5/8         TH-105   21-101-787  32.39
                                                                   1/4          5/8         TH-106   21-101-788  32.39
                                                                   5/16         5/8         TH-107   21-101-789  32.39
                                                                   3/8          5/8         TH-108   21-101-790  32.39
                                                                   1/8          3/4         TH-204   21-101-791  37.61
                                                                   3/16         3/4         TH-205   21-101-792  37.61
                                                                   1/4          3/4         TH-206   21-101-793  37.61
                                                                   5/16         3/4         TH-207   21-101-794  37.61
                                                                   3/8          3/4         TH-208   21-101-795  37.61
                                                                   1/2          3/4         TH-210   21-101-796  37.61
       ThreadIng ToolS                                        ThreadIng ToolS
        mInImum   ThreadS  Shank   overall   model   order   PrICe   mInImum   ThreadS  Shank   overall   model   order   PrICe
        hole dIa.  Per InCh  _dIa._  lengTh  dePTh  #  #  eaCh  hole dIa.  Per InCh  _dIa._  lengTh  dePTh  #  #  eaCh
          d1          d2     l1    l2                            d1          d2     l1   l2
         .040"  56-76  1/8"  1-1/2"  0.075"  IT-040075  21-101-800 $40.96  .180"  18-56  1/4"  2-1/2"  0.500"  IT-180500  21-101-831 $37.04
         .040  56-76  1/8  1-1/2  0.100  IT-040100  21-101-801  40.96  .180  18-56  1/4  2-1/2  0.750  IT-180750  21-101-832  37.04
         .040  56-76  1/8  1-1/2  0.150  IT-040150  21-101-802  40.96  .180  18-56  1/4  2-1/2  1.000  IT-1801000  21-101-833  37.04
         .050  48-76  1/8  1-1/2  0.100  IT-050100  21-101-803  40.96  .200  16-40  1/4  2-1/2  0.400  IT-200400  21-101-834  37.04
         .050  48-76  1/8  1-1/2  0.150  IT-050150  21-101-804  40.96  .200  16-40  1/4  2-1/2  0.600  IT-200600  21-101-835  37.04
         .050  48-76  1/8  1-1/2  0.200  IT-050200  21-101-805  40.96  .200  16-40  1/4  2-1/2  0.750  IT-200750  21-101-836  37.04
         .060  40-76  1/8  1-1/2  0.200  IT-060200  21-101-806  35.73  .200  16-40  1/4  2-1/2  1.000  IT-2001000  21-101-837  37.04
         .060  40-76  1/8  1-1/2  0.250  IT-060250  21-101-807  35.73  .230  14-40  5/16  2-1/2  0.400  IT-230400  21-101-838  46.34
         .060  40-76  1/8  1-1/2  0.300  IT-060300  21-101-808  35.73  .230  14-40  5/16  2-1/2  0.600  IT-230600  21-101-839  46.34
         .080  32-76  1/8  1-1/2  0.250  IT-080250  21-101-809  32.54  .230  14-40  5/16  2-1/2  0.750  IT-230750  21-101-840  46.34
         .080  32-76  1/8  1-1/2  0.350  IT-080350  21-101-810  32.54  .230  14-40  5/16  2-1/2  1.000  IT-2301000  21-101-841  46.34
         .080  32-76  1/8  1-1/2  0.500  IT-080500  21-101-811  32.54  .230  14-40  5/16  2-1/2  1.500  IT-2301500  21-101-842  46.34
         .100  32-64  1/8  1-1/2  0.250  IT-100250  21-101-812  32.54  .290  12-40  5/16  2-1/2  0.500  IT-290500  21-101-843  46.34
         .100  32-64  1/8  1-1/2  0.350  IT-100350  21-101-813  32.54  .290  12-40  5/16  2-1/2  0.750  IT-290750  21-101-844  46.34
         .100  32-64  1/8  1-1/2  0.500  IT-100500  21-101-814  32.54  .290  12-40  5/16  2-1/2  1.000  IT-2901000  21-101-845  46.34
         .100  32-64  1/8  1-1/2  0.600  IT-100600  21-101-815  32.54  .290  12-40  5/16  2-1/2  1.250  IT-2901250  21-101-846  46.34
         .120  24-56  3/16  2    0.250  IT-120250  21-101-816  34.63  .290  12-40  5/16  2-1/2  1.750  IT-2901750  21-101-847  46.34
         .120  24-56  3/16  2    0.400  IT-120400  21-101-817  34.63  .320  10-32  3/8  2-1/2  0.500  IT-320500  21-101-848  60.34
         .120  24-56  3/16  2    0.500  IT-120500  21-101-818  34.63  .320  10-32  3/8  2-1/2  0.750  IT-320750  21-101-849  60.34
         .120  24-56  3/16  2    0.600  IT-120600  21-101-819  34.63  .320  10-32  3/8  2-1/2  1.000  IT-3201000  21-101-850  60.34
         .120  24-56  3/16  2    0.750  IT-120750  21-101-820  34.63  .320  10-32  3/8  2-1/2  1.250  IT-3201250  21-101-851  60.34
         .140  20-56  3/16  2    0.250  IT-140250  21-101-821  34.63  .320  10-32  3/8  2-1/2  1.800  IT-3201800  21-101-852  60.34
         .140  20-56  3/16  2    0.400  IT-140400  21-101-822  34.63  .360  10-32  3/8  2-1/2  0.500  IT-360500  21-101-853  60.34
         .140  20-56  3/16  2    0.500  IT-140500  21-101-823  34.63  .360  10-32  3/8  2-1/2  0.750  IT-360750  21-101-854  60.34
         .140  20-56  3/16  2    0.750  IT-140750  21-101-824  34.63  .360  10-32  3/8  2-1/2  1.000  IT-3601000  21-101-855  60.34
         .160  20-56  3/16  2    0.250  IT-160250  21-101-825  34.63  .360  10-32  3/8  2-1/2  1.250  IT-3601250  21-101-856  60.34
         .160  20-56  3/16  2    0.400  IT-160400  21-101-826  34.63  .360  10-32  3/8  2-1/2  1.800  IT-3601800  21-101-857  60.34
         .160  20-56  3/16  2    0.500  IT-160500  21-101-827  34.63  .490  8-24  1/2  3  0.750  IT-490750  21-101-858  84.63
         .160  20-56  3/16  2    0.750  IT-160750  21-101-828  34.63  .490  8-24  1/2  3  1.500  IT-4901500  21-101-859  84.63
         .160  20-56  3/16  2    1.000  IT-1601000  21-101-829  34.63  .490  8-24  1/2  3  2.000  IT-4902000  21-101-860  84.63
         .180  18-56  1/4  2-1/2  0.350  IT-180350  21-101-830  37.04


              Llambrich drill chucks offer top quality that is Made in Spain.
                                   Starting on page 772.
   31   32   33   34   35   36   37   38   39   40   41