Page 43 - All Industrial Tool Supply | General Catalog
P. 43
BB Series • BORING BARS
41
Solid Carbide Boring Tools
BB Series • Right Hand • With Radius • NC Generation
Don't be fooled by “copy-cats”...use the
original Micro 100 Super Carbide
ToleranCeS: APPLICATIONS: FeATureS:
Shank Diameter: -.0001" / -.0003" • Provides for vastly increased speed and feed • Highly shock resistant, it will not chip or
Minimum Bore Diameter: +.000" / -.005" rates in cutting aluminum, copper, stainless break under normal machining conditions.
Maximum Bore Depth: +.050" / -.000" steels, high temperature alloys and various Left Hand & Sharp Point
Overall Length: ±1/64" thermoplastics used in the aircraft industry.
Styles Available, Please Call
MiniMuM Shank overall MaxiMuM projeCTion MoDel orDer priCe MiniMuM Shank overall MaxiMuM projeCTion MoDel orDer priCe
Bore Size DiaMeTer lengTh Bore DepTh # # eaCh Bore Size DiaMeTer lengTh Bore DepTh # # eaCh
.050" 1/8" 1-1/2" .150" .013" BB-050150 21-101-000 $26.22 .200" 1/4" 2-1/2" 1.200" .050" BB-2001200 21-101-066 $30.09
.050 1/8 1-1/2 .200 .013 BB-050200 21-101-001 26.22 .200 1/4 2-1/2 1.300 .050 BB-2001300 21-101-067 30.09
.050 1/8 1-1/2 .300 .013 BB-050300 21-101-002 26.22 .230 5/16 2-1/2 .400 .058 BB-230400 21-101-068 40.38
.050 1/8 1-1/2 .400 .013 BB-050400 21-101-003 26.22 .230 5/16 2-1/2 .500 .058 BB-230500 21-101-069 40.38
.060 1/8 1-1/2 .150 .015 BB-060150 21-101-004 26.22 .230 5/16 2-1/2 .600 .058 BB-230600 21-101-070 40.38
.060 1/8 1-1/2 .200 .015 BB-060200 21-101-005 26.22 .230 5/16 2-1/2 .700 .058 BB-230700 21-101-071 40.38
.060 1/8 1-1/2 .300 .015 BB-060300 21-101-006 26.22 .230 5/16 2-1/2 .800 .058 BB-230800 21-101-072 40.38
.060 1/8 1-1/2 .400 .015 BB-060400 21-101-007 26.22 .230 5/16 2-1/2 .900 .058 BB-230900 21-101-073 40.38
.060 1/8 1-1/2 .500 .015 BB-060500 21-101-008 26.22 .230 5/16 2-1/2 1.000 .058 BB-2301000 21-101-074 40.38
.080 1/8 1-1/2 .150 .020 BB-080150 21-101-009 26.22 .230 5/16 2-1/2 1.100 .058 BB-2301100 21-101-075 40.38
.080 1/8 1-1/2 .200 .020 BB-080200 21-101-010 26.22 .230 5/16 2-1/2 1.150 .058 BB-2301150 21-101-076 40.38
.080 1/8 1-1/2 .300 .020 BB-080300 21-101-011 26.22 .230 5/16 2-1/2 1.200 .058 BB-2301200 21-101-077 40.38
.080 1/8 1-1/2 .400 .020 BB-080400 21-101-012 26.22 .230 5/16 2-1/2 1.250 .058 BB-2301250 21-101-078 40.38
.080 1/8 1-1/2 .500 .020 BB-080500 21-101-013 26.22 .230 5/16 2-1/2 1.400 .058 BB-2301400 21-101-079 40.38
.080 1/8 1-1/2 .600 .020 BB-080600 21-101-014 26.22 .230 5/16 2-1/2 1.500 .058 BB-2301500 21-101-080 40.38
.100 1/8 1-1/2 .150 .025 BB-100150 21-101-015 26.22 .230 5/16 2-1/2 1.600 .058 BB-2301600 21-101-081 40.38
.100 1/8 1-1/2 .200 .025 BB-100200 21-101-016 26.22 .290 5/16 2-1/2 .500 .073 BB-290500 21-101-082 40.38
.100 1/8 1-1/2 .300 .025 BB-100300 21-101-017 26.22 .290 5/16 2-1/2 .600 .073 BB-290600 21-101-083 40.38
.100 1/8 1-1/2 .400 .025 BB-100400 21-101-018 26.22 .290 5/16 2-1/2 .750 .073 BB-290750 21-101-084 40.38
.100 1/8 1-1/2 .500 .025 BB-100500 21-101-019 26.22 .290 5/16 2-1/2 .900 .073 BB-290900 21-101-085 40.38
.100 1/8 1-1/2 .600 .025 BB-100600 21-101-020 26.22 .290 5/16 2-1/2 1.000 .073 BB-2901000 21-101-086 40.38
.100 1/8 1-1/2 .700 .025 BB-100700 21-101-021 26.22 .290 5/16 2-1/2 1.100 .073 BB-2901100 21-101-087 40.38
.110 1/8 1-1/2 .150 .028 BB-110150 21-101-022 26.22 .290 5/16 2-1/2 1.250 .073 BB-2901250 21-101-088 40.38
.110 1/8 1-1/2 .200 .028 BB-110200 21-101-023 26.22 .290 5/16 2-1/2 1.350 .073 BB-2901350 21-101-089 40.38
.110 1/8 1-1/2 .300 .028 BB-110300 21-101-024 26.22 .290 5/16 2-1/2 1.500 .073 BB-2901500 21-101-090 40.38
.110 1/8 1-1/2 .400 .028 BB-110400 21-101-025 26.22 .290 5/16 2-1/2 1.600 .073 BB-2901600 21-101-091 40.38
.110 1/8 1-1/2 .500 .028 BB-110500 21-101-026 26.22 .290 5/16 2-1/2 1.750 .073 BB-2901750 21-101-092 40.38
.110 1/8 1-1/2 .600 .028 BB-110600 21-101-027 26.22 .320 3/8 2-1/2 .500 .080 BB-320500 21-101-093 55.11
.110 1/8 1-1/2 .700 .028 BB-110700 21-101-028 26.22 .320 3/8 2-1/2 .600 .080 BB-320600 21-101-094 55.11
.120 3/16 2 .250 .030 BB-120250 21-101-029 27.84 .320 3/8 2-1/2 .750 .080 BB-320750 21-101-095 55.11
.120 3/16 2 .350 .030 BB-120350 21-101-030 27.84 .320 3/8 2-1/2 .900 .080 BB-320900 21-101-096 55.11
.120 3/16 2 .500 .030 BB-120500 21-101-031 27.84 .320 3/8 2-1/2 1.000 .080 BB-3201000 21-101-097 55.11
.120 3/16 2 .600 .030 BB-120600 21-101-032 27.84 .320 3/8 2-1/2 1.100 .080 BB-3201100 21-101-098 55.11
.120 3/16 2 .700 .030 BB-120700 21-101-033 27.84 .320 3/8 2-1/2 1.250 .080 BB-3201250 21-101-099 55.11
.120 3/16 2 .800 .030 BB-120800 21-101-034 27.84 .320 3/8 2-1/2 1.500 .080 BB-3201500 21-101-100 55.11
.140 3/16 2 .250 .035 BB-140250 21-101-035 27.84 .320 3/8 2-1/2 1.600 .080 BB-3201600 21-101-101 55.11
.140 3/16 2 .400 .035 BB-140400 21-101-036 27.84 .320 3/8 2-1/2 1.800 .080 BB-3201800 21-101-102 55.11
.140 3/16 2 .500 .035 BB-140500 21-101-037 27.84 .320 3/8 4 2.000 .080 BB-3202000 21-101-103 70.47
.140 3/16 2 .600 .035 BB-140600 21-101-038 27.84 .320 3/8 4 2.500 .080 BB-3202500 21-101-104 70.47
.140 3/16 2 .700 .035 BB-140700 21-101-039 27.84 .320 3/8 4 3.000 .080 BB-3203000 21-101-105 70.47
.140 3/16 2 .750 .035 BB-140750 21-101-040 27.84 .360 3/8 2-1/2 .500 .090 BB-360500 21-101-106 55.11
.140 3/16 2 .800 .035 BB-140800 21-101-041 27.84 .360 3/8 2-1/2 .600 .090 BB-360600 21-101-107 55.11
.160 3/16 2 .250 .040 BB-160250 21-101-042 27.84 .360 3/8 2-1/2 .750 .090 BB-360750 21-101-108 55.11
.160 3/16 2 .400 .040 BB-160400 21-101-043 27.84 .360 3/8 2-1/2 .900 .090 BB-360900 21-101-109 55.11
.160 3/16 2 .500 .040 BB-160500 21-101-044 27.84 .360 3/8 2-1/2 1.000 .090 BB-3601000 21-101-110 55.11
.160 3/16 2 .600 .040 BB-160600 21-101-045 27.84 .360 3/8 2-1/2 1.150 .090 BB-3601150 21-101-111 55.11
.160 3/16 2 .750 .040 BB-160750 21-101-046 27.84 .360 3/8 2-1/2 1.250 .090 BB-3601250 21-101-112 55.11
.160 3/16 2 .900 .040 BB-160900 21-101-047 27.84 .360 3/8 2-1/2 1.500 .090 BB-3601500 21-101-113 55.11
.160 3/16 2 1.000 .040 BB-1601000 21-101-048 27.84 .360 3/8 2-1/2 1.600 .090 BB-3601600 21-101-114 55.11
.180 1/4 2-1/2 .350 .045 BB-180350 21-101-049 30.09 .360 3/8 2-1/2 1.800 .090 BB-3601800 21-101-115 55.11
.180 1/4 2-1/2 .500 .045 BB-180500 21-101-050 30.09 .360 3/8 4 2.000 .090 BB-3602000 21-101-116 70.47
.180 1/4 2-1/2 .600 .045 BB-180600 21-101-051 30.09 .360 3/8 4 2.500 .090 BB-3602500 21-101-117 70.47
.180 1/4 2-1/2 .750 .045 BB-180750 21-101-052 30.09 .360 3/8 4 3.000 .090 BB-3603000 21-101-118 70.47
.180 1/4 2-1/2 .900 .045 BB-180900 21-101-053 30.09 .490 1/2 3 .750 .123 BB-490750 21-101-119 76.79
.180 1/4 2-1/2 1.000 .045 BB-1801000 21-101-054 30.09 .490 1/2 3 1.000 .123 BB-4901000 21-101-120 76.79
.180 1/4 2-1/2 1.100 .045 BB-1801100 21-101-055 30.09 .490 1/2 3 1.250 .123 BB-4901250 21-101-121 76.79
.180 1/4 2-1/2 1.250 .045 BB-1801250 21-101-056 30.09 .490 1/2 3 1.500 .123 BB-4901500 21-101-122 76.79
.180 1/4 2-1/2 1.500 .045 BB-1801500 21-101-057 30.09 .490 1/2 4 2.000 .123 BB-4902000 21-101-123 84.21
.200 1/4 2-1/2 .400 .050 BB-200400 21-101-058 30.09 .490 1/2 4 2.500 .123 BB-4902500 21-101-124 84.21
.200 1/4 2-1/2 .500 .050 BB-200500 21-101-059 30.09 .490 1/2 4 2.750 .123 BB-4902750 21-101-126 84.21
.200 1/4 2-1/2 .600 .050 BB-200600 21-101-060 30.09 .490 1/2 6 3.000 .123 BB-4903000 21-101-127 105.68
.200 1/4 2-1/2 .700 .050 BB-200700 21-101-061 30.09 .490 1/2 6 3.500 .123 BB-4903500 21-101-128 105.68
.200 1/4 2-1/2 .800 .050 BB-200800 21-101-062 30.09 .490 1/2 6 4.000 .123 BB-4904000 21-101-129 105.68
.200 1/4 2-1/2 .900 .050 BB-200900 21-101-063 30.09 .490 1/2 6 4.500 .123 BB-4904500 21-101-130 105.68
.200 1/4 2-1/2 1.000 .050 BB-2001000 21-101-064 30.09
.200 1/4 2-1/2 1.100 .050 BB-2001100 21-101-065 30.09

