Page 45 - All Industrial Tool Supply | General Catalog
P. 45

Retaining Ring  • GROOVING TOOLS
                                                                                                                43

                     Solid Carbide Retaining Ring Grooving Tools
                     Right Hand





          ToleRanCeS:                    HOLDER                                                              STEEL HOLDER
          GRoovinG ToolS
          Shank Diameter:    -.0001" / -.0003"
          Minimum Hole Diameter:    +.000" / - .005"
          Maximum Hole Depth:   +.050" / - .000"
          Overall Length:         ±1/64"
          STeel HoldeRS
          T.I.R. Maximum:          .002"
                                         GROOVING TOOL                                                      GROOVING TOOL
          STeel HoldeRS
               inSide      ouTSide
              diameTeR     diameTeR     model      oRdeR   PRiCe
                                                           eaCH
                                                     #
                                          #
                d1           d2
               1/8"         1/2"        TH-84    21-101-781 $32.39                                    mINImum bORE DIamETER
               3/16         1/2         TH-85    21-101-782  32.39                                       accuRacy Of ±.0005"
               1/4          1/2         TH-86    21-101-783  32.39
               5/16         1/2         TH-87    21-101-784  32.39  APPLICATIONS:           FeATureS:
               3/8          1/2         TH-88    21-101-785  32.39  •  Ideal for internal grooving of retaining   Grooving Tools
               1/8          5/8         TH-104   21-101-786  32.39
               3/16         5/8         TH-105   21-101-787  32.39  rings, O-rings or parker seals.  •  The lockdown flat automatically
               1/4          5/8         TH-106   21-101-788  32.39                           locates this tool on center.
               5/16         5/8         TH-107   21-101-789  32.39                          •  Projection P: 1/4" shank: .050"
               3/8          5/8         TH-108   21-101-790  32.39                                    5/16" shank: .100"
               1/8          3/4         TH-204   21-101-791  37.61                                    3/8" shank: .100"
               3/16         3/4         TH-205   21-101-792  37.61                                    1/2" shank: .150"
               1/4          3/4         TH-206   21-101-793  37.61                          Steel Holders
               5/16         3/4         TH-207   21-101-794  37.61                          •  Heat treated and precision ground.
               3/8          3/4         TH-208   21-101-795  37.61    Left Hand, Metric & Other  •  Two lockdowns at 90° for
               1/2          3/4         TH-210   21-101-796  37.61    Sizes Available, Please Call  secure fastening.
          GRoovinG ToolS                                         GRoovinG ToolS
          min. Hole  SHank  oveRall  maximum  GRoove   model   oRdeR   PRiCe   min. Hole  SHank  oveRall  maximum  GRoove   model   oRdeR   PRiCe
          diameTeR diameTeR lenGTH Hole dePTH Tool WidTH  #  #  eaCH  diameTeR diameTeR lenGTH Hole dePTH Tool WidTH  #  #  eaCH
            d1    d2    l1     l2     W                            d1    d2    l1    l2      W
           .250"  1/4"  2-1/2"  1/4"  .017"/.018" RR-017-4  21-101-700 $35.10  .375"  3/8"  2-1/2"  3/8"  .062"/.064" RR-062-6  21-101-739 $57.04
           .250   1/4  2-1/2  3/8  .017/.018  RR-017-6  21-101-701  35.10  .375  3/8  2-1/2  1/2  .062/.064  RR-062-8  21-101-740  57.04
           .250   1/4  2-1/2  1/2  .017/.018  RR-017-8  21-101-702  35.10  .375  3/8  2-1/2  3/4  .062/.064  RR-062-12 21-101-741  57.04
           .250   1/4  2-1/2  5/8  .017/.018  RR-017-10 21-101-703  35.10  .375  3/8  2-1/2  1  .062/.064  RR-062-16 21-101-742  57.04
           .250   1/4  2-1/2  1/4  .025/.026  RR-025-4  21-101-704  35.10  .375  3/8  2-1/2  1-1/4  .062/.064  RR-062-20 21-101-743  57.04
           .250   1/4  2-1/2  3/8  .025/.026  RR-025-6  21-101-705  35.10  .375  3/8  2-1/2  3/8  .069/.071  RR-069-6  21-101-745  57.04
           .250   1/4  2-1/2  1/2  .025/.026  RR-025-8  21-101-706  35.10  .375  3/8  2-1/2  1/2  .069/.071  RR-069-8  21-101-746  57.04
           .250   1/4  2-1/2  5/8  .025/.026  RR-025-10 21-101-707  35.10  .375  3/8  2-1/2  3/4  .069/.071  RR-069-12 21-101-747  57.04
           .250   1/4  2-1/2  1/4  .030/.031  RR-030-4  21-101-708  35.10  .375  3/8  2-1/2  1  .069/.071  RR-069-16 21-101-748  57.04
           .250   1/4  2-1/2  3/8  .030/.031  RR-030-6  21-101-709  35.10  .375  3/8  2-1/2  1-1/4  .069/.071  RR-069-20 21-101-749  57.04
           .250   1/4  2-1/2  1/2  .030/.031  RR-030-8  21-101-710  35.10  .375  3/8  2-1/2  1/4  .087/.089  RR-087-4  21-101-750  57.04
           .250   1/4  2-1/2  5/8  .030/.031  RR-030-10 21-101-711  35.10  .375  3/8  2-1/2  3/8  .087/.089  RR-087-6  21-101-751  57.04
           .312   5/16  2-1/2  1/4  .033/.034  RR-033-4  21-101-712  43.78  .375  3/8  2-1/2  1/2  .087/.089  RR-087-8  21-101-752  57.04
           .312   5/16  2-1/2  3/8  .033/.034  RR-033-6  21-101-713  43.78  .375  3/8  2-1/2  3/4  .087/.089  RR-087-12 21-101-753  57.04
           .312   5/16  2-1/2  1/2  .033/.034  RR-033-8  21-101-714  43.78  .375  3/8  2-1/2  1  .087/.089  RR-087-16 21-101-754  57.04
           .312   5/16  2-1/2  3/4  .033/.034  RR-033-12 21-101-715  43.78  .375  3/8  2-1/2  1-1/4  .087/.089  RR-087-20 21-101-755  57.04
           .312   5/16  2-1/2  1/4  .038/.039  RR-038-4  21-101-716  43.78  .500  1/2  3  1/2  .093/.095  RR-093-8  21-101-756  79.98
           .312   5/16  2-1/2  3/8  .038/.039  RR-038-6  21-101-717  43.78  .500  1/2  3  3/4  .093/.095  RR-093-12 21-101-757  79.98
           .312   5/16  2-1/2  1/2  .038/.039  RR-038-8  21-101-718  43.78  .500  1/2  3  1  .093/.095  RR-093-16 21-101-758  79.98
           .312   5/16  2-1/2  3/4  .038/.039  RR-038-12 21-101-719  43.78  .500  1/2  3  1-1/4  .093/.095  RR-093-20 21-101-759  79.98
           .375   3/8  2-1/2  1/4  .039/.041  RR-039-4  21-101-720  57.04  .500  1/2  3  1-1/2  .093/.095  RR-093-24 21-101-760  79.98
           .375   3/8  2-1/2  3/8  .039/.041  RR-039-6  21-101-721  57.04  .500  1/2  3  1/2  .125/.127  RR-125-8  21-101-761  79.98
           .375   3/8  2-1/2  1/2  .039/.041  RR-039-8  21-101-722  57.04  .500  1/2  3  3/4  .125/.127  RR-125-12 21-101-762  79.98
           .375   3/8  2-1/2  3/4  .039/.041  RR-039-12 21-101-723  57.04  .500  1/2  3  1  .125/.127  RR-125-16 21-101-763  79.98
           .375   3/8  2-1/2  1    .039/.041  RR-039-16 21-101-724  57.04  .500  1/2  3  1-1/4  .125/.127  RR-125-20 21-101-764  79.98
           .375   3/8  2-1/2  1-1/4  .039/.041  RR-039-20 21-101-725  57.04  .500  1/2  3  1-1/2  .125/.127  RR-125-24 21-101-765  79.98
           .375   3/8  2-1/2  1/4  .046/.048  RR-046-4  21-101-726  57.04  .500  1/2  3  3/4  .156/.158  RR-156-12 21-101-767  79.98
           .375   3/8  2-1/2  3/8  .046/.048  RR-046-6  21-101-727  57.04  .500  1/2  3  1  .156/.158  RR-156-16 21-101-768  79.98
           .375   3/8  2-1/2  1/2  .046/.048  RR-046-8  21-101-728  57.04  .500  1/2  3  1-1/4  .156/.158  RR-156-20 21-101-769  79.98
           .375   3/8  2-1/2  3/4  .046/.048  RR-046-12 21-101-729  57.04  .500  1/2  3  1-1/2  .156/.158  RR-156-24 21-101-770  79.98
           .375   3/8  2-1/2  1    .046/.048  RR-046-16 21-101-730  57.04  .500  1/2  3  3/4  .187/.189  RR-187-12 21-101-772  79.98
           .375   3/8  2-1/2  1-1/4  .046/.048  RR-046-20 21-101-731  57.04  .500  1/2  3  1  .187/.189  RR-187-16 21-101-773  79.98
           .375   3/8  2-1/2  1/4  .055/.057  RR-055-4  21-101-732  57.04  .500  1/2  3  1-1/4  .187/.189  RR-187-20 21-101-774  79.98
           .375   3/8  2-1/2  3/8  .055/.057  RR055-6  21-101-733  57.04  .500  1/2  3  1-1/2  .187/.189  RR-187-24 21-101-775  79.98
           .375   3/8  2-1/2  1/2  .055/.057  RR-055-8  21-101-734  57.04  .500  1/2  3  1/2  .250/.252  RR-250-8  21-101-776  80.38
           .375   3/8  2-1/2  3/4  .055/.057  RR-055-12 21-101-735  57.04  .500  1/2  3  3/4  .250/.252  RR-250-12 21-101-777  79.98
           .375   3/8  2-1/2  1    .055/.057  RR-055-16 21-101-736  57.04  .500  1/2  3  1  .250/.252  RR-250-16 21-101-778  79.98
           .375   3/8  2-1/2  1-1/4  .055/.057  RR-055-20 21-101-737  57.04  .500  1/2  3  1-1/4  .250/.252  RR-250-20 21-101-779  79.98
           .375   3/8  2-1/2  1/4  .062/.064  RR-062-4  21-101-738  57.04  .500  1/2  3  1-1/2  .250/.252  RR-250-24 21-101-780  79.98
   40   41   42   43   44   45   46   47   48   49   50