Page 50 - All Industrial Tool Supply | General Catalog
P. 50
END MILLS • Miniature
48
2 Flute SuperCEED solid carbide -FACTOR coated Miniature single end Mills
®
®
Ultra-Fine Grain • Center Cutting • 30° Helix
Suitable for dry cut (air blow) precision
end mills using the HSC method
SHank FluTe overall orDer Price
size
DiaMeTer LengtH LengtH # eaCH
.016" 1/8" .030" 1-1/2" 20-101-500 $20.38
.020 1/8 .035 1-1/2 20-101-502 19.49
BeneFits: aPPLiCatiOns: .024 1/8 .040 1-1/2 20-101-504 18.48
• Designed with reinforced shank for • For slotting and pocketing. .028 1/8 .050 1-1/2 20-101-506 17.94
higher rigidity and stability-reducing • General application machining medium .031 1/8 .055 1-1/2 20-101-508 17.39
20-101-510
deflection, prolonging tool life. to high tensile strength steels, tool steels, .035 1/8 .070 1-1/2 20-101-512 17.39
.040
1-1/2
16.89
1/8
.090
• 500% longer tool life in comparison to alloy steels, die and mold steels, treated .043 1/8 .090 1-1/2 20-101-514 16.89
uncoated end mills. steels etc. .047 1/8 .140 1-1/2 20-101-516 16.89
.052 1/8 .140 1-1/2 20-101-518 16.89
Tolerances: .055 1/8 .140 1-1/2 20-101-520 16.73
Shank Diameter: +.0000" / .0003" .062 1/8 .140 1-1/2 20-101-522 16.89
2 & 4 Flute regular length Decimal solid carbide single end Mills
1/8" Shank • Center Cutting • 30° Helix Features:
• Easy to handle 1/8"
shank tools.
• Sizes offered in .005" increments.
2 Flute 4 Flute
Also Available In .001" Increments, Solid Carbide Variable Helix Decimal Tolerances:
Please Call Size End Mills, Page 66 Shank Diameter +.000" / -.0005"
2 FluTe 4 FluTe 2 FluTe 4 FluTe
SHank FluTe overall orDer Price orDer Price SHank FluTe overall orDer Price orDer Price
size size
DiaMeTer LengtH LengtH # eaCH # eaCH DiaMeTer LengtH LengtH # eaCH # eaCH
.005" 1/8" .015" 1-1/2" 20-515-005 $26.77 20-515-205* $34.98 .065" 1/8" .195" 1-1/2" 20-515-065 $13.77 20-515-265 $12.88
.010 1/8 .030 1-1/2 — — 20-515-210 24.16 .070 1/8 .210 1-1/2 20-515-070 13.87 20-515-270 14.00
.015 1/8 .045 1-1/2 20-515-015 19.24 20-515-215 20.17 .075 1/8 .225 1-1/2 20-515-075 13.87 20-515-275 13.04
.020 1/8 .060 1-1/2 20-515-020 18.92 20-515-220 20.17 .080 1/8 .240 1-1/2 20-515-080 13.87 20-515-280 14.00
.025 1/8 .075 1-1/2 20-515-025 17.63 20-515-225 18.12 .085 1/8 .255 1-1/2 20-515-085 13.87 20-515-285 13.04
.030 1/8 .090 1-1/2 20-515-030 15.11 20-515-230 16.90 .090 1/8 .270 1-1/2 20-515-090 13.87 20-515-290 14.00
.035 1/8 .105 1-1/2 20-515-035 14.86 20-515-235 15.86 .095 1/8 .285 1-1/2 20-515-095 13.87 20-515-295 13.45
.040 1/8 .120 1-1/2 20-515-040 14.86 20-515-240 13.77 .100 1/8 .300 1-1/2 20-515-100 13.87 20-515-300 14.00
.045 1/8 .135 1-1/2 20-515-045 14.86 20-515-245 12.82 .105 1/8 .315 1-1/2 20-515-105 11.94 20-515-305 11.94
.050 1/8 .150 1-1/2 20-515-050 14.86 20-515-250 13.77 .115 1/8 .345 1-1/2 20-515-115 11.94 20-515-315 11.94
.055 1/8 .165 1-1/2 20-515-055 13.27 20-515-255 13.77 .120 1/8 .360 1-1/2 20-515-120 11.94 20-515-320 11.94
.060 1/8 .180 1-1/2 20-515-060 13.77 20-515-260 13.77 *Limited Supply.
2 Flute Micrograin solid carbide Miniature single end Mills
High Quality CNC Ground • Center Cutting • 30° Helix
Features:
• Easy to handle 1/8" shank tools.
• Sizes offered in .005" increments.
2 Flute StuB leNGtH
Standard LengtH [874] Stub LengtH [878] Standard LengtH [874] Stub LengtH [878]
SHank overall FluTe orDer Price FluTe orDer Price SHank overall FluTe orDer Price FluTe orDer Price
size size
DiaMeTer LengtH LengtH # eaCH LengtH # eaCH DiaMeTer LengtH LengtH # eaCH LengtH # eaCH
.010" 1/8" 1-1/2" .030" 20-506-010 $19.54 .015" 20-507-010 $19.54 .060" 1/8" 1-1/2" .180" 20-506-060 $12.89 .090" 20-507-060 $12.89
.015 1/8 1-1/2 .045 20-506-015 17.35 .023 20-507-015 17.35 .065 1/8 1-1/2 .195 20-506-065 11.50 .098 20-507-065 11.50
.020 1/8 1-1/2 .060 20-506-020 16.56 .030 20-507-020 16.56 .070 1/8 1-1/2 .210 20-506-070 11.50 .105 20-507-070 11.50
.025 1/8 1-1/2 .075 20-506-025 15.27 .038 20-507-025 15.27 .075 1/8 1-1/2 .225 20-506-075 11.50 .113 20-507-075 11.50
.030 1/8 1-1/2 .090 20-506-030 15.27 .045 20-507-030 15.27 .080 1/8 1-1/2 .240 20-506-080 11.50 .120 20-507-080 11.50
.035 1/8 1-1/2 .105 20-506-035 12.89 .053 20-507-035 12.89 .085 1/8 1-1/2 .255 20-506-085 11.50 .128 20-507-085 11.50
.040 1/8 1-1/2 .120 20-506-040 12.89 .060 20-507-040 12.89 .090 1/8 1-1/2 .270 20-506-090 11.50 .135 20-507-090 11.50
.045 1/8 1-1/2 .135 20-506-045 12.89 .068 20-507-045 12.89 .095 1/8 1-1/2 .285 20-506-095 11.50 .143 20-507-095 11.50
.050 1/8 1-1/2 .150 20-506-050 12.89 .075 20-507-050 12.89 .100 1/8 1-1/2 .300 20-506-100 11.50 .150 20-507-100 11.50
.055 1/8 1-1/2 .165 20-506-055 12.89 .083 20-507-055 12.89

