Page 52 - Aloris Catalog
P. 52

ALORIS CARBIDE INSERTS




                                                                                         GRADES
        SHAPE OR CHIPBREAKER         ORDER #           DIMENSIONS
              DEPICTED                                                      GRADE A2/A6 †           GRADE 767 †
                                                    I.C.  THICK-  RADIUS  HOLE
                                                        NESS
                              DNGA-532*             5 /8  3 /16  1 /32  .250  16.70                  32.45
                              DNGA-542*             5 /8  1 /4  1 /32  .250   19.18                  29.37
     DNGA                                           5    1  3
                              DNGA-543*              /8  /4  /64  .250        19.18                  29.37
                              DNMG-331 LR-11*       3 /8  3 /16  1 /64  .750   7.95                  11.46
     DNMG
                              DNMG-332 LR-11*       3 /8  3 /16  1 /32  .150   7.95                  11.46
     CHIPBREAK MN             DNMG-333 MN*          3 /8  3 /16  3 /64  .150   7.95                  11.46
     DNMG                     DNMG-431 LR-13*       1 /2  3 /16  1 /64  .203    –                    14.73
                              DNMG-432 LR-13*       1 /2  3 /16  1 /32  .203    –                    14.73
     10° POSITIVE             DNMS-542*             5 /8  1 /4  1 /32  .250   20.45                  28.75
     CHIPBREAK MN             DNMZ-432 MP*          1 /2  3 /16  1 /32  .203  19.61                  24.82
     CHIPBREAK MN             DNMZ-532 MP*          5 /8  3 /16  1 /32  .250  20.45                  28.75
     CHIPBREAK MN             DNMZ-542 MP*          5 /8  1 /4  1 /32  .250   20.45                  28.75
                              NT-2 R & L HND*                                 16.28                  21.04
                              NT-3 R & L HND*                                 20.09                  28.05
     NT                       NT-4 R & L HND*                                 27.58                  39.57
                              NT-2 POS R & L HND*                             18.95                  23.62
                              NT-3 POS R & L HND*                             23.15                  31.10
     NT                       NT-4 POS R & L HND*                             31.81                  43.78
                              TNG 321*              3 /8  1 /8  1 /64          6.50                  10.55
                              TNG 322*              3 /8  1 /8  1 /32          6.50                  10.55
                              TNG 323*              3 /8  1 /8  3 /64          6.50                  10.55
                              TNG 431*              1 /2  3 /16  1 /64         9.65                  16.20
                              TNG 432*              1 /2  3 /16  1 /32         9.65                  16.20
     TNG                      TNG 544*              5 /8  1 /4  1 /16         15.35                  24.90
                              TNMA 32 NT 6*         3 /8  .127  .150          14.21                  18.66
                              TNMA 32 NT 8*         3 /8  .127  .150          14.21                  18.66
                              TNMA 32 NT 10*        3 /8  .127  .150          14.21                  18.66
                              TNMA 32 NT 12*        3 /8  .127  .150          14.21                  18.66
                              TNMA 43 NT 4*         1 /4  .189  .203          17.76                  24.78
                              TNMA 43 NT 5*         1 /4  .189  .203          17.76                  24.78
                              TNMA 43 NT 6*         1 /4  .189  .203          17.76                  24.78
                              TNMA 43 NT 8*         1 /4  .189  .203          17.76                  24.78
     TNMA                     TNMA 43 NT 10*        1 /4  .189  .203          17.76                  24.78
                              TNMA 32 NV*           3 /8  .127 8-36 .150      11.03                  15.47
                              TNMA 43 NV*           1 /2  .189 5-24 .203      15.57                  22.59
                              TNMA 54 NV*           5 /8  .252 4-20 .250      26.43                  36.47
                              TNMA 64 NV*           3 /4  .250 4-20 .312      38.11                  52.47
      TNMA                                          3
                              TNMA 66 NV*            /4  .375 3-12 .312       41.71                  58.40
      Quantities of 100 and over, call for price.     Inserts sold in packages of 10. Prices are per piece.


     Page 50
   47   48   49   50   51   52   53   54   55   56   57