Page 1328 - Ceratizit Catalog
P. 1328

W1120, coated
   F331
             Cutting data





                                                                            f [mm/rev]
                                                  = Ø 2,0           > Ø 3,0          > Ø 5,0          > Ø 8,0
                                        V c
            Index  Material designation  [m/min]  = Ø 3,0           = Ø 5,0          = Ø 8,0          = Ø 12,0
            1.1.1  Machining steels     105         0,1              0,14             0,2              0,275
            1.1.2                       95         0,075             0,1              0,15              0,2
            1.2.1  Constructional steel  105        0,1              0,14             0,2              0,275
            1.2.2                       95         0,075             0,1              0,15              0,2
            1.2.3                       90         0,075             0,1              0,15              0,2
            1.3.1  Spring steel
            1.3.2
            1.3.3
            2.1.1  Cementation steel    100         0,1              0,14             0,2              0,275
            2.1.2                       95          0,1              0,14             0,2              0,275
            2.1.3                       90         0,075             0,1              0,15              0,2
            2.2.1  Nitriding steel      90         0,075             0,1              0,15              0,2
            2.2.2                       90         0,075             0,1              0,15              0,2
            2.3.1  Tempered steel       90          0,1              0,14             0,2              0,275
            2.3.2                       90         0,075             0,1              0,15              0,2
            2.3.3                       90          0,1              0,14             0,2              0,275
            2.3.4                       90         0,075             0,1              0,15              0,2
            2.3.5                       70         0,075             0,1              0,15              0,2
            2.3.6
            3.1.1  Non alloyed tool steel  70      0,075             0,1              0,15              0,2
            3.2.1  Tool steel for cold working  90  0,075            0,1              0,15              0,2
            3.2.2                       70         0,075             0,1              0,15              0,2
            3.2.3                       50         0,05              0,08             0,12             0,15
            3.2.4                       55         0,05              0,08             0,12             0,15
            3.2.5
            3.3.1  Tool steel for hot working  70  0,075             0,1              0,15              0,2
            3.3.2                       50         0,05              0,08             0,12             0,15
            3.3.3                       60         0,05              0,08             0,12             0,15
            3.3.4
            3.3.5
            3.5.1  Hardened tool steel < 55 HRC
            3.5.2              55–58 HRC
            3.5.3              58–60 HRC
            3.5.4              60–62 HRC
            3.5.5              62–64 HRC
            4.1.1  Stainless steel      70         0,05              0,08             0,12             0,15
            4.1.2                       45         0,05              0,08             0,12             0,15
            4.1.3                       50         0,05              0,08             0,12             0,15
            4.1.4                       50         0,05              0,08             0,12             0,15
            4.1.5                       70         0,05              0,08             0,12             0,15
            4.2.1  Heat-resistant alloys
            4.2.2
            4.2.3
            4.2.4
            5.1.1  Conventional cast steel  95      0,1              0,14             0,2              0,275
            5.1.2                       90         0,075             0,1              0,15              0,2
            5.1.3                       70         0,075             0,1              0,15              0,2
            5.2.1  Stainless cast steel  45        0,05              0,08             0,12             0,15
            5.2.2                       50         0,05              0,08             0,12             0,15
            6.1.1  Cast iron with lamellar graphite  100  0,15       0,23             0,335            0,425
            6.1.2                       95         0,15              0,23             0,335            0,425
            6.1.3                       90         0,15              0,23             0,335            0,425
            6.1.4                       70         0,05              0,08             0,12             0,15
            6.2.1  Spheroidal cast iron   100      0,125             0,2              0,25             0,35
            6.2.2                       95         0,125             0,2              0,25             0,35
            6.2.3                       70         0,05              0,08             0,12             0,15
            6.3.1  GTW (white malleable cast iron)  100  0,125       0,2              0,25             0,35
            6.3.2                       95         0,125             0,2              0,25             0,35
            6.4.1  GTS (black malleable cast iron)  100  0,125       0,2              0,25             0,35
            6.4.2                       95         0,125             0,2              0,25             0,35
            7.1.1  Aluminium
            7.1.2
            7.1.3
            7.1.4
            7.1.5
            7.1.6
            7.2.1  Magnesium
            7.2.2
            7.3.1  Copper
            7.3.2
      Solid carbide tools / Drilling  7.3.5  CuZn (brass)  30  0,02  0,03             0,065            0,085
            7.3.3
            7.3.4








            7.3.6
            7.4.1








            7.4.2



            7.5.1

                   CuSn (bronze)

            7.5.2






            7.6.1

                   CuAlFe (Ampco)




            7.6.2
            7.8.1
                   Titanium
            7.8.2
                                                                                                       0,085
                                                   0,02
                                                                     0,03
                                                                                      0,065
                                        25
                                                                                      0,065
                                                                     0,03
                                        20
                                                                                                       0,085
                                                   0,02
            7.8.3
   1323   1324   1325   1326   1327   1328   1329   1330   1331   1332   1333