Page 1334 - Ceratizit Catalog
P. 1334
W1140, coated
F337
Cutting data
f [mm/rev]
= Ø 3,0 > Ø 5,0 > Ø 8,0
V c
Index Material designation [m/min] = Ø 5,0 = Ø 8,0 = Ø 9,0
1.1.1 Machining steels 75 0,1 0,15 0,2
1.1.2 65 0,08 0,12 0,15
1.2.1 Constructional steel 75 0,1 0,15 0,2
1.2.2 65 0,08 0,12 0,15
1.2.3 60 0,08 0,12 0,15
1.3.1 Spring steel
1.3.2
1.3.3
2.1.1 Cementation steel 70 0,1 0,15 0,2
2.1.2 65 0,1 0,15 0,2
2.1.3 60 0,08 0,12 0,15
2.2.1 Nitriding steel 60 0,08 0,12 0,15
2.2.2 60 0,08 0,12 0,15
2.3.1 Tempered steel 60 0,1 0,15 0,2
2.3.2 60 0,08 0,12 0,15
2.3.3 60 0,1 0,15 0,2
2.3.4 60 0,08 0,12 0,15
2.3.5 50 0,08 0,12 0,15
2.3.6
3.1.1 Non alloyed tool steel 50 0,08 0,12 0,15
3.2.1 Tool steel for cold working 60 0,08 0,12 0,15
3.2.2 50 0,08 0,12 0,15
3.2.3
3.2.4
3.2.5
3.3.1 Tool steel for hot working 50 0,08 0,12 0,15
3.3.2
3.3.3
3.3.4
3.3.5
3.5.1 Hardened tool steel < 55 HRC
3.5.2 55–58 HRC
3.5.3 58–60 HRC
3.5.4 60–62 HRC
3.5.5 62–64 HRC
4.1.1 Stainless steel 50 0,06 0,09 0,11
4.1.2 35 0,06 0,09 0,11
4.1.3 40 0,06 0,09 0,11
4.1.4 40 0,06 0,09 0,11
4.1.5 50 0,06 0,09 0,11
4.2.1 Heat-resistant alloys
4.2.2
4.2.3
4.2.4
5.1.1 Conventional cast steel 65 0,1 0,15 0,2
5.1.2 60 0,08 0,12 0,15
5.1.3 50 0,08 0,12 0,15
5.2.1 Stainless cast steel 35 0,06 0,09 0,11
5.2.2 40 0,06 0,09 0,11
6.1.1 Cast iron with lamellar graphite 70 0,2 0,25 0,35
6.1.2 65 0,2 0,25 0,35
6.1.3 60 0,2 0,25 0,35
6.1.4 50 0,06 0,09 0,11
6.2.1 Spheroidal cast iron 70 0,14 0,2 0,275
6.2.2 65 0,14 0,2 0,275
6.2.3 50 0,08 0,12 0,15
6.3.1 GTW (white malleable cast iron) 70 0,14 0,2 0,275
6.3.2 65 0,14 0,2 0,275
6.4.1 GTS (black malleable cast iron) 70 0,14 0,2 0,275
6.4.2 65 0,14 0,2 0,275
7.1.1 Aluminium
7.1.2
7.1.3
7.1.4
7.1.5
7.1.6
7.2.1 Magnesium
7.2.2
7.3.1 Copper
7.3.2
Solid carbide tools / Drilling 7.3.5 CuZn (brass)
7.3.3
7.3.4
7.3.6
7.4.1
7.4.2
7.5.1
CuSn (bronze)
7.5.2
7.6.1
CuAlFe (Ampco)
7.6.2
7.8.1
Titanium
7.8.2
7.8.3