Page 1336 - Ceratizit Catalog
P. 1336
W1150, coated
F339
Cutting data
f [mm/rev]
= Ø 3,0 > Ø 5,0
V c
Index Material designation [m/min] = Ø 5,0 = Ø 7,0
1.1.1 Machining steels 65 0,1 0,15
1.1.2 55 0,08 0,12
1.2.1 Constructional steel 65 0,1 0,15
1.2.2 55 0,08 0,12
1.2.3 50 0,08 0,12
1.3.1 Spring steel
1.3.2
1.3.3
2.1.1 Cementation steel 60 0,1 0,15
2.1.2 55 0,1 0,15
2.1.3 50 0,08 0,12
2.2.1 Nitriding steel 50 0,08 0,12
2.2.2 50 0,08 0,12
2.3.1 Tempered steel 50 0,1 0,15
2.3.2 50 0,08 0,12
2.3.3 50 0,1 0,15
2.3.4 50 0,08 0,12
2.3.5 45 0,08 0,12
2.3.6
3.1.1 Non alloyed tool steel 45 0,08 0,12
3.2.1 Tool steel for cold working 50 0,08 0,12
3.2.2 45 0,08 0,12
3.2.3
3.2.4
3.2.5
3.3.1 Tool steel for hot working 45 0,08 0,12
3.3.2
3.3.3
3.3.4
3.3.5
3.5.1 Hardened tool steel < 55 HRC
3.5.2 55–58 HRC
3.5.3 58–60 HRC
3.5.4 60–62 HRC
3.5.5 62–64 HRC
4.1.1 Stainless steel 45 0,06 0,09
4.1.2 30 0,06 0,09
4.1.3 35 0,06 0,09
4.1.4 35 0,06 0,09
4.1.5 45 0,06 0,09
4.2.1 Heat-resistant alloys
4.2.2
4.2.3
4.2.4
5.1.1 Conventional cast steel 55 0,1 0,15
5.1.2 50 0,08 0,12
5.1.3 55 0,08 0,12
5.2.1 Stainless cast steel 30 0,06 0,09
5.2.2 35 0,06 0,09
6.1.1 Cast iron with lamellar graphite 60 0,2 0,25
6.1.2 55 0,2 0,25
6.1.3 50 0,2 0,25
6.1.4 45 0,06 0,09
6.2.1 Spheroidal cast iron 60 0,14 0,2
6.2.2 55 0,14 0,2
6.2.3 45 0,08 0,12
6.3.1 GTW (white malleable cast iron) 60 0,14 0,2
6.3.2 55 0,14 0,2
6.4.1 GTS (black malleable cast iron) 60 0,14 0,2
6.4.2 55 0,14 0,2
7.1.1 Aluminium
7.1.2
7.1.3
7.1.4
7.1.5
7.1.6
7.2.1 Magnesium
7.2.2
7.3.1 Copper
7.3.2
Solid carbide tools / Drilling 7.3.5 CuZn (brass)
7.3.3
7.3.4
7.3.6
7.4.1
7.4.2
7.5.1
CuSn (bronze)
7.5.2
7.6.1
CuAlFe (Ampco)
7.6.2
7.8.1
Titanium
7.8.2
7.8.3