Page 76 - All Industrial Tool Supply | General Catalog
P. 76

END MILLS • 4 Flute
          74

                             4 Flute Solid Carbide Corner Radius Single End Mills
                             Center Cutting • 30° Helix       Benefits:                  APPLiCAtiOns:
                                                              •  Provides a strong corner on the end mill  •  Produces a radius in
                                                               where a radius is permissible.  the corner of a slot
                                                              •  Corner radius provides strength and   or pocket.
                                                               minimizes chipping.       feAtures:
       TolERanCES:                                            •  Eliminates standard end mill alterations.  •  10% cobalt micrograin carbide.
       Mill Diameter:   +.000" / -.002"                       •  Longer tool life.            Additional Sizes & Coatings
       Shank Diameter:   -.0001" / -.0004"
                                                                                              Available, Please Call
                CoRnER  Shank   FlUTE  ovERall  oRdER  PRiCE           CoRnER  Shank   FlUTE  ovERall  oRdER  PRiCE
          SizE                                                  SizE
                RadiUS  diaMETER  lEngTh  lEngTh  #    EaCh            RadiUS  diaMETER  lEngTh  lEngTh  #    EaCh
         1/8"   .015"   1/8"    1/2"   1-1/2"  20-501-602  $12.73  3/8"  .045"  3/8"   7/8"   2-1/2"  20-501-626  $33.09
         3/16   .020    3/16    5/8    2      20-501-604  17.44  1/2   .020    1/2     1      3     20-501-628  58.82
         3/16   .030    3/16    5/8    2      20-501-606  17.44  1/2   .030    1/2     1      3     20-501-630  58.82
         1/4    .015    1/4     3/4    2-1/2  20-501-608  22.04  1/2   .045    1/2     1      3     20-501-632  58.82
         1/4    .020    1/4     3/4    2-1/2  20-501-610  22.04  1/2   .060    1/2     1      3     20-501-634  58.82
         1/4    .030    1/4     3/4    2-1/2  20-501-612  22.04  5/8   .030    5/8     1-1/4  3-1/2  20-501-636  106.89
         1/4    .045    1/4     3/4    2-1/2  20-501-614  22.04  5/8   .060    5/8     1-1/4  3-1/2  20-501-638  106.89
         5/16   .020    5/16    13/16  2-1/2  20-501-616  28.59  5/8   .090    5/8     1-1/4  3-1/2  20-501-640  106.89
         5/16   .030    5/16    13/16  2-1/2  20-501-618  28.59  3/4   .030    3/4     1-1/2  4     20-501-642  166.02
         5/16   .045    5/16    13/16  2-1/2  20-501-620  28.59  3/4   .060    3/4     1-1/2  4     20-501-644  161.90
         3/8    .020    3/8     7/8    2-1/2  20-501-622  33.09  3/4   .090    3/4     1-1/2  4     20-501-646  161.90
         3/8    .030    3/8     7/8    2-1/2  20-501-624  33.09
                             4 Flute Corner Radius alTin Coated Solid Carbide
                             Single End Mills                 Benefits:                     APPLiCAtiOns:
                             Center Cutting • 30° Helix       •  Eliminates standard end mill alterations.  •  Used to produce a radius in the
                                                              •  AlTiN coating provides longer tool life and   corner of a slot or pocket.
                                                               better performance on harder materials.  •  Radii popular in the
                                                              •  4  flutes allow for faster feeds at the expense   Aerospace Industry.
                                                               of chip removal however produces a finer   •  For use on high temperature exotic
       TolERanCES:                  Corner radius allows more   finish than two or three flute end mills.  materials and high cobalt &
       Cutting Diameter:   +0 / -.002"  strength & minimizes chipping  Other Sizes & Radii   high nickel alloys.
       Radius:            + / -.002"                               Available, Please Call
                Shank   FlUTE  ovERall  CoRnER  oRdER  PRiCE           Shank   FlUTE  ovERall  CoRnER  oRdER  PRiCE
         SizE                                                   SizE
               diaMETER  lEngTh  lEngTh  RadiUS  #     EaCh           diaMETER  lEngTh  lEngTh  RadiUS  #     EaCh
         1/8"   1/8"   1/2"    1-1/2"  .015"  20-503-400  $13.38  1/2"  1/2"  1-1/4"  4"     .015"  20-503-444  $101.96
         1/8"   1/8"   1/2"    1-1/2"  .032"  20-503-402  13.38  1/2"  1/2"   1-1/4"  4"     .032"  20-503-446  101.96
         3/16"  3/16"  5/8"    2"     .015"  20-503-404  18.53  1/2"   1/2"   1-1/4"  4"     .062"  20-503-448  101.96
         3/16"  3/16"  5/8"    2"     .032"  20-503-406  18.53  1/2"   1/2"   1-1/2"  6"     .015"  20-503-450  146.25
         1/4"   1/4"   3/4"    2-1/2"  .015"  20-503-408  25.74  1/2"  1/2"   1-1/2"  6"     .032"  20-503-452  146.25
         1/4"   1/4"   3/4"    2-1/2"  .032"  20-503-410  25.74  1/2"  1/2"   1-1/2"  6"     .062"  20-503-454  146.25
         1/4"   1/4"   1-1/2"  4"     .015"  20-503-412  46.34  5/8"   5/8"   1-1/4"  3-1/2"  .015"  20-503-456  117.41
         1/4"   1/4"   1-1/2"  4"     .032"  20-503-414  46.34  5/8"   5/8"   1-1/4"  3-1/2"  .032"  20-503-458  117.41
         5/16"  5/16"  7/8"    2-1/2"  .015"  20-503-416  33.98  5/8"  5/8"   1-1/4"  3-1/2"  .062"  20-503-460  117.41
         5/16"  5/16"  7/8"    2-1/2"  .032"  20-503-418  33.98  5/8"  5/8"   1-1/4"  3-1/2"  .093"  20-503-462  117.41
         3/8"   3/8"   1"      2-1/2"  .015"  20-503-420  41.19  5/8"  5/8"   1-1/4"  3-1/2"  .125"  20-503-464  117.41
         3/8"   3/8"   1"      2-1/2"  .032"  20-503-422  41.19  3/4"  3/4"   1-1/2"  4"     .015"  20-503-466  169.94
         3/8"   3/8"   1"      2-1/2"  .062"  20-503-424  41.19  3/4"  3/4"   1-1/2"  4"     .032"  20-503-468  169.94
         3/8"   3/8"   1-1/8"  4"     .015"  20-503-426  71.06  3/4"   3/4"   1-1/2"  4"     .062"  20-503-470  169.94
         3/8"   3/8"   1-1/8"  4"     .032"  20-503-428  71.06  3/4"   3/4"   1-1/2"  4"     .093"  20-503-472  169.94
         3/8"   3/8"   1-1/8"  4"     .062"  20-503-430  71.06  3/4"   3/4"   1-1/2"  4"     .125"  20-503-474  169.94
         3/8"   3/8"   1-1/2"  6"     .015"  20-503-432  92.69  1"     1"     1-1/2"  4"     .015"  20-503-476  288.39
         3/8"   3/8"   1-1/2"  6"     .032"  20-503-434  92.69  1"     1"     1-1/2"  4"     .032"  20-503-478  288.39
         3/8"   3/8"   1-1/2"  6"     .062"  20-503-436  92.69  1"     1"     1-1/2"  4"     .062"  20-503-480  288.39
         1/2"   1/2"   1"      3"     .015"  20-503-438  69.00  1"     1"     1-1/2"  4"     .093"  20-503-482  288.39
         1/2"   1/2"   1"      3"     .032"  20-503-440  69.00  1"     1"     1-1/2"  4"     .125"  20-503-484  288.39
         1/2"   1/2"   1"      3"     .062"  20-503-442  69.00
                4 Flute SuperCEED  Solid Carbide long length  -MAX
                                    ®
                                                                             ®
                Coated Ultra Fine Micrograin Carbide Single End Mills
                Right Hand • Center Cutting • 30° Helix




                                                                         Shank    FlUTE   ovERall   oRdER    PRiCE
                                                                 SizE
          Unique coating          feAtures:                             diaMETER  lEngTh   lEngTh    #       EaCh
          provides super lubricity  •  High temperature and titanium alloys,   1/8"  1/8"  3/4"  2-1/4"  20-101-075  $23.31
                                                                                                  20-101-076
                                                                         3/16"
                                                                                           2-1/2"
                                                                                                             24.91
                                                                3/16"
                                                                                  3/4"
                                   machining wet, dry, or semi-dry condition.  1/4"  1/4"  1-1/8"  3"  20-101-077  31.73
                                  •  Hardened workpieces, steel, cast iron,   5/16"  5/16"  1-1/8"  3"  20-101-078  45.95
       TolERanCES:                 stainless, and nickel based alloys.  3/8"  3/8"  1-1/8"  3"    20-101-079  49.33
       Cutter Diameter:   0" / -.0012"  •  High hardness, enhanced toughness,    1/2"  1/2"  2"  4"  20-101-080  86.54
       Shank Diameter:    -.000" / -.0003"  high heat resistance.  5/8"  5/8"     2-1/4"   5"     20-101-081  185.60
   71   72   73   74   75   76   77   78   79   80   81