Page 876 - Tungaloy Catalog
P. 876

+  0.05
                                                   øDc  0              140°



                                                                               S


                              Stock      Drill dia.    Pocket  Applicable          Stock     Drill dia.
                    Cat. No.         øDc    øDc    S                     Cat. No.         øDc   øDc     S  Pocket  Applicable
                             AH725 (inch)  (mm)   (mm)  size    body              AH725 (inch)  (mm)  (mm)   size    body
                   DMP152          0.598 15.2    8.53   15  TID*150*   DMP177          0.697 17.7   9.70   17   TID*170*
                   DMP153          0.602 15.3    8.53   15  TID*150*   DMP178          0.701 17.8   9.70   17   TID*170*
                   DMP154          0.606 15.4    8.53   15  TID*150*   DMP179          0.705 17.9   9.70   17   TID*170*
                   DMP155          0.610 15.5    8.53   15  TID*150*   DMP180          0.709 18.0   10.30  18   TID*180*
                   DMP156          0.614 15.6    8.53   15  TID*150*   DMP181          0.713 18.1   10.30  18   TID*180*
                   DMP157          0.618 15.7    8.53   15  TID*150*
                                                                        DMP182          0.717 18.2   10.30  18   TID*180*
                   DMP158          0.622 15.8    8.53   15  TID*150*   DMP183          0.720 18.3   10.30  18   TID*180*
                   DMP159          0.626 15.9    8.53   15  TID*150*
                                                                        DMP184          0.724 18.4   10.30  18   TID*180*
                   DMP160          0.630 16.0    9.10   16  TID*160*
                                                                        DMP185          0.728 18.5   10.30  18   TID*180*
                   DMP161          0.634 16.1    9.10   16  TID*160*
                                                                        DMP186          0.732 18.6   10.30  18   TID*180*
                   DMP162          0.638 16.2    9.10   16  TID*160*
                                                                        DMP187          0.736 18.7   10.30  18   TID*180*
                   DMP163          0.642 16.3    9.10   16  TID*160*   DMP188          0.740 18.8   10.30  18   TID*180*
                   DMP164          0.646 16.4    9.10   16  TID*160*
                                                                        DMP189          0.744 18.9   10.30  18   TID*180*
                   DMP165          0.650 16.5    9.10   16  TID*160*
                                                                        DMP190          0.748 19.0   10.80  19   TID*190*
                   DMP166          0.654 16.6    9.10   16  TID*160*
                                                                        DMP0750         0.750 19.05 10.80   19   TID*190*
                   DMP0656          0.656 16.66  9.1    16  TID*160*
                                                                        DMP191          0.752 19.1   10.80  19   TID*190*
           11      DMP167          0.657 16.7    9.10   16  TID*160*   DMP192          0.756 19.2   10.80  19   TID*190*
                                
                                                  9.10
                                                         16
                   DMP168
                                                             TID*160*
                                    0.661 16.8
                                                                                    
                                                                        DMP193
                                                                                         0.760 19.3
                                                                                                                  TID*190*
                                                                                                             19
                                                                                                      10.80
                   DMP169          0.665 16.9    9.10   16  TID*160*   DMP194          0.764 19.4   10.80  19   TID*190*
              Drilling Tools  DMP170    0.669 17.0  9.70  17  TID*170*  DMP0766        0.768 19.5   10.80  19   TID*190*
                                                                                                19.5
                                                                                                      10.8
                                                                                         0.766
                   DMP171
                                
                                                             TID*170*
                                                         17
                                    0.673 17.1
                                                  9.70
                                                                                    
                                                                        DMP195
                                                                                                             19
                                                                                                                  TID*190*
                   DMP172
                                    0.681 17.3
                                                  9.70
                                
                   DMP173          0.677 17.2    9.70   17  TID*170*   DMP196          0.772 19.6   10.80  19   TID*190*
                                                         17
                                                             TID*170*
                                                                                                      10.80
                                                                                         0.776 19.7
                                                                                    
                                                                                                             19
                                                                                                                  TID*190*
                                                                        DMP197
                   DMP174          0.685 17.4    9.70   17  TID*170*
                                                                        DMP198          0.780 19.8   10.80  19   TID*190*
                   DMP175          0.689 17.5    9.70   17  TID*170*
                                                                        DMP0781         0.781 19.84  10.8   19   TID*190*
                   DMP176          0.693 17.6    9.70   17  TID*170*
                                                                        DMP199          0.783 19.9   10.80  19   TID*190*
                                                                                                              : Stocked items
            11–60            Relating  Cutting Conditions  Technical reference
                             pages
                                                          (14-1)
                                         (11-14 )
   871   872   873   874   875   876   877   878   879   880   881