Page 871 - Tungaloy Catalog
P. 871

L/D = 5
                                      +  0.05
                     New               øDc  0                                             øDs h6  øD        Tolerance: øDc

                                                                                                             Inch  +0.002
                                                    R                        Rs                                     0
                                                                                                            Metric  +0.05
                                                                                                                    0
                  Inch
                    Drill dia.                              Dimensions (inch)
                      øDc          Cat. No.    Stock                              Pocket  Clamping key   Applicable head
                      (inch)                           øDs   øD    r     rs    L   size    (included)
                  0.394 - 0.409TIDU0394F0625-5       0.625 0.787 1.969 1.890 4.575  10  K-TID10-19.99 DMP100 - DMP104
                  0.413 - 0.429 TIDU0413F0625-5      0.625 0.787 2.087 1.890 4.791  10  K-TID10-19.99 DMP105 - DMP109
                  0.433 - 0.449 TIDU0433F0625-5      0.625 0.787 2.165 1.890 4.984  11  K-TID10-19.99 DMP110 - DMP114
                  0.453 - 0.469 TIDU0453F0625-5      0.625 0.787 2.283 1.890 5.201  11  K-TID10-19.99 DMP115 - DMP119
                  0.472 - 0.488 TIDU0472F0625-5      0.625 0.787 2.362 1.890 5.394  12  K-TID10-19.99 DMP120 - DMP124
                  0.492 - 0.508 TIDU0492F0625-5      0.625 0.787 2.441 1.890 5.571  12  K-TID10-19.99 DMP125 - DMP129
                  0.512 - 0.528 TIDU0512F0625-5      0.625 0.787 2.559 1.890 5.811  13  K-TID10-19.99 DMP130 - DMP134
                  0.532 - 0.547 TIDU0532F0625-5      0.625 0.787 2.677 1.890 6.028  13  K-TID10-19.99 DMP135 - DMP139
                  0.551 - 0.567 TIDU0551F0625-5      0.625 0.787 2.756 1.890 6.307  14  K-TID10-19.99 DMP140 - DMP144
                  0.571 - 0.587 TIDU0571F0625-5      0.625 0.787 2.874 1.890 6.524  14  K-TID10-19.99 DMP145 - DMP149
                  0.591 - 0.626 TIDU0591F0750-5      0.750 0.984 2.953 1.969 6.839  15  K-TID10-19.99 DMP150 - DMP159
                  0.630 - 0.665 TIDU0630F0750-5      0.750 0.984 3.150 1.969 7.295  16  K-TID10-19.99 DMP160 - DMP169
                  0.669 - 0.705 TIDU0669F0750-5      0.750 0.984 3.346 1.969 7.752  17  K-TID10-19.99 DMP170 - DMP179
                  0.709 - 0.744 TIDU0709F1000-5      1.000 1.260 3.543 2.205 8.209  18  K-TID10-19.99 DMP180 - DMP189
                  0.748 - 0.783 TIDU0748F1000-5      1.000 1.260 3.740 2.205 8.661  19  K-TID10-19.99 DMP190 - DMP199

                  Metric
                    Drill dia.                              Dimensions (mm)
                      øDc          Cat. No.    Stock                              Pocket  Clamping key   Applicable head
                      (mm)                            øDs   øD    r     rs    L    size    (included)
                   10.0 - 10.4  TID100F16-5          16    20    50    48  114.2   10  K-TID10-19.99 DMP100 - DMP104
                   10.5 - 10.9  TID105F16-5          16    20    53    48  116.7   10  K-TID10-19.99 DMP105 - DMP109
                   11.0 - 11.4  TID110F16-5          16    20    55    48  119.6   11  K-TID10-19.99 DMP110 - DMP114        11
                   11.5 - 11.9  TID115F16-5          16    20    58    48  122.1   11  K-TID10-19.99 DMP115 - DMP119
                   12.0 - 12.4  TID120F16-5          16    20    60    48  125.0   12  K-TID10-19.99 DMP120 - DMP124
                   12.5 - 12.9  TID125F16-5          16    20    62    48  127.5   12  K-TID10-19.99 DMP125 - DMP129
                   13.0 - 13.4  TID130F16-5          16    20    65    48  130.6   13  K-TID10-19.99 DMP130 - DMP134          Drilling Tools
                   13.5 - 13.9  TID135F16-5          16    20    68    48  133.1   13  K-TID10-19.99 DMP135 - DMP139
                   14.0 - 14.4  TID140F16-5          16    20    70    48  138.2   14  K-TID10-19.99 DMP140 - DMP144
                   14.5 - 14.9  TID145F16-5          16    20    73    48  140.7   14  K-TID10-19.99 DMP145 - DMP149
                   15.0 - 15.9  TID150F20-5          20    25    75    50  148.7   15  K-TID10-19.99 DMP150 - DMP159
                   16.0 - 16.9  TID160F20-5          20    25    80    50  155.3   16  K-TID10-19.99 DMP160 - DMP169
                   17.0 - 17.9  TID170F20-5          20    25    85    50  161.9   17  K-TID10-19.99 DMP170 - DMP179
                   18.0 - 18.9  TID180F25-5          25    32    90    56  174.5   18  K-TID10-19.99 DMP180 - DMP189
                   19.0 - 19.9  TID190F25-5          25    32    95    56  181.0   19  K-TID10-19.99 DMP190 - DMP199













                                                                                                               ●:Stocked items

                                                                         Relating  Cutting Conditions  Technical reference  11–55
                                                                         pages       (11-14 )         (14-1)
   866   867   868   869   870   871   872   873   874   875   876