Page 870 - Tungaloy Catalog
P. 870
L/D = 3
+ 0.05
New øDc 0 øDs h6 øD Tolerance: øDc
+0.002
Inch
+0.05
R Rs Metric 0
0
Inch
Drill dia. Dimensions (inch) Pocket Clamping key
øDc Cat. No. Stock Applicable head
(inch) øDs øD r rs L size (included)
0.394 - 0.409TIDU0394F0625-3 d 0.625 0.787 1.181 1.890 3.709 10 K-TID10-19.99 DMP100 - DMP104
0.413 - 0.429 TIDU0413F0625-3 d 0.625 0.787 1.260 1.890 3.768 10 K-TID10-19.99 DMP105 - DMP109
0.433 - 0.449 TIDU0433F0625-3 d 0.625 0.787 1.299 1.890 3.843 11 K-TID10-19.99 DMP110 - DMP114
0.453 - 0.469 TIDU0453F0625-3 d 0.625 0.787 1.378 1.890 3.902 11 K-TID10-19.99 DMP115 - DMP119
0.472 - 0.488 TIDU0472F0625-3 d 0.625 0.787 1.417 1.890 3.976 12 K-TID10-19.99 DMP120 - DMP124
0.492 - 0.508 TIDU0492F0625-3 d 0.625 0.787 1.457 1.890 4.035 12 K-TID10-19.99 DMP125 - DMP129
0.512 - 0.528 TIDU0512F0625-3 d 0.625 0.787 1.535 1.890 4.118 13 K-TID10-19.99 DMP130 - DMP134
0.532 - 0.547 TIDU0532F0625-3 d 0.625 0.787 1.614 1.890 4.177 13 K-TID10-19.99 DMP135 - DMP139
0.551 - 0.567 TIDU0551F0625-3 d 0.625 0.787 1.654 1.890 4.335 14 K-TID10-19.99 DMP140 - DMP144
0.571 - 0.587 TIDU0571F0625-3 d 0.625 0.787 1.732 1.890 4.394 14 K-TID10-19.99 DMP145 - DMP149
0.591 - 0.626 TIDU0591F0750-3 d 0.750 0.984 1.772 1.969 4.673 15 K-TID10-19.99 DMP150 - DMP159
0.630 - 0.665 TIDU0630F0750-3 d 0.750 0.984 1.890 1.969 4.854 16 K-TID10-19.99 DMP160 - DMP169
0.669 - 0.705 TIDU0669F0750-3 d 0.750 0.984 2.008 1.969 5.035 17 K-TID10-19.99 DMP170 - DMP179
0.709 - 0.744 TIDU0709F1000-3 d 1.000 1.260 2.126 2.205 5.453 18 K-TID10-19.99 DMP180 - DMP189
0.748 - 0.783 TIDU0748F1000-3 d 1.000 1.260 2.244 2.205 5.630 19 K-TID10-19.99 DMP190 - DMP199
Metric
Drill dia. Dimensions (mm) Pocket Clamping key
øDc Cat. No. Stock Applicable head
(mm) øDs øD r rs L size (included)
10.0 - 10.4 TID100F16-3 d 16 20 30 48 94.2 10 K-TID10-19.99 DMP100 - DMP104
11 10.5 - 10.9 TID105F16-3 d 16 20 32 48 95.7 10 K-TID10-19.99 DMP105 - DMP109
16
TID110F16-3
11
33
48
11.0 - 11.4
97.6
20
K-TID10-19.99 DMP110 - DMP114
d
11.5 - 11.9 TID115F16-3 d 16 20 35 48 101.0 11 K-TID10-19.99 DMP115 - DMP119
99.1
36
48
16
20
12.0 - 12.4
TID120F16-3
K-TID10-19.99 DMP120 - DMP124
12
d
Drilling Tools 12.5 - 12.9 TID125F16-3 d 16 20 37 48 102.5 12 K-TID10-19.99 DMP125 - DMP129
TID130F16-3
20
K-TID10-19.99 DMP130 - DMP134
104.6
48
39
13.0 - 13.4
16
13
d
106.1
41
48
TID135F16-3
K-TID10-19.99 DMP135 - DMP139
20
13
13.5 - 13.9
16
d
14.0 - 14.4
TID145F16-3
14.5 - 14.9 TID140F16-3 d 16 20 42 48 110.1 14 K-TID10-19.99 DMP140 - DMP144
48
14
K-TID10-19.99 DMP145 - DMP149
111.6
44
20
16
d
15.0 - 15.9 TID150F20-3 d 20 25 45 50 118.7 15 K-TID10-19.99 DMP150 - DMP159
16.0 - 16.9 TID160F20-3 d 20 25 48 50 123.3 16 K-TID10-19.99 DMP160 - DMP169
17.0 - 17.9 TID170F20-3 d 20 25 51 50 127.9 17 K-TID10-19.99 DMP170 - DMP179
18.0 - 18.9 TID180F25-3 d 25 32 54 56 138.5 18 K-TID10-19.99 DMP180 - DMP189
19.0 - 19.9 TID190F25-3 d 25 32 57 56 143.0 19 K-TID10-19.99 DMP190 - DMP199
l:Stocked items
11–54 Relating Cutting Conditions Technical reference
pages
(11-14 )
(14-1)