Page 140 - All Industrial Tool Supply | General Catalog
P. 140

DRILLS • Coated High Speed Steel Jobbers
          138

       Coated High Speed Steel Jobbers Length Twist Drills                                QuanTiTy BreakS:
       118° Point • Ground From The Solid • Straight Shank • Right Hand • High Performance •   Package Quantity: Less 10%
                                                                                          60+ Pcs.: Less 15%
       TiN, TiCN & TiAlN Coatings • Production Grade                                           QuanTiTy Per PaCkage
                                                                                              Size        QuanTiTy
                                                        Coated drills for increased       TTC ProDuCTion
                                                        tool life and performance         1/64" thru 9/32"    12
                                                                                          19/64" thru 1/2"    6
                                                     technical Data:                      naCHi
                                                     •  Cylindrically ground.             1/16" thru 5/16"   10 5
                                                                                          21/64" thru 1/2"
                                                     •  Ground from the solid.            PreCiSion Dormer
       TiN                                           •  High performance, general purpose drills.   3/32" thru 25/64"    10
                                                     •  Bright finish shanks.             13/32" thru 1/2"    5
                                                                                              Prices shown are per drill.
       TiN Tipped                                    ♦  See Page 139 For Applications.
                                                                                                1/64" thru 1/32": Sold in
                                                                                                package quantity only.
       TiCN


                                                                FOR STEEL     FOR STEEL

       TiAlN

                                                                            118° SPLiT PoinT
       Features:               FraCTionaL SizeS  Tin CoaTeD [A1-TiN]  Tin CoaTeD [L501P-TiN]  Tin TiPPeD [R10-GT]  TiCn CoaTeD [A1-TiCN]  Tialn CoaTeD [A1-TiAlN]
       TiN - Titanium Nitride Coating  DeCimaL overaLL  orDer  PriCe  orDer  PriCe  orDer  PriCe  orDer  PriCe  orDer  PriCe
       •  Harder surface for longer tool life.  Size  DiameTer LengTH  #  eaCH  #  eaCH  #  eaCH  #  eaCH  #   eaCH
       •  Run at higher speeds and feeds for   1/64"  .0156"  3/4"  09-001-001 $3.58  —  —  —  —  —  —   —       —
        greater productivity.  1/32  .0312  1-3/8  09-001-002  1.71  —  —     —      —     —       —     —       —
       •  Increased lubricity for improved   3/64  .0469  1-3/4  09-001-003  1.71  —  —  —  —  —   —     —       —
        surface finish.        1/16  .0625  1-7/8  09-001-004  1.71 09-001-504 $2.82  —  — 09-001-104 $2.05 09-001-204 $2.16
       •  Fewer sharpenings for lower   5/64  .0781  2  09-001-005  1.71 09-001-505  3.11  —  — 09-001-105  2.26 09-001-205  2.16
        maintenance costs.     3/32  .0938  2-1/4  09-001-006  1.71 09-001-506  2.82 01-311-006 $1.84 09-001-106  2.05 09-001-206  2.16
       TiN Tipped              7/64  .1094  2-5/8  09-001-007  1.78 09-001-507  3.34 01-311-007  1.93 09-001-107  2.29 09-001-207  2.21
       •  R10GT is a heavy duty drill with a   1/8  .1250  2-3/4  09-001-008  1.78 09-001-508  3.08 01-311-008  1.93 09-001-108  2.10 09-001-208  2.22
                                                                                                  3.39 09-001-209
                                                         1.94 09-001-509
                                                                                    2.11 09-001-109
                                                                      3.46 01-311-009
                                               09-001-009
                                    .1406
                                          2-7/8
                                                                                                               3.56
                               9/64
        118° split point and TiN tip.  5/32  .1562  3-1/8  09-001-010  1.95 09-001-510  3.43 01-311-010  2.14 09-001-110  3.87 09-001-210  3.69
       •  Provides the productivity of a fully   11/64 .1719  3-1/4  09-001-011  2.16 09-001-511  3.89 01-311-011  2.33 09-001-111  3.99 09-001-211  3.83
        TiN coated drill at a fraction of   3/16  .1875  3-1/2  09-001-012  2.41 09-001-512  4.13 01-311-012  2.60 09-001-112  3.63 09-001-212  3.83
        the cost.              13/64 .2031  3-5/8  09-001-013  2.63 09-001-513  4.54 01-311-013  2.85 09-001-113  4.64 09-001-213  4.91
       TiCN - Titanium Carbonitride  7/32  .2188  3-3/4  09-001-014  2.90 09-001-514  4.97 01-311-014  3.16 09-001-114  4.74 09-001-214  4.96
       •  Performance approaching solid   15/64 .2344  3-7/8  09-001-015  3.19 09-001-515  5.38 01-311-015  3.42 09-001-115  4.91 09-001-215  5.15
        carbide with tough H.S.S. tools.  1/4  .2500  4  09-001-016  3.36 09-001-516  5.67 01-311-016  3.63 09-001-116  4.96 09-001-216  5.21
       •  Recommended for abrasive   17/64 .2656  4-1/8  09-001-017  4.07 09-001-517  7.14 01-311-017  4.38 09-001-117  6.42 09-001-217  6.77
        materials like cast iron and high   9/32  .2812  4-1/4  09-001-018  4.16 09-001-518  8.25 01-311-018  4.50 09-001-118  6.52 09-001-218  6.88
        silicon aluminum alloys.  19/64 .2969  4-3/8  09-001-019  4.83 09-001-519  9.18 01-311-019  5.23 09-001-119  6.83 09-001-219  7.18
       •  Excellent performance on hard   5/16  .3125  4-1/2  09-001-020  5.34 09-001-520  8.98 01-311-020  5.75 09-001-120  6.92 09-001-220  7.29
        materials that are difficult to cut.  21/64 .3281  4-5/8  09-001-021  5.94 09-001-521 11.05 01-311-021  6.43 09-001-121  7.87 09-001-221  9.06
       •  High productivity and long tool life.  11/32 .3438  4-3/4  09-001-022  6.61 09-001-522 11.04 01-311-022  7.12 09-001-122  8.15 09-001-222  8.58
       TiAlN - Titanium Aluminum  23/64 .3594  4-7/8  09-001-023  7.12 09-001-523 14.09 01-311-023  8.08 09-001-123  8.47 09-001-223  8.90
                                                         7.29 09-001-524 12.91 01-311-024
                                                                                                  8.54 09-001-224
                                               09-001-024
                                                                                    8.22 09-001-124
                                    .3750
                                          5
                               3/8
                                                                                                               8.98
       •  Exhibits higher hardness.  25/64 .3906  5-1/8  09-001-025  8.30 09-001-525 15.59 01-311-025  9.45 09-001-125  9.60 09-001-225 10.00
       •  More stable at higher temperatures   13/32 .4062  5-1/4  09-001-026  8.52 09-001-526 16.15 01-311-026  9.70 09-001-126  9.80 09-001-226 10.12
        than TiN or TiCN.      27/64 .4219  5-3/8  09-001-027  8.89 09-001-527 16.83 01-311-027 10.77 09-001-127 10.20 09-001-227 11.50
       •  Cuts difficult to machine materials   7/16  .4375  5-1/2  09-001-028  9.23 09-001-528 19.38 01-311-028 11.21 09-001-128 10.32 09-001-228 10.58
        like Titianium, its alloys, high nickel  29/64 .4531  5-5/8  09-001-029 10.34 09-001-529 21.46 01-311-029 12.54 09-001-129 11.91 09-001-229 12.18
        alloys and stainless steels.  15/32 .4688  5-3/4  09-001-030 10.95 09-001-530 22.83 01-311-030 13.29 09-001-130 12.40 09-001-230 11.46
                               31/64 .4844  5-7/8  09-001-031 11.50 09-001-531 24.15 01-311-031 13.93 09-001-131 11.53 09-001-231 12.90
                               1/2  .5000  6   09-001-032 11.60 09-001-532 22.19 01-311-032 13.96 09-001-132 13.38 09-001-232 13.68



       LeTTer SizeS    Tin CoaTeD [A3-TiN]  TiCn CoaTeD [A3-TiCN] Tialn CoaTeD [A3-TiAlN]  LeTTer SizeS  Tin CoaTeD [A3-TiN]  TiCn CoaTeD [A3-TiCN] Tialn CoaTeD [A3-TiAlN]
           DeCimaL overaLL  orDer  PriCe  orDer   PriCe  orDer  PriCe  DeCimaL overaLL  orDer  PriCe  orDer   PriCe  orDer  PriCe
       Size                                                   Size
          DiameTer LengTH  #   eaCH   #     eaCH   #     eaCH    DiameTer LengTH  #  eaCH    #    eaCH    #    eaCH
        A  .2340"  3-7/8" 09-003-001 $3.94 09-003-101 $7.06 09-003-201 $5.17  N  .3020"  4-3/8" 09-003-014 $5.99 09-003-114 $7.61 09-003-214 $7.29
        B  .2380  4   09-003-002  3.94 09-003-102  5.46 09-003-202  5.21  O  .3160  4-1/2  09-003-015  5.99 09-003-115  7.87 09-003-215  9.06
        C  .2420  4   09-003-003  3.94 09-003-103  5.46 09-003-203  5.73  P  .3230  4-5/8  09-003-016  6.70 09-003-116  7.87 09-003-216  8.44
        D  .2460  4   09-003-004  3.94 09-003-104  5.46 09-003-204  5.73  Q  .3320  4-3/4  09-003-017  6.70 09-003-117  8.13 09-003-217  9.44
        E  .2500  4   09-003-005  3.72 09-003-105  5.46 09-003-205  5.73  R  .3390  4-3/4  09-003-018  6.99 09-003-118  8.13 09-003-218  8.65
        F  .2570  4-1/8  09-003-006  4.29 09-003-106  6.42 09-003-206  6.77  S  .3480  4-7/8  09-003-019  7.99 09-003-119  9.32 09-003-219  8.90
        G  .2610  4-1/8  09-003-007  4.99 09-003-107  6.42 09-003-207  6.77  T  .3580  4-7/8  09-003-020  8.99 09-003-120  9.32 09-003-220 10.04
        H  .2660  4-1/8  09-003-008  4.99 09-003-108  7.18 09-003-208  6.88  U  .3680  5  09-003-021  8.99 09-003-121  9.38 09-003-221  9.13
        I  .2720  4-1/8  09-003-009  5.25 09-003-109  6.52 09-003-209  6.88  V  .3770  5  09-003-022  8.99 09-003-122 10.57 09-003-222 10.00
        J  .2770  4-1/8  09-003-010  5.25 09-003-110  7.18 09-003-210  7.57  W  .3860  5-1/8  09-003-023  9.49 09-003-123 10.57 09-003-223 10.00
        K  .2810  4-1/4  09-003-011  5.75 09-003-111  7.18 09-003-211  6.88  X  .3970  5-1/8  09-003-024 10.99 09-003-124 10.78 09-003-224 11.13
        L  .2900  4-1/4  09-003-012  5.75 09-003-112  7.51 09-003-212  7.18  Y  .4040  5-1/4  09-003-025 12.49 09-003-125 11.35 09-003-225 11.64
        M  .2950  4-3/8  09-003-013  5.99 09-003-113  7.51 09-003-213  7.18  Z  .4130  5-1/4  09-003-026 12.99 09-003-126 11.69 09-003-226 12.03
   135   136   137   138   139   140   141   142   143   144   145