Page 142 - All Industrial Tool Supply | General Catalog
P. 142
DRILLS • Left Hand Jobbers
140
Left Hand High Speed Steel Jobbers Length Twist Drills 3/64" thru 3/32" and #41
118° Point • Straight Shank • General Purpose thru #60: Sold in package
quantity only.
QuanTiTy Per Package
Size QuanTiTy
3/64" thru 9/32" 12
19/64" thru 1/2" 6
#1 thru #60 12
A thru L 12
Jobbers Length Twist Drill Sets M thru Z 6
Pages 129-130 Prices shown are per drill.
APPLICATIONS: FeATureS: TeChNICAL DATA:
• For most general purpose drilling operations. • Left hand (counter-clockwise rotation) • Manufactured from high speed steel.
• Although appropriate for a wide range of normal ferrous and non-ferrous cutting direction. • Precision ground flutes.
materials, the drills are commonly preferred for machining non-ferrous and • Standard two flute design with opposite • Cylindrically ground.
non-metallic materials and alloys, including aluminum, magnesium, zinc, helix direction. • General purpose drills for
brass, bronze and other non-ferrous materials and alloys. • Standard spiral, helical flutes. counter-clockwise spindle rotation.
• The left hand helix requires that these drills be used for screw machines, • Straight shanks that correspond to the • 118° point angle and standard
portable or stationary machine tools or hand held manual drills with a drill diameter. web thickness.
counter-clockwise spindle rotation. • Jobbers length that corresponds to the drill • Bright or black oxide finish depending
• This helix design is also useful for applications where the chips must eject diameter. The jobbers length used for each upon our stock.
in a direction opposite from normal. of these drills is variable and is determined
• For optimal performance and the best tool life, suitable lubricating/cutting by the specific drill diameter, offering the
oils or the appropriate coolant fluids are recommended. best balance between overall drill rigidity
and depth capacity for each drill diameter.
fracTiOnaL SizeS [A11] fracTiOnaL SizeS [A11] fracTiOnaL SizeS [A11]
DecimaL OveraLL OrDer Price DecimaL OveraLL OrDer Price DecimaL OveraLL OrDer Price
Size Size Size
DiameTer LengTH # eacH DiameTer LengTH # eacH DiameTer LengTH # eacH
3/64" .0469" 1-3/4" 01-023-003 $2.78 13/64" .2031" 3-5/8" 01-023-013 $4.48 23/64" .3594" 4-7/8" 01-023-023 $11.10
1/16 .0625 1-7/8 01-023-004 2.78 7/32 .2188 3-3/4 01-023-014 4.25 3/8 .3750 5 01-023-024 11.33
5/64 .0781 2 01-023-005 2.78 15/64 .2344 3-7/8 01-023-015 6.18 25/64 .3906 5-1/8 01-023-025 12.86
3/32 .0938 2-1/4 01-023-006 2.95 1/4 .2500 4 01-023-016 5.95 13/32 .4062 5-1/4 01-023-026 12.92
7/64 .1094 2-5/8 01-023-007 3.01 17/64 .2656 4-1/8 01-023-017 6.52 27/64 .4219 5-3/8 01-023-027 15.02
1/8 .1250 2-3/4 01-023-008 3.01 9/32 .2812 4-1/4 01-023-018 6.46 7/16 .4375 5-1/2 01-023-028 15.07
9/64 .1406 2-7/8 01-023-009 3.12 19/64 .2969 4-3/8 01-023-019 7.36 29/64 .4531 5-5/8 01-023-029 17.85
5/32 .1562 3-1/8 01-023-010 3.40 5/16 .3125 4-1/2 01-023-020 7.54 15/32 .4688 5-3/4 01-023-030 18.53
11/64 .1719 3-1/4 01-023-011 3.97 21/64 .3281 4-5/8 01-023-021 8.33 31/64 .4844 5-7/8 01-023-031 20.28
3/16 .1875 3-1/2 01-023-012 4.25 11/32 .3438 4-3/4 01-023-022 9.29 1/2 .5000 6 01-023-032 19.49
number SizeS [A12] number SizeS [A12] number SizeS [A12]
DecimaL OveraLL OrDer Price DecimaL OveraLL OrDer Price DecimaL OveraLL OrDer Price
Size Size Size
DiameTer LengTH # eacH DiameTer LengTH # eacH DiameTer LengTH # eacH
#1 .2280" 3-7/8" 01-024-001 $5.69 #21 .1590" 3-1/4" 01-024-021 $3.32 #41 .0960" 2-3/8" 01-024-041 $2.96
2 .2210 3-7/8 01-024-002 5.84 22 .1570 3-1/8 01-024-022 3.35 42 .0935 2-1/4 01-024-042 2.69
3 .2130 3-3/4 01-024-003 5.99 23 .1540 3-1/8 01-024-023 3.59 43 .0890 2-1/4 01-024-043 2.63
4 .2090 3-3/4 01-024-004 5.44 24 .1520 3-1/8 01-024-024 3.27 44 .0860 2-1/8 01-024-044 2.96
5 .2055 3-3/4 01-024-005 5.90 25 .1495 3 01-024-025 3.44 45 .0820 2-1/8 01-024-045 2.96
6 .2040 3-3/4 01-024-006 5.44 26 .1470 3 01-024-026 3.50 46 .0810 2-1/8 01-024-046 2.96
7 .2010 3-5/8 01-024-007 4.48 27 .1440 3 01-024-027 3.50 47 .0785 2 01-024-047 2.96
8 .1990 3-5/8 01-024-008 4.63 28 .1405 2-7/8 01-024-028 2.96 48 .0760 2 01-024-048 2.96
9 .1960 3-5/8 01-024-009 5.09 29 .1360 2-7/8 01-024-029 2.63 49 .0730 2 01-024-049 2.96
10 .1935 3-5/8 01-024-010 5.00 30 .1285 2-3/4 01-024-030 2.63 50 .0700 2 01-024-050 2.63
11 .1910 3-1/2 01-024-011 4.44 31 .1200 2-3/4 01-024-031 2.69 51 .0670 2 01-024-051 2.89
12 .1890 3-1/2 01-024-012 4.44 32 .1160 2-3/4 01-024-032 2.89 52 .0635 1-7/8 01-024-052 2.69
13 .1850 3-1/2 01-024-013 4.39 33 .1130 2-5/8 01-024-033 2.96 53 .0595 1-7/8 01-024-053 2.96
14 .1820 3-3/8 01-024-014 4.39 34 .1110 2-5/8 01-024-034 2.96 54 .0550 1-7/8 01-024-054 2.96
15 .1800 3-3/8 01-024-015 4.39 35 .1100 2-5/8 01-024-035 2.96 55 .0520 1-7/8 01-024-055 2.96
16 .1770 3-3/8 01-024-016 4.39 36 .1065 2-1/2 01-024-036 2.63 56 .0465 1-3/4 01-024-056 2.96
17 .1730 3-3/8 01-024-017 4.39 37 .1040 2-1/2 01-024-037 2.69 57 .0430 1-3/4 01-024-057 2.96
18 .1695 3-1/4 01-024-018 3.96 38 .1015 2-1/2 01-024-038 2.63 58 .0420 1-5/8 01-024-058 2.96
19 .1660 3-1/4 01-024-019 3.96 39 .0995 2-3/8 01-024-039 2.96 59 .0410 1-5/8 01-024-059 2.96
20 .1610 3-1/4 01-024-020 3.91 40 .0980 2-3/8 01-024-040 2.96 60 .0400 1-5/8 01-024-060 2.96
LeTTer SizeS [A12A] LeTTer SizeS [A12A] LeTTer SizeS [A12A]
DecimaL OveraLL OrDer Price DecimaL OveraLL OrDer Price DecimaL OveraLL OrDer Price
Size Size Size
DiameTer LengTH # eacH DiameTer LengTH # eacH DiameTer LengTH # eacH
A .2340" 3-7/8" 01-025-001 $5.08 J .2770" 4-1/8" 01-025-010 $8.43 S .3480" 4-7/8" 01-025-019 $14.71
B .2380 4 01-025-002 6.27 K .2810 4-1/4 01-025-011 8.43 T .3580 4-7/8 01-025-020 14.71
C .2420 4 01-025-003 6.27 L .2900 4-1/4 01-025-012 8.43 U .3680 5 01-025-021 15.04
D .2460 4 01-025-004 6.27 M .2950 4-3/8 01-025-013 8.43 V .3770 5 01-025-022 17.73
E .2500 4 01-025-005 6.27 N .3020 4-3/8 01-025-014 10.16 W .3860 5-1/8 01-025-023 17.73
F .2570 4-1/8 01-025-006 7.47 O .3160 4-1/2 01-025-015 11.47 X .3970 5-1/8 01-025-024 19.36
G .2610 4-1/8 01-025-007 7.47 P .3230 4-5/8 01-025-016 11.47 Y .4040 5-1/4 01-025-025 19.36
H .2660 4-1/8 01-025-008 8.43 Q .3320 4-3/4 01-025-017 13.52 Z .4130 5-1/4 01-025-026 22.61
I .2720 4-1/8 01-025-009 8.43 R .3390 4-3/4 01-025-018 13.52