Page 141 - All Industrial Tool Supply | General Catalog
P. 141
Coated High Speed Steel Jobbers • DRILLS
139
Coated High Speed Steel Jobbers Length Twist Drills QuanTiTy BreakS:
118° Point • Ground From The Solid • Straight Shank • Right Hand • Package Quantity: Less 10%
60+ Pcs.: Less 15%
High Performance • TiN, TiCN Or TiAlN Coatings QuanTiTy Per PaCkage
Size QuanTiTy
Coated drills for increased #1 thru #60 12
tool life and performance A thru L 12
M thru Z 6
Prices shown are per drill.
APPLICATIONS:
• Well suited for drilling operations on those materials and alloys that are difficult to cut
with normal high speed steel drills.
• The coatings on these drills offer much better performance and wear resistance for
longer tool life and greater productivity.
• Coated drills offer a variety of specialized attributes but generally offer greater tin
lubricity, better chip ejection and reduced horsepower requirements when machining
tough materials.
• Suitable for use in portable or stationary machine tools and for many other
applications, under a range of different operating conditions. tiCn
• To achieve the best performance and optimal tool life, suitable lubricating/cutting oils
or appropriate coolant fluids are recommended for most operations.
tialn
♦ See Page 138 For Features And Technical Data.
Tin CoaTeD TiCn CoaTeD Tialn CoaTeD Tin CoaTeD TiCn CoaTeD Tialn CoaTeD
numBer SizeS [A2-TiN] [A2-TiCN] [A2-TiAlN] numBer SizeS [A2-TiN] [A2-TiCN] [A2-TiAlN]
DeCimaL
DeCimaL
Size DiameTer overaLL orDer PriCe orDer PriCe orDer PriCe Size DiameTer overaLL orDer PriCe orDer PriCe orDer PriCe
eaCH
#
LengTH
eaCH
#
#
LengTH
eaCH
eaCH
#
#
#
eaCH
eaCH
#1 .2280" 3-7/8" 09-002-001 $3.62 09-002-101 $5.40 09-002-201 $5.65 #31 .1200" 2-3/4" 09-002-031 $1.94 09-002-131 $2.24 09-002-231 $2.22
2 .2210 3-7/8 09-002-002 3.62 09-002-102 5.40 09-002-202 5.65 32 .1160 2-3/4 09-002-032 1.74 09-002-132 1.99 09-002-232 2.22
3 .2130 3-3/4 09-002-003 3.62 09-002-103 4.74 09-002-203 5.46 33 .1130 2-5/8 09-002-033 1.74 09-002-133 1.99 09-002-233 2.44
4 .2090 3-3/4 09-002-004 3.52 09-002-104 5.21 09-002-204 4.96 34 .1110 2-5/8 09-002-034 1.74 09-002-134 1.99 09-002-234 2.44
5 .2055 3-3/4 09-002-005 3.52 09-002-105 5.21 09-002-205 5.46 35 .1100 2-5/8 09-002-035 1.74 09-002-135 1.99 09-002-235 2.22
6 .2040 3-3/4 09-002-006 3.52 09-002-106 5.21 09-002-206 3.94 36 .1065 2-1/2 09-002-036 1.74 09-002-136 1.82 09-002-236 2.22
7 .2010 3-5/8 09-002-007 3.32 09-002-107 3.63 09-002-207 3.94 37 .1040 2-1/2 09-002-037 1.74 09-002-137 1.99 09-002-237 2.22
8 .1990 3-5/8 09-002-008 3.32 09-002-108 3.99 09-002-208 3.94 38 .1015 2-1/2 09-002-038 1.74 09-002-138 1.99 09-002-238 2.22
9 .1960 3-5/8 09-002-009 3.32 09-002-109 3.63 09-002-209 4.33 39 .0995 2-3/8 09-002-039 1.74 09-002-139 1.99 09-002-239 2.44
10 .1935 3-5/8 09-002-010 3.32 09-002-110 3.99 09-002-210 4.25 40 .0980 2-3/8 09-002-040 1.74 09-002-140 1.99 09-002-240 2.22
11 .1910 3-1/2 09-002-011 3.21 09-002-111 3.99 09-002-211 4.25 41 .0960 2-3/8 09-002-041 1.74 09-002-141 1.99 09-002-241 2.44
12 .1890 3-1/2 09-002-012 3.21 09-002-112 3.99 09-002-212 3.83 42 .0935 2-1/4 09-002-042 1.74 09-002-142 1.82 09-002-242 2.22
13 .1850 3-1/2 09-002-013 3.21 09-002-113 3.99 09-002-213 4.21 43 .0890 2-1/4 09-002-043 1.74 09-002-143 1.82 09-002-243 2.22
14 .1820 3-3/8 09-002-014 2.50 09-002-114 3.99 09-002-214 3.83 44 .0860 2-1/8 09-002-044 1.74 09-002-144 1.99 09-002-244 2.44
15 .1800 3-3/8 09-002-015 2.50 09-002-115 3.99 09-002-215 4.21 45 .0820 2-1/8 09-002-045 1.74 09-002-145 1.99 09-002-245 2.44
16 .1770 3-3/8 09-002-016 2.50 09-002-116 3.99 09-002-216 3.83 46 .0810 2-1/8 09-002-046 1.74 09-002-146 1.99 09-002-246 2.22
17 .1730 3-3/8 09-002-017 2.50 09-002-117 3.99 09-002-217 4.21 47 .0785 2 09-002-047 1.74 09-002-147 1.99 09-002-247 2.44
18 .1695 3-1/4 09-002-018 2.35 09-002-118 3.99 09-002-218 4.21 48 .0760 2 09-002-048 1.74 09-002-148 1.99 09-002-248 2.22
19 .1660 3-1/4 09-002-019 2.35 09-002-119 3.63 09-002-219 3.83 49 .0730 2 09-002-049 1.74 09-002-149 1.82 09-002-249 2.22
20 .1610 3-1/4 09-002-020 2.35 09-002-120 3.99 09-002-220 3.83 50 .0700 2 09-002-050 1.74 09-002-150 1.99 09-002-250 2.22
21 .1590 3-1/4 09-002-021 2.19 09-002-121 3.63 09-002-221 3.83 51 .0670 2 09-002-051 1.74 09-002-151 1.82 09-002-251 2.44
22 .1570 3-1/8 09-002-022 2.19 09-002-122 3.99 09-002-222 4.21 52 .0635 1-7/8 09-002-052 1.74 09-002-152 1.82 09-002-252 2.22
23 .1540 3-1/8 09-002-023 2.19 09-002-123 3.87 09-002-223 4.05 53 .0595 1-7/8 09-002-053 1.74 09-002-153 1.99 09-002-253 2.44
24 .1520 3-1/8 09-002-024 2.19 09-002-124 3.87 09-002-224 3.69 54 .0550 1-7/8 09-002-054 1.74 09-002-154 1.99 09-002-254 2.44
25 .1495 3 09-002-025 2.19 09-002-125 3.52 09-002-225 3.69 55 .0520 1-7/8 09-002-055 1.74 09-002-155 1.99 09-002-255 2.22
26 .1470 3 09-002-026 2.19 09-002-126 3.87 09-002-226 4.05 56 .0465 1-3/4 09-002-056 1.74 09-002-156 1.99 09-002-256 2.22
27 .1440 3 09-002-027 2.19 09-002-127 3.87 09-002-227 3.69 57 .0430 1-3/4 09-002-057 1.74 09-002-157 1.99 09-002-257 2.44
28 .1405 2-7/8 09-002-028 2.09 09-002-128 3.73 09-002-228 3.56 58 .0420 1-5/8 09-002-058 1.74 09-002-158 1.99 09-002-258 2.44
29 .1360 2-7/8 09-002-029 2.09 09-002-129 3.39 09-002-229 3.56 59 .0410 1-5/8 09-002-059 1.74 09-002-159 1.99 09-002-259 2.22
30 .1285 2-3/4 09-002-030 2.09 09-002-130 3.73 09-002-230 3.56 60 .0400 1-5/8 09-002-060 1.74 09-002-160 1.99 09-002-260 2.22
HIgH SpeeD SteeL CoatIng typeS