Page 143 - All Industrial Tool Supply | General Catalog
P. 143

Half Round & Carbode Tipped Jobber • DRILLS
                                                                                                               141

                                Half Round High Speed Steel Jobbers Length Twist Drills & Set
                                118° Point • Straight Shank • Right Hand • Bright Finish & Fully Ground




               QuanTiTy PeR Package
               Size          QuanTiTy                     Excellent for drilling brass, copper, hard
          1/64" thru 9/32"     12                         rubber, fiber and other soft materials
          19/64" thru 1/2"      6
          #1 thru #60          12
              Prices shown are per drill.
          29 Piece SeT
                         MoDeL  oRDeR   PRice
               incLuDeS
                           #     #     PeR SeT                                                               model #A51-S
          1/16" thru 1/2" by 64ths A51-S 01-051-901 $1,215.97
          fRacTionaL SizeS [A51]              fRacTionaL SizeS [A51]               APPLICATIONS:
                 DeciMaL  oveRaLL  oRDeR  PRice       DeciMaL  oveRaLL  oRDeR  PRice  •  For drilling operations in soft materials that can
           Size                                 Size                                frequently clog the standard helical flutes with chips.
                 DiaMeTeR  LengTH  #    eacH         DiaMeTeR  LengTH  #     eacH
           1/64"  .0156"  3/4"  01-051-001  $10.96  9/32"  .2812"  4-1/4"  01-051-018  $34.31  •  For use on soft non-ferrous metals such as brass,
           1/32  .0312  1-3/8  01-051-002  8.31  5/16  .3125  4-1/2  01-051-020  41.94  copper, and soft aluminum. Non-metallic materials,
           1/16  .0625  1-7/8  01-051-004  8.46  21/64  .3281  4-5/8  01-051-021*  27.35  such as rubber, fiber, and paper may also be machined
           5/64  .0781  2     01-051-005  8.46  11/32  .3438  4-3/4  01-051-022  50.88  with these drills.
           3/32  .0938  2-1/4  01-051-006  8.46  3/8  .3750  5     01-051-024  59.78  •  May be used with hand held manual drills and either
           7/64  .1094  2-5/8  01-051-007  8.94  7/16  .4375  5-1/2  01-051-028  80.31  portable or stationary machines.
           1/8   .1250  2-3/4  01-051-008  9.14  29/64  .4531  5-5/8  01-051-029*  50.60  FeATureS:
           11/64  .1719  3-1/4  01-051-011*  7.30  15/32  .4688  5-3/4  01-051-030*  53.87
           3/16  .1875  3-1/2  01-051-012  13.69  1/2  .5000  6    01-051-032  102.52  •  Greater chip clearance for deep drilling.
           7/32  .2188  3-3/4  01-051-014  16.89  *Limited Supply.                 •  Finer finish at higher cutting speeds.
           15/64  .2344  3-7/8  01-051-015  18.33                                  •  Greater accuracy by minimizing off center problems
           1/4   .2500  4     01-051-016  33.28                                     and drill run-off in deep holes.
           17/64  .2656  4-1/8  01-051-017  30.47

          nuMbeR SizeS [A52]                  nuMbeR SizeS [A52]                   nuMbeR SizeS [A52]
                 DeciMaL  oveRaLL  oRDeR  PRice       DeciMaL  oveRaLL  oRDeR  PRice      DeciMaL  oveRaLL  oRDeR  PRice
            Size                                Size                                 Size
                 DiaMeTeR  LengTH  #    eacH          DiaMeTeR  LengTH  #    eacH         DiaMeTeR  LengTH  #    eacH
           #2    .2210"  3-7/8"  01-052-002*  $9.94  #27  .1440"  3"  01-052-027*  $6.74  #44  .0860"  2-1/8"  01-052-044  $8.46
           3     .2130  3-3/4  01-052-003  15.51  29  .1360  2-7/8  01-052-029  9.14  45   .0820  2-1/8  01-052-045*  5.65
           4     .2090  3-3/4  01-052-004  15.51  30  .1285  2-3/4  01-052-030  9.14  46   .0810  2-1/8  01-052-046*  5.65
           5     .2055  3-3/4  01-052-005  15.51  31  .1200  2-3/4  01-052-031  8.94  47   .0785  2    01-052-047  8.46
           7     .2010  3-5/8  01-052-007  13.69  33  .1130  2-5/8  01-052-033*  5.97  48  .0760  2    01-052-048  8.46
           9     .1960  3-5/8  01-052-009  13.69  34  .1110  2-5/8  01-052-034*  5.97  50  .0700  2    01-052-050  8.46
           10    .1935  3-5/8  01-052-010*  8.06  35  .1100  2-5/8  01-052-035*  5.97  51  .0670  2    01-052-051*  5.65
           14    .1820  3-3/8  01-052-014*  7.30  38  .1015  2-1/2  01-052-038*  5.65  52  .0635  1-7/8  01-052-052*  8.46
           15    .1800  3-3/8  01-052-015*  7.30  39  .0995  2-3/8  01-052-039*  5.65  53  .0595  1-7/8  01-052-053  8.12
           16    .1770  3-3/8  01-052-016  12.39  40  .0980  2-3/8  01-052-040*  5.65  54  .0550  1-7/8  01-052-054  8.12
           17    .1730  3-3/8    —        —     41    .0960  2-3/8  01-052-041*  5.65  57  .0430  1-3/4  01-052-057*  5.42
           18    .1695  3-1/4    —        —     42    .0935  2-1/4  01-052-042  8.46  58   .0420  1-5/8  01-052-058*  5.42
           20    .1610  3-1/4  01-052-020*  6.86  43  .0890  2-1/4  01-052-043  8.46  59   .0410  1-5/8  01-052-059  8.12
           25    .1495  3     01-052-025*  6.74                                    *Limited Supply.
                                carbide Tipped Straight Shank Jobbers Length Twist Drills
                                118° Drill Point Angle





          [A325]                              [A325]
                  DeciMaL  oveRaLL  oRDeR  PRice      DeciMaL  oveRaLL  oRDeR  PRice
            Size                                 Size
                 DiaMeTeR  LengTH  #    eacH          DiaMeTeR  LengTH  #    eacH
           1/8"   .1250"  2-3/4"  24-002-008 $11.58  11/32"  .3438"  4-3/4"  24-002-022 $20.79
           9/64   .1406  2-7/8  24-002-009  12.46  23/64  .3594  4-7/8  24-002-023  22.17  BeNeFITS:
           5/32   .1562  3-1/8  24-002-010  12.22  3/8  .3750  5    24-002-024  22.17  •  Provides excellent wear resistance.
           11/64  .1719  3-1/4  24-002-011  13.30  25/64  .3906  5-1/8  24-002-025  24.07  •  2 to 2.5 times faster speed of standard high speed
           3/16   .1875  3-1/2  24-002-012  13.06  13/32  .4062  5-1/4  24-002-026  24.07  steel yields faster holes with better hole finish.
           13/64  .2031  3-5/8  24-002-013  14.25  27/64  .4219  5-3/8  24-002-027  26.18
           7/32   .2188  3-3/4  24-002-014  14.25  7/16  .4375  5-1/2  24-002-028  26.18  APPLICATIONS:
           15/64  .2344  3-7/8  24-002-015  15.41  29/64  .4531  5-5/8  24-002-029  29.98  •  For cast iron and non-ferrous materials
           1/4    .2500  4     24-002-016  15.41  15/32  .4688  5-3/4  24-002-030  32.35  (not on hardened steel).
           17/64  .2625  4-1/8  24-002-017  15.90  31/64  .4844  5-7/8  24-002-031  36.13
           9/32   .2812  4-1/4  24-002-018  18.09  1/2  .5000  6    24-002-032  32.84  FeATureS:
           19/64  .2969  4-3/8  24-002-019  21.96  5/8  .6250  8-3/4  24-002-040  57.77  •  Right hand spiral, right hand cut, heavy duty
           5/16   .3125  4-1/2  24-002-020  19.56  3/4  .7500  9-3/4  24-002-048  71.15  high speed steel body.
           21/64  .3281  4-5/8  24-002-021  20.79
   138   139   140   141   142   143   144   145   146   147   148