Page 148 - All Industrial Tool Supply | General Catalog
P. 148

146       DRILLS • Cobalt Jobbers

       Cobalt Jobbers Length Twist Drills                                                 QuanTiTy BreakS:
       Ground From The Solid • Straight Shank • Right Hand                                Package Quantity: Less 10%
                                                                                          60+ Pcs.: Less 15%

                                                                                               1/64" to 1/32": Sold in
                                                                                               package quantity only.
          Suited for tougher materials such as                                                 QuanTiTy Per PaCkage
          alloys, stainless & manganese steels, etc.                                          Size        QuanTiTy
                                                                                          TTC ProDuCTion
                                                                                          3/64" thru 9/32"   12
                                                                                          19/64" thru 1/2"   6
                                                                                          A thru L          12
                                                                                          M thru Z           6
                                                                                          naChi
       APPLICATIONS:                                         FeATureS:                    1/64" thru 5/16"   10
       •  Well suited for heavy duty operations in high tensile strength, low machinability,   •  Right hand (clockwise rotation)   21/64" thru 1/2"   5
        ferrous metals and alloys.                             cutting direction.         A thru N          10
       •  The 135° split point works for drilling alloy steels, manganese steels, harder   •  Standard two flute design.  O thru Z   5
        stainless steels and a variety of other tough ferrous alloys.  •  Standard spiral, helical flutes  PreCiSion Dormer
       •  Works well with tough high tensile strength non-ferrous materials like titanium   1/64" thru 19/64"   12
        and inconel due to its heat resistance.              TeChNICAL DATA:              5/16" thru 1/2"   12 6
                                                                                          A thru N
       •  Split point design is self-centering and helps to reduce the thrust requirements.  •  Manufactured from cobalt steel.  O thru Z   6
                                                             •  Cylindrically ground.         Prices shown are per drill.
                                                             •  Ground from the solid.


                                    FOR HIGH TEMP   FOR HIGH TEMP                         FOR HIGH TEMP   FOR HIGH TEMP
                                     EXOTIC ALLOYS  EXOTIC ALLOYS                         EXOTIC ALLOYS  EXOTIC ALLOYS

                                    FOR STAINLESS  FOR STAINLESS                          FOR STAINLESS  FOR STAINLESS

                                      FOR STEEL    FOR STEEL                                FOR STEEL    FOR STEEL



                                                 135° SPLiT PoinT                                      135° SPLiT PoinT
                         118° PoinT*  135° SPLiT PoinT  Bronze oxiDe           118° PoinT*  135° SPLiT PoinT  Bronze oxiDe
       FraCTionaL SizeS    [A8]        [6501]       [R10CO]  LeTTer SizeS        [A10]       [6501]       [R15CO]
           DeCimaL overaLL  orDer  PriCe  orDer   PriCe  orDer  PriCe  DeCimaL overaLL  orDer  PriCe  orDer   PriCe  orDer  PriCe
        Size                                                  Size
           DiameTer LengTh  #  eaCh   #     eaCh   #     eaCh    DiameTer LengTh  #  eaCh   #     eaCh   #     eaCh
       1/64" .0156"  3/4"  —    — 01-021-301 $6.23 01-303-101 $4.77  A  .2340"  3-7/8" 01-022-001 $3.17 01-022-301 $5.22 01-305-101 $6.83
       1/32  .0313  1-3/8  —    — 01-021-302  2.75 01-303-102  3.77  B  .2380  4  01-022-002  3.41 01-022-302  5.53 01-305-102  7.94
       3/64  .0469  1-3/4 01-020-003 $1.26 01-021-303  2.16 01-303-103  2.71  C  .2420  4  01-022-003  3.41 01-022-303  5.53 01-305-103  7.94
       1/16  .0625  1-7/8 01-020-004  1.13 01-021-304  2.00 01-303-104  2.40  D  .2460  4  01-022-004  3.41 01-022-304  6.08 01-305-104  8.89
       5/64  .0781  2  01-020-005  1.13 01-021-305  1.96 01-303-105  2.48  E  .2500  4  01-022-005  3.09 01-022-305  5.64 01-305-105  6.94
       3/32  .0938  2-1/4 01-020-006  1.13 01-021-306  1.96 01-303-106  2.40  F  .2570  4-1/8  01-022-006  3.46 01-022-306  6.05 01-305-106  7.80
       7/64  .1094  2-5/8 01-020-007  1.19 01-021-307  2.16 01-303-107  2.62  G  .2610  4-1/8  01-022-007  3.46 01-022-307  6.05 01-305-107  7.94
       1/8  .1250  2-3/4 01-020-008  1.52 01-021-308  2.58 01-303-108  3.06  H  .2660  4-1/8  01-022-008  3.68 01-022-308  6.80 01-305-108  8.89
       9/64  .1406  2-7/8 01-020-009  1.56 01-021-309  2.63 01-303-109  3.19  I  .2720  4-1/8  01-022-009  3.68 01-022-309  6.42 01-305-109  8.33
       5/32  .1562  3-1/8 01-020-010  1.72 01-021-310  2.95 01-303-110  3.48  J  .2770  4-1/8  01-022-010  3.81 01-022-310  6.80 01-305-110  8.89
       11/64 .1719  3-1/4 01-020-011  1.79 01-021-311  3.19 01-303-111  3.77  K  .2810  4-1/4  01-022-011  3.81 01-022-311  7.47 01-305-111  8.89
       3/16  .1875  3-1/2 01-020-012  2.00 01-021-312  3.52 01-303-112  4.08  L  .2900  4-1/4  01-022-012  4.37 01-022-312  8.35 01-305-112 10.13
       13/64 .2031  3-5/8 01-020-013  2.44 01-021-313  4.09 01-303-113  5.06  M  .2950  4-3/8  01-022-013  4.52 01-022-313  9.01 01-305-113 10.69
       7/32  .2188  3-3/4 01-020-014  2.54 01-021-314  4.47 01-303-114  5.39  N  .3020  4-3/8  01-022-014  4.52 01-022-314  8.23 01-305-114 10.69
       15/64 .2344  3-7/8 01-020-015  2.75 01-021-315  4.81 01-303-115  5.90  O  .3160  4-1/2  01-022-015  5.08 01-022-315  9.07 01-305-115 11.81
       1/4  .2500  4  01-020-016  2.92 01-021-316  5.14 01-303-116  6.06  P  .3230  4-5/8  01-022-016  5.34 01-022-316 10.64 01-305-116 12.59
       17/64 .2656  4-1/8 01-020-017  3.51 01-021-317  5.98 01-303-117  6.92  Q  .3320  4-3/4  01-022-017  5.65 01-022-317  9.75 01-305-117 13.05
       9/32  .2812  4-1/4 01-020-018  3.62 01-021-318  6.24 01-303-118  7.26  R  .3390  4-3/4  01-022-018  5.65 01-022-318  9.75 01-305-118 13.05
       19/64 .2969  4-3/8 01-020-019  4.38 01-021-319  7.50 01-303-119  9.13  S  .3480  4-7/8  01-022-019  7.03 01-022-319 12.18 01-305-119 15.97
       5/16  .3125  4-1/2 01-020-020  4.70 01-021-320  8.04 01-303-120  9.45  T  .3580  4-7/8  01-022-020  7.03 01-022-320 12.18 01-305-120 15.97
       21/64 .3281  4-5/8 01-020-021  5.24 01-021-321  7.40 01-303-121 10.73  U  .3680  5  01-022-021  7.03 01-022-321 12.18 01-305-121 15.97
       11/32 .3438  4-3/4 01-020-022  5.72 01-021-322  9.60 01-303-122 11.41  V  .3770  5  01-022-022  7.71 01-022-322 13.97 01-305-122 17.60
       23/64 .3594  4-7/8 01-020-023  6.69 01-021-323 11.30 01-303-123 13.21  W  .3860  5-1/8  01-022-023  7.71 01-022-323 13.97 01-305-123 17.60
       3/8  .3750  5  01-020-024  6.69 01-021-324 11.50 01-303-124 13.02  X  .3970  5-1/8  01-022-024  7.71 01-022-324 13.97 01-305-124 17.60
       25/64 .3906  5-1/8 01-020-025  7.30 01-021-325 13.08 01-303-125 15.40  Y  .4040  5-1/4  01-022-025  7.99 01-022-325 16.39 01-305-125 18.63
       13/32 .4062  5-1/4 01-020-026  7.46 01-021-326 13.65 01-303-126 15.56  Z  .4130  5-1/4  01-022-026  8.86 01-022-326 16.33 01-305-126 20.32
       27/64 .4219  5-3/8 01-020-027  8.48 01-021-327 15.01 01-303-127 17.75  *Some drills may be 135° point.
       7/16  .4375  5-1/2 01-020-028  8.59 01-021-328 15.58 01-303-128 17.58
       29/64 .4531  5-5/8 01-020-029 10.55 01-021-329 18.62 01-303-129 21.86
       15/32 .4688  5-3/4 01-020-030 10.70 01-021-330 18.83 01-303-130 21.59
       31/64 .4844  5-7/8 01-020-031 11.62 01-021-331 20.68 01-303-131 22.94
       1/2  .5000  6  01-020-032 11.72 01-021-332 19.29 01-303-132 21.92

                Don't throw away your used or dull drills. Instead, invest
                     in a Drill Doctor  drill sharpener. See page 708.
                                      ®
   143   144   145   146   147   148   149   150   151   152   153