Page 145 - All Industrial Tool Supply | General Catalog
P. 145

High Speed Steel Jobbers • DRILLS
                                                                                                               143

                      Heavy Duty TiCN Coated High Speed Steel Jobbers Length Drills               QuaNTiTy BreakS:
                      135° Split Point •  NAS 907B • Series 240-ACN • Right Hand • 30° Helix      Package Quantity: Less 10%
                                                                                                  60 + Pcs: Less 15%



                         Extended tool life up
                         to 4x's possible
                                     Benefits:                  APPLiCAtiOns:                       feAtures:
                                     •  135° split point is self-centering for   •  Recommended where moderate temperatures are   •  Manufactured to NAS
               QuaNTiTy Per PaCkage   reducing thrust and easier penetration.  generated when drilling.  aerospace specification.
              Size        QuaNTiTy   •  Provides exceptional oxidation   •  For use with ferrous & non-ferrous base materials   •  TiCN is harder and has a
          1/16" thru 9/32"   6        resistance and extreme hardness.  containing higher levels of carbon, iron and silicon   lower coefficient of friction
          19/64" thru 1/2"   3       •  TiCN coating raises cutting surface   such as: aluminum, zinc, bronze or alloy casting with   than TiN coating.
          #1 thru #52       6         hardness greatly increasing resistance   greater that 5% Silicon sand.  •  Manufactured from
          A thru L          6         to wear.                  •  Use on steels, casting and forgings with .5 -1.5 points   premium high speed steel.
          M thru Z          3        •  Heavy duty construction for drilling   of carbon or greater plastic, fibberglass & resin based
              Prices shown are per drill.
                                      tougher materials.         multi layered wood and composite laminates.
                      DeCimaL    FLuTe    OveraLL  OrDer  PriCe  •  Ferrous & non-ferrous materials; aluminum, zinc,
             Size                                                bronze, alloy casting, steels, castings & forgings,
                     eQuivaLeNT  LeNgTH   LeNgTH     #     eaCH
          FraCTiONaL SizeS                                       plastic, fiberglass and composites.
            1/16"      .0625"   7/8"      1-7/8"  01-914-404  $3.30  TiAlN Coating Available,
            5/64"      .0781"   1"        2"     01-914-405  3.32    Please Call
            3/32"      .0938"   1-1/4"    2-1/4"  01-914-406  3.32
            7/64"      .1094"   1-1/2"    2-5/8"  01-914-407  3.42           DeCimaL    FLuTe   OveraLL   OrDer  PriCe
            1/8"       .1250"   1-5/8"    2-3/4"  01-914-408  3.46  Size    eQuivaLeNT  LeNgTH   LeNgTH    #     eaCH
            9/64"      .1406"   1-3/4"    2-7/8"  01-914-409  3.90  NumBer SizeS
            5/32"      .1562"   2"        3-1/8"  01-914-410  3.98
            11/64"     .1719"   2-1/8"    3-1/4"  01-914-411  4.02  #1       .2280"    2-5/8"    3-7/8"  01-914-501  $6.68
            3/16"      .1875"   2-5/16"   3-1/2"  01-914-412  4.32  #2       .2210"    2-5/8"    3-7/8"  01-914-502  6.68
            13/64"     .2031"   2-7/16"   3-5/8"  01-914-413  5.93  #3       .2130"    2-1/2"    3-3/4"  01-914-503  6.43
            7/32"      .2188"   2-1/2"    3-3/4"  01-914-414  6.07  #4       .2090"    2-1/2"    3-3/4"  01-914-504  6.43
            15/64"     .2344"   2-5/8"    3-7/8"  01-914-415  6.25  #5       .2055"    2-1/2"    3-3/4"  01-914-505  6.43
            1/4"       .2500"   2-3/4"    4"     01-914-416  6.44  #6        .2040"    2-1/2"    3-3/4"  01-914-506  6.43
            17/64"     .2656"   2-7/8"    4-1/8"  01-914-417  8.86  #7       .2010"    2-7/16"   3-5/8"  01-914-507  6.09
            9/32"      .2812"   2-15/16"  4-1/4"  01-914-418  8.93  #8       .1990"    2-7/16"   3-5/8"  01-914-508  6.09
            19/64"     .2969"   3-1/16"   4-3/8"  01-914-419  9.39  #9       .1960"    2-7/16"   3-5/8"  01-914-509  6.09
            5/16"      .3125"   3-3/16"   4-1/2"  01-914-420  10.01  #10     .1935"    2-7/16"   3-5/8"  01-914-510  6.04
            21/64"     .3281"   3-5/16"   4-5/8"  01-914-421  11.44  #11     .1910"    2-5/16"   3-1/2"  01-914-511  5.84
            11/32"     .3438"   3-7/16"   4-3/4"  01-914-422  12.03  #12     .1890"    2-5/16"   3-1/2"  01-914-512  5.84
            23/64"     .3594"   3-1/2"    4-7/8"  01-914-423  12.57  #13     .1850"    2-5/16"   3-1/2"  01-914-513  4.51
            3/8"       .3750"   3-5/8"    5"     01-914-424  13.77  #14      .1820"    2-3/16"   3-3/8"  01-914-514  4.51
            25/64"     .3906"   3-3/4"    5-1/8"  01-914-425  15.58  #15     .1800"    2-3/16"   3-3/8"  01-914-515  4.51
            13/32"     .4062"   3-7/8"    5-1/4"  01-914-426  15.81  #16     .1770"    2-3/16"   3-3/8"  01-914-516  4.51
            27/64"     .4219"   3-15/16"  5-3/8"  01-914-427  16.62  #17     .1730"    2-3/16"   3-3/8"  01-914-517  4.51
            7/16"      .4375"   4-1/16"   5-1/2"  01-914-428  17.16  #18     .1695"    2-1/8"    3-1/4"  01-914-518  4.22
            29/64"     .4531"   4-3/16"   5-5/8"  01-914-429  19.21  #19     .1660"    2-1/8"    3-1/4"  01-914-519  4.22
            15/32"     .4688"   4-5/16"   5-3/4"  01-914-430  19.73  #20     .1610"    2-1/8"    3-1/4"  01-914-520  4.22
            31/64"     .4844"   4-3/8"    5-7/8"  01-914-431  20.35  #21     .1590"    2-1/8"    3-1/4"  01-914-521  4.09
            1/2"       .5000"   4-1/2"    6"     01-914-432  20.89  #22      .1570"    2"        3-1/8"  01-914-522  4.09
                                                                                                 3-1/8"
                                                                                                                  4.05
                                                                             .1540"
                                                                                       2"
                                                                                                        01-914-523
                                                                   #23
                      DeCimaL    FLuTe    OveraLL  OrDer  PriCe
             Size                                                  #24       .1520"    2"        3-1/8"  01-914-524  4.05
                     eQuivaLeNT  LeNgTH   LeNgTH     #     eaCH    #25       .1495"    1-7/8"    3"     01-914-525  3.98
          LeTTer SizeS                                             #26       .1470"    1-7/8"    3"     01-914-526  3.98
            A          .2340"   2-5/8"    3-7/8"  01-914-601  $6.93  #27     .1440"    1-7/8"    3"     01-914-527  3.98
            B          .2380"   2-3/4"    4"     01-914-602  6.93  #28       .1405"    1-3/4"    2-7/8"  01-914-528  3.80
            C          .2420"   2-3/4"    4"     01-914-603  6.93  #29       .1360"    1-3/4"    2-7/8"  01-914-529  3.80
            D          .2460"   2-3/4"    4"     01-914-604  6.78  #30       .1285"    1-5/8"    2-3/4"  01-914-530  3.80
            E          .2500"   2-3/4"    4"     01-914-605  6.52  #31       .1200"    1-5/8"    2-3/4"  01-914-531  3.31
            F          .2570"   2-7/8"    4-1/8"  01-914-606  9.18  #32      .1160"    1-5/8"    2-3/4"  01-914-532  3.31
            G          .2610"   2-7/8"    4-1/8"  01-914-607  9.49  #33      .1130"    1-1/2"    2-5/8"  01-914-533  3.31
            H          .2660"   2-7/8"    4-1/8"  01-914-608  9.60  #34      .1110"    1-1/2"    2-5/8"  01-914-534  3.31
            I          .2720"   2-7/8"    4-1/8"  01-914-609  9.60  #35      .1100"    1-1/2"    2-5/8"  01-914-535  3.31
            J          .2770"   2-7/8"    4-1/8"  01-914-610  9.78  #36      .1065"    1-7/16"   2-1/2"  01-914-536  3.31
            K          .2810"   2-15/16"  4-1/4"  01-914-611  10.29  #37     .1040"    1-7/16"   2-1/2"  01-914-537  3.31
            L          .2900"   2-15/16"  4-1/4"  01-914-612  10.16  #38     .1015"    1-7/16"   2-1/2"  01-914-538  3.31
            M          .2950"   3-1/16"   4-3/8"  01-914-613  10.58  #39     .0995"    1-3/8"    2-3/8"  01-914-539  3.31
            N          .3020"   3-1/16"   4-3/8"  01-914-614  10.58  #40     .0980"    1-3/8"    2-3/8"  01-914-540  3.31
            O          .3160"   3-1/16"   4-1/2"  01-914-615  11.69  #41     .0960"    1-3/8"    2-3/8"  01-914-541  3.31
            P          .3230"   3-5/16"   4-5/8"  01-914-616  12.24  #42     .0935"    1-1/4"    2-1/4"  01-914-542  3.31
            Q          .3320"   3-7/16"   4-3/4"  01-914-617  12.38  #43     .0890"    1-1/4"    2-1/4"  01-914-543  3.31
            R          .3390"   3-7/16"   4-3/4"  01-914-618  12.62  #44     .0860"    1-1/8"    2-1/8"  01-914-544  3.31
            S          .3480"   3-1/2"    4-7/8"  01-914-619  13.10  #45     .0820"    1-1/8"    2-1/8"  01-914-545  3.31
            T          .3580"   3-1/2"    4-7/8"  01-914-620  13.91  #46     .0810"    1-1/8"    2-1/8"  01-914-546  3.31
            U          .3680"   3-5/8"    5"     01-914-621  13.80  #47      .0785"    1"        2"     01-914-547  3.31
            V          .3770"   3-5/8"    5"     01-914-622  15.18  #48      .0760"    1"        2"     01-914-548  3.31
            W          .3860"   3-3/4"    5-1/8"  01-914-623  15.46  #49     .0730"    1"        2"     01-914-549  3.31
            X          .3970"   3-3/4"    5-1/8"  01-914-624  16.86  #50     .0700"    1"        2"     01-914-550  3.31
            Y          .4040"   3-7/8"    5-1/4"  01-914-625  18.57  #51     .0670"    1"        2"     01-914-551  3.31
            Z          .4130"   3-7/8"    5-1/4"  01-914-626  18.80  #52     .0635"    7/8"      1-7/8"  01-914-552  3.31
   140   141   142   143   144   145   146   147   148   149   150