Page 144 - All Industrial Tool Supply | General Catalog
P. 144

DRILLS • Fast Spiral Jobbers
          142

                Fast Spiral High Speed Steel Jobbers Length Twist Drills                    QuanTiTy Per Package
                                                                                            Size
                118° Point • Straight Shank • Right Hand • 34°- 40° Helix Angle        1/32" thru 9/32", #1 thru #60, A thru L   QuanTiTy
                                                                                                               12
                                                                                    19/64" thru 1/2", M thru Z   6
                                                                                           Prices shown are per drill.
                                                                                          1/32" to 3/32", #41 to #60:
                                                     For soft materials such as aluminum,   Sold in package quantity only.
                                                     magnesium, copper alloy, etc.
       APPLICATIONS:                       FeATureS:                            TeChNICAL DATA:
       •  For drilling operations in low tensile strength, softer   •  Right hand (clockwise rotation) cutting direction.   •  Manufactured from high speed steel.
        materials that may pose problems with chip ejection.   •  Standard two flute design with wider flutes.  •  Precision ground flutes.
        Typically the materials drilled with these drills are   •  Fast spiral, high helix flutes.  •  Cylindrically ground.
        softer ferrous metals and alloys, such as soft steels   •  Helix angle: 34°- 40°  •  General purpose drills for soft materials.
        and soft cast iron.                •  Straight shanks that correspond to drill diameter.  •  118° point angle and standard web thickness.
       •  Soft non-ferrous metals and alloys, such as aluminum,                 •  Bright finish.
        magnesium, copper and zinc alloys may also be
        machined with these drills         FracTiOnaL SizeS [A4]                FracTiOnaL SizeS [A4]
       •  Combination of fast spiral and high helix angle as   Size  DecimaL  OveraLL  OrDer  Price  Size  DecimaL  OveraLL  OrDer  Price
        well as the wider flutes provide very efficient chip   DiameTer  LengTH  #  eacH  DiameTer  LengTH  #  eacH
        movement and ejection.               1/32"  .0312"  1-3/8"  01-004-002  $1.60  9/32"  .2812"  4-1/4"  01-004-018  $4.03
       •  For many different applications with hand held manual   3/64  .0469  1-3/4  01-004-003  1.48  19/64  .2969  4-3/8  01-004-019  4.52
        drills and either portable or stationary machine tools.   1/16  .0625  1-7/8  01-004-004  1.48  5/16  .3125  4-1/2  01-004-020  4.81
       •  Lubricating/cutting oils or the appropriate coolant   5/64  .0781  2  01-004-005  1.48  21/64  .3281  4-5/8  01-004-021  5.40
        fluids are recommended to achieve the optimal   3/32  .0938  2-1/4  01-004-006  1.48  11/32  .3438  4-3/4  01-004-022  5.88
                                                                 01-004-007
                                                                                                     01-004-023
                                             7/64
                                                          2-5/8
                                                   .1094
                                                                          1.48
                                                                                 23/64
                                                                                        .3594
                                                                                               4-7/8
                                                                                                               7.07
        performance and the best tool life.  1/8   .1250  2-3/4  01-004-008  1.48  3/8  .3750  5     01-004-024  7.13
                                             9/64  .1406  2-7/8  01-004-009  1.48  25/64  .3906  5-1/8  01-004-025  8.13
                                             5/32  .1562  3-1/8  01-004-010  1.60  13/32  .4062  5-1/4  01-004-026  8.25
                                             11/64  .1719  3-1/4  01-004-011  2.03  27/64  .4219  5-3/8  01-004-027  6.95
                                             3/16  .1875  3-1/2  01-004-012  2.19  7/16  .4375  5-1/2  01-004-028  9.57
                                             13/64  .2031  3-5/8  01-004-013  2.44  29/64  .4531  5-5/8  01-004-029  10.21
                                             7/32  .2188  3-3/4  01-004-014  2.78  15/32  .4688  5-3/4  01-004-030  10.50
                                             15/64  .2344  3-7/8  01-004-015  2.96  31/64  .4844  5-7/8  01-004-031  11.46
                                             1/4   .2500  4      01-004-016  2.96  1/2  .5000  6     01-004-032  11.10
                                             17/64  .2656  4-1/8  01-004-017  3.98
       number SizeS [A5]                   number SizeS [A5]                    number SizeS [A5]
               DecimaL  OveraLL  OrDer  Price      DecimaL  OveraLL  OrDer  Price       DecimaL  OveraLL  OrDer  Price
         Size                                Size                                 Size
              DiameTer  LengTH  #    eacH          DiameTer  LengTH  #    eacH         DiameTer  LengTH  #    eacH
         #1    .2280"  3-7/8"  01-005-001  $3.23  #21  .1590"  3-1/4"  01-005-021  $1.85  #41  .0960"  2-3/8"  01-005-041  $1.61
         2     .2210  3-7/8  01-005-002  3.23  22  .1570   3-1/8  01-005-022  1.85  42  .0935  2-1/4  01-005-042  1.61
         3     .2130  3-3/4  01-005-003  3.23  23  .1540   3-1/8  01-005-023  1.61  43  .0890  2-1/4  01-005-043  1.61
         4     .2090  3-3/4  01-005-004  2.88  24  .1520   3-1/8  01-005-024  1.61  44  .0860  2-1/8  01-005-044  1.61
         5     .2055  3-3/4  01-005-005  2.88  25  .1495   3    01-005-025  1.61  45    .0820  2-1/8  01-005-045  1.61
         6     .2040  3-3/4  01-005-006  2.88  26  .1470   3    01-005-026  1.61  46    .0810  2-1/8  01-005-046  1.61
         7     .2010  3-5/8  01-005-007  2.88  27  .1440   3    01-005-027  1.61  47    .0785  2     01-005-047  1.61
         8     .1990  3-5/8  01-005-008  2.59  28  .1405   2-7/8  01-005-028  1.61  48  .0760  2     01-005-048  1.61
         9     .1960  3-5/8  01-005-009  2.59  29  .1360   2-7/8  01-005-029  1.50  49  .0730  2     01-005-049  1.61
         10    .1935  3-5/8  01-005-010  2.59  30  .1285   2-3/4  01-005-030  1.50  50  .0700  2     01-005-050  1.61
         11    .1910  3-1/2  01-005-011  2.54  31  .1200   2-3/4  01-005-031  1.50  51  .0670  2     01-005-051  1.61
         12    .1890  3-1/2  01-005-012  2.54  32  .1160   2-3/4  01-005-032  1.55  52  .0635  1-7/8  01-005-052  1.61
         13    .1850  3-1/2  01-005-013  2.31  33  .1130   2-5/8  01-005-033  1.55  53  .0595  1-7/8  01-005-053  1.61
         14    .1820  3-3/8  01-005-014  2.31  34  .1110   2-5/8  01-005-034  1.55  54  .0550  1-7/8  01-005-054  1.61
         15    .1800  3-3/8  01-005-015  2.31  35  .1100   2-5/8  01-005-035  1.55  55  .0520  1-7/8  01-005-055  1.61
         16    .1770  3-3/8  01-005-016  2.31  36  .1065   2-1/2  01-005-036  1.55  56  .0465  1-3/4  01-005-056  1.61
         17    .1730  3-3/8  01-005-017  2.31  37  .1040   2-1/2  01-005-037  1.55  57  .0430  1-3/4  01-005-057  1.61
         18    .1695  3-1/4  01-005-018  2.08  38  .1015   2-1/2  01-005-038  1.55  58  .0420  1-5/8  01-005-058  1.61
         19    .1660  3-1/4  01-005-019  2.31  39  .0995   2-3/8  01-005-039  1.55  59  .0410  1-5/8  01-005-059  1.61
         20    .1610  3-1/4  01-005-020  2.08  40  .0980   2-3/8  01-005-040  1.55  60  .0400  1-5/8  01-005-060  1.61
       LeTTer SizeS [A6]                   LeTTer SizeS [A6]                    LeTTer SizeS [A6]
             DecimaL  OveraLL  OrDer  Price       DecimaL  OveraLL  OrDer  Price      DecimaL  OveraLL  OrDer  Price
        Size                                Size                                 Size
             DiameTer  LengTH  #     eacH         DiameTer  LengTH  #     eacH        DiameTer  LengTH  #     eacH
        A     .2340"  3-7/8"  01-006-001  $3.46  J  .2770"  4-1/8"  01-006-010  $4.56  S  .3480"  4-7/8"  01-006-019  $8.58
        B     .2380   4     01-006-002  3.46  K   .2810   4-1/4  01-006-011  4.90  T   .3580   4-7/8  01-006-020  7.61
        C     .2420   4     01-006-003  3.46  L   .2900   4-1/4  01-006-012  5.05  U   .3680   5     01-006-021  7.61
        D     .2460   4     01-006-004  3.46  M   .2950   4-3/8  01-006-013  5.13  V   .3770   5     01-006-022  8.11
        E     .2500   4     01-006-005  2.88  N   .3020   4-3/8  01-006-014  5.13  W   .3860   5-1/8  01-006-023  9.96
        F     .2570   4-1/8  01-006-006  3.92  O  .3160   4-1/2  01-006-015  6.07  X   .3970   5-1/8  01-006-024  9.40
        G     .2610   4-1/8  01-006-007  4.15  P  .3230   4-5/8  01-006-016  7.55  Y   .4040   5-1/4  01-006-025  10.82
        H     .2660   4-1/8  01-006-008  4.15  Q  .3320   4-3/4  01-006-017  6.96  Z   .4130   5-1/4  01-006-026  14.11
        I     .2720   4-1/8  01-006-009  4.46  R  .3390   4-3/4  01-006-018  5.77
                     Check out our line of OTMT  products including
                                                  ®
             machines, safety glasses, gloves, hearing protection and carts.
                 See pages 646-670, 1166, 1453, 1596, 1671-1670 & 1724.
   139   140   141   142   143   144   145   146   147   148   149