Page 175 - All Industrial Tool Supply | General Catalog
P. 175

Taper Length • DRILLS
                                                                                                               173

                   High Speed Steel Taper Length (Long) Drills           #41 to 80 Sold In Package   QuanTiTy Per PaCkage
                                                                                                Size
                   118° Point • Straight Shank • Right Hand              Quantity Only.         #1 thru #80   QuanTiTy
                                                                                                                12
                                                                                                 Prices Shown Are Per Drill



                DeCimaL  FLuTe  OveraLL  OrDer  PriCe    DeCimaL  FLuTe  OveraLL  OrDer  PriCe
           Size                                     Size
               DiameTer  LengTH  LengTH  #   eaCH        DiameTer  LengTH  LengTH  #  eaCH
           #1   .2280"  3-3/4"  6-1/8"  01-111-001  $7.40  #41  .0960"  2-1/2"  4-5/8"  01-111-041  $4.18
           2    .2210  3-3/4  6-1/8  01-111-002  7.40  42  .0935  2-1/4  4-1/4  01-111-042  3.51
           3    .2130  3-5/8  6    01-111-003  7.17  43  .0890  2-1/4  4-1/4  01-111-043  3.51  Benefits:
           4    .2090  3-5/8  6    01-111-004  7.17  44  .0860  2-1/4  4-1/4  01-111-044  3.51  •  Designed for drilling holes deeper
           5    .2055  3-5/8  6    01-111-005  7.17  45  .0820  2-1/4  4-1/4  01-111-045  3.51  than possible with standard jobbers
           6    .2040  3-5/8  6    01-111-006  7.17  46  .0810  2-1/4  4-1/4  01-111-046  3.51  length drills.
           7    .2010  3-5/8  6    01-111-007  7.17  47  .0785  2-1/4  4-1/4  01-111-047  3.51
           8    .1990  3-5/8  6    01-111-008  7.17  48  .0760  2    3-3/4  01-111-048  2.76  APPLiCAtiOns:
           9    .1960  3-5/8  6    01-111-009  7.17  49  .0730  2    3-3/4  01-111-049  2.76  •  Normal duty, general purpose drills.
           10   .1935  3-5/8  6    01-111-010  7.17  50  .0700  2    3-3/4  01-111-050  2.76  •  Drills provide good performance for a
           11   .1910  3-5/8  6    01-111-011  7.17  51  .0670  2    3-3/4  01-111-051  2.76  variety of ferrous, non-ferrous metals,
           12   .1890  3-5/8  6    01-111-012  7.17  52  .0635  2    3-3/4  01-111-052  2.76
           13   .1850  3-3/8  5-3/4  01-111-013  6.49  53  .0595  1-3/4  3  01-111-053  2.82  alloys and non-metallic materials.
           14   .1820  3-3/8  5-3/4  01-111-014  6.49  54  .0550  1-3/4  3  01-111-054  2.82  •  May be employed for hand held manual
           15   .1800  3-3/8  5-3/4  01-111-015  6.49  55  .0520  1-3/4  3  01-111-055  2.82  drills and variety of portable and
           16   .1770  3-3/8  5-3/4  01-111-016  6.49  56  .0465  1-1/8  2-1/4  01-111-056  2.82  stationary machine tools.
           17   .1730  3-3/8  5-3/4  01-111-017  6.49  57  .0430  1-1/8  2-1/4  01-111-057  2.82  feAtures:
           18   .1695  3-3/8  5-3/4  01-111-018  6.49  58  .0420  1-1/8  2-1/4  01-111-058  2.82
           19   .1660  3-3/8  5-3/4  01-111-019  6.49  59  .0410  1-1/8  2-1/4  01-111-059  2.82  •  Right hand (clockwise rotation)
           20   .1610  3-3/8  5-3/4  01-111-020  6.49  60  .0400  1-1/8  2-1/4  01-111-060  2.82  cutting direction.
           21   .1590  3-3/8  5-3/4  01-111-021  6.49  61  .0390  1-1/8  2-1/4  01-111-061  2.82  •  Standard two flute design.
           22   .1570  3-3/8  5-3/4  01-111-022  6.49  62  .0380  3/4  2    01-111-062  2.82  •  Standard spiral, helical flutes.
           23   .1540  3    5-3/8  01-111-023  6.49  63  .0370  3/4  2      01-111-063  2.82  •  Straight shanks that correspond to
           24   .1520  3    5-3/8  01-111-024  6.49  64  .0360  3/4  2      01-111-064  2.82  the drill diameter.
           25   .1495  3    5-3/8  01-111-025  6.49  65  .0350  3/4  2      01-111-065  2.82  •  Taper length drills have
           26   .1470  3    5-3/8  01-111-026  6.49  66  .0330  3/4  2      01-111-066  3.45  approximately the same overall
           27   .1440  3    5-3/8  01-111-027  6.49  67  .0320  3/4  2      01-111-067  3.45  length as taper shank drills.
           28   .1405  3    5-3/8  01-111-028  6.49  68  .0310  3/4  2      01-111-068  3.45
           29   .1360  3    5-3/8  01-111-029  6.49  69  .0292  3/4  2      01-111-069  3.62  teChniCAL DAtA:
           30   .1285  3    5-3/8  01-111-030  6.49  70  .0280  3/4  2      01-111-070  3.72  •  Manufactured from high speed steel.
           31   .1200  2-3/4  5-1/8  01-111-031  6.32  71  .0260  3/4  2    01-111-071  3.72  •  Cylindrically ground.
           32   .1160  2-3/4  5-1/8  01-111-032  6.32  72  .0250  5/16  1-1/2  01-111-072  3.72  •  Point angle ground to 118°
           33   .1130  2-3/4  5-1/8  01-111-033  6.32  73  .0240  5/16  1-1/2  01-111-073  3.72  included angle.
           34   .1110  2-3/4  5-1/8  01-111-034  6.32  74  .0225  5/16  1-1/2  01-111-074  3.72  •  Surface treated or bright finish.
           35   .1100  2-3/4  5-1/8  01-111-035  6.32  75  .0210  5/16  1-1/2  01-111-075  3.72
           36   .1065  2-1/2  4-5/8  01-111-036  4.75  76  .0200  5/16  1-1/2  01-111-076  4.47
           37   .1040  2-1/2  4-5/8  01-111-037  4.75  77  .0180  5/16  1-1/2  01-111-077  4.47
           38   .1015  2-1/2  4-5/8  01-111-038  4.75  78  .0160  5/16  1-1/2  01-111-078  4.47
           39   .0995  2-1/2  4-5/8  01-111-039  4.18  79  .0145  5/16  1-1/2  01-111-079  4.46  Taper Length Drill Sets
           40   .0980  2-1/2  4-5/8  01-111-040  4.18  80  .0135  5/16  1-1/2  01-111-080  4.47  Page 130
                   Cobalt Taper Length (Long) Drills                                              QuanTiTy Per PaCkage
                                                                                                Size
                   135° Point • Straight Shank • Right Hand • Heavy Duty                        1/8" thru 9/32"   QuanTiTy
                                                                                                                12
                                                                                             19/64" thru 1/2"    6
                                                                                             Over 1/2"           1
                                                                                                 Prices shown are per drill.


          Benefits:                           feAtures:                            teChniCAL DAtA:
          •  Designed for drilling holes deeper than possible   •  Right hand (clockwise rotation) cutting direction.   •  Manufactured from cobalt steel.
           with standard jobbers length drills.  •  Standard two flute design with spiral, helical flutes.  •  Precision ground flutes.
          APPLiCAtiOns:                       •  Straight shanks correspond to drill diameter.  •  Cylindrically ground.
                                              •  Taper length drills have approximately the same
                                                                                   •  Point angle ground to 135° included angle.
          •  Heavy duty, general purpose drills for ferrous,    overall length as taper shank drills.
           non-ferrous metals, alloys and non-metallic materials.   •  Yellow or black finish to be supplied depending
          •  For hand held manual drills and variety of portable and   upon inventory.
           stationary machine tools.
          [ACL-23]                            [ACL-23]                             [ACL-23]
               DeCimaL  FLuTe  OveraLL  OrDer  PriCe  DeCimaL  FLuTe  OveraLL  OrDer  PriCe  DeCimaL  FLuTe  OveraLL  OrDer  PriCe
           Size                                Size                                 Size
               DiameTer LengTH  LengTH  #  eaCH    DiameTer LengTH  LengTH  #  eaCH     DiameTer LengTH  LengTH  #  eaCH
          1/16"  .0625" 1-3/4"  3"  01-113-004  $4.75  5/16"  .3125" 4"  6-3/8"  01-113-020 $14.39  9/16"  .5625" 4-7/8"  8-1/4"  01-113-036 $38.05
          3/32  .0938  2-1/4  4-1/4  01-113-006  6.60  11/32 .3438  4-1/8  6-1/2  01-113-022  16.60  19/32 .5938  4-7/8  8-3/4  01-113-038  44.41
          1/8  .1250  2-3/4  5-1/8  01-113-008  8.41  3/8  .3750  4-1/4  6-3/4  01-113-024  19.48  5/8  .6250  4-7/8  8-3/4  01-113-040  44.41
          5/32  .1562  3  5-3/8  01-113-010  10.21  13/32 .4062  4-3/8  7  01-113-026  20.26  21/32 .6562  5-1/8  9  01-113-042  48.99
          3/16  .1875  3-3/8  5-3/4  01-113-012  10.21  7/16  .4375  4-5/8  7-1/4  01-113-028  22.35  11/16 .6875  5-3/8  9-1/4  01-113-044  57.29
          7/32  .2188  3-5/8  6  01-113-014  11.91  15/32 .4688  4-3/4  7-1/2  01-113-030  26.18  23/32 .7188  5-5/8  9-1/2  01-113-046  62.70
          1/4  .2500  3-3/4  6-1/8  01-113-016  11.91  1/2  .5000  4-3/4  7-3/4  01-113-032  27.48  3/4  .7500  5-7/8  9-3/4  01-113-048  66.37
          9/32  .2812  3-7/8  6-1/4  01-113-018  14.39  17/32 .5312  4-3/4  8  01-113-034  35.22
   170   171   172   173   174   175   176   177   178   179   180