Page 179 - All Industrial Tool Supply | General Catalog
P. 179
Aircraft Extension • DRILLS
177
High Speed Steel 12" Long Aircraft Extension Drills
118° Point • 135° Split Point • Straight Shank
Access hard-to-reach
locations bRIght fInISh
bLack fInISh
FOR STEEL
135° SPLit Point
numbEr SizES 118° Point [501-12]
FLutE orDEr PricE orDEr PricE APPLICATIONS:
SizE
LEngtH # EAcH # EAcH • For general purpose deep drilling in
#1 2-5/8" 01-115-101 $9.22 01-316-301* $18.94 normal steels, cast iron, and a variety
#2 2-5/8" 01-115-102 9.22 — — of other ferrous and non-ferrous metals
#3 2-1/2" 01-115-103 8.63 01-316-303* 17.61 and alloys.
#4 2-1/2" 01-115-104 8.63 — —
#5 2-1/2" 01-115-105 8.63 — — FeATureS:
#6 2-1/2" 01-115-106 8.63 — — • Right hand (clockwise rotation) DRILL pReSS vISeS
PAGEs 838-839
#7 2-7/16" 01-115-107 8.63 — — cutting direction.
#8 2-7/16" 01-115-108 8.63 — — • Standard two flute design.
#9 2-7/16" 01-115-109 7.71 — — • Normal spiral - helical flutes. QuAntity PEr PAckAgE
#10 2-7/16" 01-115-110 7.71 — — SizE QuAntity
#11 2-5/16" 01-115-111 7.71 01-316-311* 15.33 TeChNICAL DATA: ttc ProDuction
#12 2-5/16" 01-115-112 7.71 — — • Cylindrically ground. 1/16" thru 9/32" & #1 thru #52 12
#13 2-5/16" 01-115-113 7.71 — — TTC Production 19/64" thru 1/2" 6
#14 2-3/16" 01-115-114 7.71 — — • Manufactured from high speed steel. PrEciSion DormEr [SerieS 500-12]
#15 2-3/16" 01-115-115 7.71 — — • Bright finish or black finish 1/16" thru 11/64" 12
#16 2-3/16" 01-115-116 7.71 01-316-316* 15.61 depending upon our stock. 3/16" thru 11/32" 6
#17 2-3/16" 01-115-117 7.71 01-316-317* 15.61 Precision Dormer 23/64" thru 12" 3
#18 2-1/8" 01-115-118 7.71 01-316-318* 15.61 • Manufactured from high speed steel PrEciSion DormEr [SerieS 501-12]
#19 2-1/8" 01-115-119 7.71 — — #1 thru #12 6
#20 2-1/8" 01-115-120 7.06 01-316-320* 13.83 to NAS 907 Type B specifications. #13 thru #50 12
#21 2-1/8" 01-115-121 7.06 — — • Black finish. Prices shown are per drill.
#22 2" 01-115-122 7.06 — —
#23 2" 01-115-123 7.06 — —
#24 2" 01-115-124 7.06 — — FOR STEEL
#25 1-7/8" 01-115-125 7.06 — —
#26 1-7/8" 01-115-126 7.06 01-316-326* 14.28
#27 1-7/8" 01-115-127 7.06 — —
#28 1-3/4" 01-115-128 7.06 — — 118° Point 135° SPLit Point
#29 1-3/4" 01-115-129 7.06 01-316-329* 14.28 FrActionAL SizES [500-12]
#30 1-5/8" 01-115-130 7.06 01-316-330* 13.34 SizE FLutE orDEr PricE orDEr PricE
#31 1-5/8" 01-115-131 7.06 — — LEngtH # EAcH # EAcH
#32 1-5/8" 01-115-132 7.06 — — 1/16" 7/8" 01-115-002 $6.75 01-316-202 $15.49
#33 1-1/2" 01-115-133 7.06 — — 5/64 1 01-115-003 6.75 01-316-203* 15.68
#34 1-1/2" 01-115-134 7.06 — — 3/32 1-1/4 01-115-004 6.75 01-316-204 15.32
#35 1-1/2" 01-115-135 7.06 — — 7/64 1-1/2 01-115-005 6.15 — —
#36 1-7/16" 01-115-136 7.06 — — 1/8 1-5/8 01-115-006 6.03 01-316-206 11.87
#37 1-7/16" 01-115-137 7.06 — — 9/64 1-3/4 01-115-007 6.03 01-316-207* 12.18
#38 1-7/16" 01-115-138 7.06 — — 5/32 2 01-115-008 6.03 01-316-208 12.05
#39 1-3/8" 01-115-139 7.06 — — 11/64 2-1/8 01-115-009 6.81 01-316-209 13.58
#40 1-3/8" 01-115-140 7.06 — — 3/16 2-5/16 01-115-010 6.81 01-316-210 13.35
#41 1-3/8" 01-115-141 7.06 01-316-341* 15.16 13/64 2-7/16 01-115-011 7.77 01-316-211 15.32
#42 1-1/4" 01-115-142 7.06 — — 7/32 2-1/2 01-115-012 7.77 01-316-212 15.21
#43 1-1/4" 01-115-143 8.92 — — 15/64 2-5/8 01-115-013 8.32 01-316-213 17.14
#44 1-1/8" 01-115-144 8.92 01-316-344* 19.18 1/4 2-3/4 01-115-014 8.32 01-316-214 16.34
#45 1-1/8" 01-115-145 8.92 — — 17/64 2-7/8 01-115-015 9.59 01-316-215 20.30
#46 1-1/8" 01-115-146 8.92 — — 9/32 2-15/16 01-115-016 10.13 01-316-216 20.76
#47 1" 01-115-147 8.92 — — 19/64 3-1/16 01-115-017 11.46 01-316-217 23.92
#48 1" 01-115-148 8.92 — — 5/16 3-3/16 01-115-018 12.84 01-316-218 26.18
#49 1" 01-115-149 8.92 — — 21/64 3-5/16 01-115-019 13.44 01-316-219 28.44
#50 1" 01-115-150 8.92 01-316-350* 18.13 11/32 3-7/16 01-115-020 13.57 01-316-220 28.16
#51 1" 01-115-151 9.47 — — 23/64 3-1/2 01-115-021 14.90 01-316-221 31.83
#52 7/8" 01-115-152 9.47 — — 3/8 3-5/8 01-115-022 15.79 01-316-222 32.12
#53 7/8" 01-115-153 9.52 — — 25/64 3-3/4 01-115-023 16.58 01-316-223 35.84
#54 7/8" 01-115-154 9.52 — — 13/32 3-7/8 01-115-024 16.58 01-316-224 34.61
#55 7/8" 01-115-155 9.52 — — 27/64 3-15/16 01-115-025 17.84 01-316-225 38.06
#56 3/4" 01-115-156 9.52 — — 7/16 4-1/16 01-115-026 18.74 01-316-226 38.12
#57 3/4" 01-115-157 9.52 — — 29/64 4-3/16 01-115-027 19.77 01-316-227 43.10
#58 11/16" 01-115-158 10.78 — — 15/32 4-5/16 01-115-028 21.34 01-316-228 44.61
#59 11/16" 01-115-159 10.78 — — 31/64 4-3/8 01-115-029 21.34 01-316-229 46.31
#60 11/16" 01-115-160 10.78 — — 1/2 4-1/2 01-115-030 22.48 01-316-230 45.80
*Limited supply. *Limited supply.

