Page 183 - All Industrial Tool Supply | General Catalog
P. 183
Taper Shank • DRILLS
181
High Speed Steel Metric Taper Shank Twist Drills
118° Point • Right Hand
aPPlicaTiOns: FeaTures: Technical DaTa:
• For drilling holes in a variety of normal steels, cast iron, • Right hand cutting direction. • Normal duty, general purpose drills.
and other ferrous and non-ferrous metals and alloys. • Standard two flute design. • Black finish.
• Taper shank to be used in a • Normal spiral - helical flutes.
taper socket and are sized by FOR STEEL • Standard Morse taper shanks that FOR STEEL
the standard Morse taper sizes. correspond to the drill diameter.
• 118° Drill point angle suitable for • Normal length drills have flutes
a variety of drilling applications. [A25-M] [5ATS] proportional to length. [A25-M] [5ATS]
MorSe FluTe overall orDer price orDer price MorSe FluTe overall orDer price orDer price
Size Size
Taper lengTH lengTH # eacH # eacH Taper lengTH lengTH # eacH # eacH
5.00mm 1 52mm 133mm 01-140-500 $8.81 — — 31.00mm 3 180mm 301mm 01-143-100 $100.21 — —
5.50 1 57 138 01-140-550 8.81 — — 31.50 3 180 301 01-143-150 104.14 — —
6.00 1 57 138 01-140-600 9.25 — — 32.00 4 185 334 01-143-200 118.26 01-321-335 $210.05
6.50 1 63 144 01-140-650 9.75 — — 32.50 4 182 334 01-143-250 100.72 — —
7.00 1 69 150 01-140-700 9.75 — — 33.00 4 185 334 01-143-300 119.44 — —
7.50 1 69 150 01-140-750 11.10 — — 33.50 4 185 334 01-143-350 122.28 — —
8.00 1 75 156 01-140-800 13.84 — — 34.00 4 190 339 01-143-400 134.02 — —
8.20 1 75 156 01-140-820 13.84 — — 34.50 4 190 339 01-143-450 129.53 — —
8.50 1 75 156 01-140-850 14.69 01-321-045 $28.01 35.00 4 190 339 01-143-500 145.51 — —
8.80 1 81 162 01-140-880 16.20 — — 35.50 4 190 339 01-143-550 131.44 — —
9.00 1 81 162 01-140-900 16.20 — — 36.00 4 195 344 01-143-600 147.02 — —
9.20 1 81 162 01-140-920 16.20 — — 36.50 4 195 344 01-143-650 147.02 — —
9.50 1 81 162 01-140-950 16.20 — — 37.00 4 195 344 01-143-700 156.43 — —
9.80 1 87 168 01-140-980 16.20 — — 37.50 4 195 344 01-143-750 148.97 — —
10.00 1 87 168 01-141-000 16.20 — — 38.00 4 200 349 01-143-800 156.43 01-321-395 256.90
10.20 1 87 168 01-141-020 16.20 — — 38.50 4 200 349 01-143-850 174.64 — —
10.50 1 94 175 01-141-050 16.20 01-321-085 33.89 39.00 4 200 349 01-143-900 189.34 — —
10.80 1 94 175 01-141-080 16.76 — — 39.50 4 200 349 01-143-950 186.58 — —
11.00 1 94 175 01-141-100 16.76 01-321-095 34.31 40.00 4 200 349 01-144-000 204.52 — —
11.20 1 94 175 01-141-120 17.82 — — 40.50 4 205 354 01-144-050 205.36 — —
11.50 1 94 175 01-141-150 17.82 — — 41.00 4 205 354 01-144-100 204.52 — —
11.80 1 94 175 01-141-180 18.84 — — 41.50 4 205 354 01-144-150 220.72 — —
12.00 1 101 182 01-141-200 21.75 01-321-115* 40.67 42.00 4 205 354 01-144-200 219.89 01-321-435* 455.00
12.20 1 101 182 01-141-220 21.75 — — 42.50 4 205 354 01-144-250 226.31 — —
12.50 1 101 182 01-141-250 21.75 — — 43.00 4 210 359 01-144-300 236.47 — —
12.80 1 101 182 01-141-280 23.09 — — 43.50 4 210 359 01-144-350 234.16 — —
13.00 1 101 182 01-141-300 23.09 — — 44.00 4 210 359 01-144-400 241.41 — —
13.20 1 101 182 01-141-320 24.33 — — 44.50 4 210 359 01-144-450 242.49 — —
13.50 1 108 189 01-141-350 26.52 — — 45.00 4 210 359 01-144-500 250.82 — —
13.80 1 108 189 01-141-380 26.52 — — 45.50 4 215 364 01-144-550 258.28 — —
14.00 1 108 189 01-141-400 26.52 01-321-155 46.81 46.00 4 215 364 01-144-600 257.26 — —
14.50 2 114 212 01-141-450 28.26 01-321-160 52.21 46.50 4 215 364 01-144-650 269.78 — —
15.00 2 114 212 01-141-500 28.26 01-321-165 50.76 47.00 4 215 364 01-144-700 269.20 — —
15.50 2 120 218 01-141-550 29.03 — — 47.50 4 215 364 01-144-750 269.78 — —
16.00 2 125 223 01-141-600 32.00 — — 48.00 4 220 369 01-144-800 271.51 — —
16.50 2 125 223 01-141-650 34.64 01-321-180 59.13 48.50 4 220 369 01-144-850 259.89 — —
17.00 2 125 223 01-141-700 35.25 01-321-185 55.39 49.00 4 220 369 01-144-900 274.35 — —
17.50 2 130 228 01-141-750 35.25 — — 49.50 4 220 369 01-144-950 279.70 — —
18.00 2 130 228 01-141-800 39.18 — — 50.00 4 220 369 01-145-000 275.64 — —
18.50 2 135 233 01-141-850 39.18 — — 51.00 5 225 412 01-145-100 279.70 — —
19.00 2 140 238 01-141-900 39.24 — — 52.00 5 225 412 01-145-200 282.22 — —
19.50 2 140 238 01-141-950 46.30 01-321-210 81.43 53.00 5 225 412 01-145-300 294.31 — —
20.00 2 140 238 01-142-000 48.48 01-321-215 82.07 54.00 5 230 417 01-145-400 322.15 — —
20.50 2 145 243 01-142-050 48.48 01-321-220 89.83 55.00 5 230 417 01-145-500 322.15 — —
21.00 2 145 243 01-142-100 53.76 01-321-225 90.47 56.00 5 230 417 01-145-600 351.94 — —
21.50 2 150 248 01-142-150 53.76 — — 57.00 5 235 422 01-145-700 351.94 — —
22.00 2 150 248 01-142-200 53.76 — — 58.00 5 235 422 01-145-800 378.75 — —
22.50 2 155 253 01-142-250 53.98 — — 59.00 5 235 422 01-145-900 393.40 — —
23.00 2 155 253 01-142-300 53.98 — — 60.00 5 240 427 01-146-000 443.58 — —
23.50 3 155 276 01-142-350 53.98 01-321-250 100.82 61.00 5 240 427 01-146-100 496.80 — —
24.00 3 160 281 01-142-400 56.95 01-321-255 98.88 62.00 5 240 427 01-146-200 561.42 — —
24.50 3 160 281 01-142-450 57.07 — — 63.00 5 240 427 01-146-300 611.19 — —
25.00 3 160 281 01-142-500 62.66 01-321-265 106.00 64.00 5 245 432 01-146-400 639.83 — —
25.50 3 165 286 01-142-550 65.63 — — 65.00 5 245 432 01-146-500 706.63 — —
26.00 3 165 286 01-142-600 65.63 — — 66.00 5 245 432 01-146-600 856.87 — —
26.50 3 170 291 01-142-650 70.57 — — 67.00 5 245 432 01-146-700 922.80 — —
27.00 3 170 291 01-142-700 83.34 — — 68.00 5 250 437 01-146-800 948.57 — —
27.50 3 170 291 01-142-750 80.94 01-321-290* 167.30 69.00 5 250 437 01-146-900 948.57 — —
28.00 3 175 296 01-142-800 84.97 — — 70.00 5 250 437 01-147-000 1,038.62 — —
28.50 3 175 296 01-142-850 84.97 — — 71.00 5 250 437 01-147-100 1,038.62 — —
29.00 3 175 296 01-142-900 88.05 — — 72.00 5 255 442 01-147-200 1,205.08 — —
29.50 3 175 296 01-142-950 96.65 — — 73.00 5 255 442 01-147-300 1,205.08 — —
30.00 3 175 296 01-143-000 92.54 01-321-315 156.40 74.00 5 255 442 01-147-400 1,288.08 — —
30.50 3 180 301 01-143-050 100.21 — — 75.00 5 255 442 01-147-500 1,288.08 — —
*Limited Supply.