Page 56 - All Industrial Tool Supply | General Catalog
P. 56
END MILLS • 2 Flute
54
2 Flute Solid Carbide Corner Radius Single End Mills
30° Helix
Corner
radius
Benefits: APPLiCAtiOns: feAtures:
• Provides a strong corner on the end mill where a radius is permissible. • Used to produce a radius in the corner • 10% cobalt micrograin carbide.
• Corner radius allows more strength and minimizes chipping. of a slot or pocket.
• Eliminates standard end mill alterations.
• Longer tool life. TolERanCES:
Other Sizes & Coatings Shank Diameter: -.0001" / -.0004"
Available, Please Call Mill Diameter: +.000" / -.002"
Shank CoRnER FluTE ovERall oRDER PRiCE Shank CoRnER FluTE ovERall oRDER PRiCE
SizE SizE
DiaMETER RaDiuS lEngTh lEngTh # EaCh DiaMETER RaDiuS lEngTh lEngTh # EaCh
1/8" 1/8" .015" 1/2" 1-1/2" 20-504-402 $13.05 3/8" 3/8" .045" 7/8" 2-1/2" 20-504-426 $33.92
3/16 3/16 .020 5/8 2 20-504-404 17.90 1/2 1/2 .020 1 3 20-504-428 60.29
3/16 3/16 .030 5/8 2 20-504-406 17.90 1/2 1/2 .030 1 3 20-504-430 60.29
1/4 1/4 .015 3/4 2-1/2 20-504-408 22.57 1/2 1/2 .045 1 3 20-504-432 60.29
1/4 1/4 .020 3/4 2-1/2 20-504-410 22.57 1/2 1/2 .060 1 3 20-504-434 60.29
1/4 1/4 .030 3/4 2-1/2 20-504-412 22.57 5/8 5/8 .030 1-1/4 3-1/2 20-504-436 106.89
1/4 1/4 .045 3/4 2-1/2 20-504-414 22.57 5/8 5/8 .060 1-1/4 3-1/2 20-504-438 106.89
5/16 5/16 .020 13/16 2-1/2 20-504-416 29.32 5/8 5/8 .090 1-1/4 3-1/2 20-504-440 106.89
5/16 5/16 .030 13/16 2-1/2 20-504-418 28.59 3/4 3/4 .030 1-1/2 4 20-504-442 161.90
5/16 5/16 .045 13/16 2-1/2 20-504-420 28.59 3/4 3/4 .060 1-1/2 4 20-504-444 166.02
3/8 3/8 .020 7/8 2-1/2 20-504-422 33.92 3/4 3/4 .090 1-1/2 4 20-504-446 161.90
3/8 3/8 .030 7/8 2-1/2 20-504-424 33.09
2 Flute Corner Radius alTin Coated Solid Carbide
Single End Mills
Center Cutting • 30° Helix
Corner radius allows more
strength and minimizes chipping
Benefits: APPLiCAtiOns: feAtures:
• Eliminates standard end mill alterations. • Used to produce a radius in the • 2 flutes offer the greatest capacity of
• AlTiN coating provides longer tool life and better performance on harder materials. corner of a slot or pocket. flute space for chip carry capacity.
• 2 flutes allow for increased chip evacuation vs. 4 fluted end mills. • Radii very popular in the
Aerospace Industry.
• For use on high temperature exotic TolERanCES:
Other Sizes And Radii materials and high cobalt & high Cutting diameter: +0 / -.002"
Available, Please Call nickel alloys. Radius: ±.002"
Shank CoRnER FluTE ovERall oRDER PRiCE Shank CoRnER FluTE ovERall oRDER PRiCE
SizE SizE
DiaMETER RaDiuS lEngTh lEngTh # EaCh DiaMETER RaDiuS lEngTh lEngTh # EaCh
1/8" 1/8" .015" 1/2" 1-1/2" 20-504-800 $13.38 1/2" 1/2" .015" 1-1/4" 4" 20-504-844 $101.96
1/8" 1/8" .032" 1/2" 1-1/2" 20-504-802 13.38 1/2" 1/2" .032" 1-1/4" 4" 20-504-846 101.96
3/16" 3/16" .015" 5/8" 2" 20-504-804 18.53 1/2" 1/2" .062" 1-1/4" 4" 20-504-848 101.96
3/16" 3/16" 0.032 5/8" 2" 20-504-806 18.53 1/2" 1/2" .015" 1-1/2" 6" 20-504-850 146.25
1/4" 1/4" .015" 3/4" 2-1/2" 20-504-808 25.74 1/2" 1/2" .032" 1-1/2" 6" 20-504-852 146.25
1/4" 1/4" 0.032 3/4" 2-1/2" 20-504-810 25.74 1/2" 1/2" .062" 1-1/2" 6" 20-504-854 146.25
1/4" 1/4" .015" 1-1/2" 4" 20-504-812 46.34 5/8" 5/8" .015" 1-1/4" 3-1/2" 20-504-856 117.41
1/4" 1/4" .032" 1-1/2" 4" 20-504-814 46.34 5/8" 5/8" .032" 1-1/4" 3-1/2" 20-504-858 117.41
5/16" 5/16" .015" 7/8" 2-1/2" 20-504-816 33.98 5/8" 5/8" .062" 1-1/4" 3-1/2" 20-504-860 117.41
5/16" 5/16" .032" 7/8" 2-1/2" 20-504-818 33.98 5/8" 5/8" .093" 1-1/4" 3-1/2" 20-504-862 117.41
3/8" 3/8" .015" 1" 2-1/2" 20-504-820 41.19 5/8" 5/8" .125" 1-1/4" 3-1/2" 20-504-864 117.41
3/8" 3/8" .032" 1" 2-1/2" 20-504-822 41.19 3/4" 3/4" .015" 1-1/2" 4" 20-504-866 169.94
3/8" 3/8" .062" 1" 2-1/2" 20-504-824 41.19 3/4" 3/4" .032" 1-1/2" 4" 20-504-868 169.94
3/8" 3/8" .015" 1-1/8" 4" 20-504-826 71.06 3/4" 3/4" .062" 1-1/2" 4" 20-504-870 169.94
3/8" 3/8" .032" 1-1/8" 4" 20-504-828 71.06 3/4" 3/4" .093" 1-1/2" 4" 20-504-872 169.94
3/8" 3/8" .062" 1-1/8" 4" 20-504-830 71.06 3/4" 3/4" .125" 1-1/2" 4" 20-504-874 169.94
3/8" 3/8" .015" 1-1/2" 6" 20-504-832 92.69 1" 1" .015" 1-1/2" 4" 20-504-876 288.39
3/8" 3/8" .032" 1-1/2" 6" 20-504-834 92.69 1" 1" .032" 1-1/2" 4" 20-504-878 288.39
3/8" 3/8" .062" 1-1/2" 6" 20-504-836 92.69 1" 1" .062" 1-1/2" 4" 20-504-880 288.39
1/2" 1/2" .015" 1" 3" 20-504-838 69.00 1" 1" .093" 1-1/2" 4" 20-504-882 288.39
1/2" 1/2" .032" 1" 3" 20-504-840 69.00 1" 1" .125" 1-1/2" 4" 20-504-884 288.39
1/2" 1/2" .062" 1" 3" 20-504-842 69.00

