Product Specifications
Manufacturer Part Number | 02740498 |
Cutting Diameter (Decimal Inch) | 10.000" |
Cutting Diameter (mm) | 254.00mm |
Connection Bore Diameter (Decimal Inch) | 2.000" |
Connection Bore Diameter (mm) | 50.80mm |
Contact Surface Diameter Machine Side (Decimal Inch) | 3.000" |
Contact Surface Diameter Machine Side (mm) | 76.20mm |
Functional Length (Decimal Inch) | 0.549" |
Functional Length (mm) | 13.94mm |
Keyway Width (Decimal Inch) | 0.500" |
Keyway Width (mm) | 12.70mm |
Cutting Width (Decimal Inch) | 0.472" |
Cutting Width (mm) | 12.00mm |
Minimum Cutting Width (Decimal Inch) | 0.472" |
Minimum Cutting Width (mm) | 12.00mm |
Maximum Cutting Width (Decimal Inch) | 0.591" |
Maximum Depth of Cut (Decimal Inch) | 0.591" |
Maximum Depth of Cut (mm) | 15.00mm |
Maximum Cutting Depth (Decimal Inch) | 3.386" |
Maximum Cutting Depth (mm) | 86.00mm |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
Rake Radial Angle (Degree) | -8 Degree |
Cutting Direction | Neutral |
Maximum Rotational Speed (rpm) | 6000 rpm |
Cutting Pitch Density | Normal |
Pocket Seat Code of The Cutter | LNK.0605 / LNK.0805 |
Cutting Item Material Type | Steel |
Shank Type | Arbor hole |
Product Type | Indexable Slotting Cutter |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Cutting Width (Inch):
12"
Cutting Width (Decimal Inch):
0.4724"
Cutting Width (mm):
12.00mm
Maximum Depth of Cut (Inch):
13/22"
Maximum Depth of Cut (Decimal Inch):
0.5906"
Maximum Depth of Cut (mm):
15.00mm
Cutter Diameter (Inch):
254"
Cutter Diameter (Decimal Inch):
10.0000"
Cutter Diameter (mm):
254.00mm
interval quantity:
1