Product Specifications
Manufacturer Part Number | 02788031 |
Cutting Diameter (Decimal Inch) | 6.000" |
Cutting Diameter (mm) | 152.40mm |
Connection Bore Diameter (Decimal Inch) | 1.500" |
Connection Bore Diameter (mm) | 38.10mm |
Contact Surface Diameter Machine Side (Decimal Inch) | 2.750" |
Contact Surface Diameter Machine Side (mm) | 69.85mm |
Functional Length (Decimal Inch) | 2.000" |
Functional Length (mm) | 50.80mm |
Keyway Width (Decimal Inch) | 0.630" |
Keyway Width (mm) | 16.00mm |
Cutting Width (Decimal Inch) | 1.000" |
Cutting Width (mm) | 25.40mm |
Maximum Depth of Cut (Decimal Inch) | 1.000" |
Maximum Depth of Cut (mm) | 25.40mm |
Depth of Key Way (Decimal Inch) | 0.382" |
Depth of Key Way (mm) | 9.70mm |
Maximum Cutting Depth (Decimal Inch) | 1.598" |
Maximum Cutting Depth (mm) | 40.60mm |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
Rake Radial Angle (Degree) | -9 Degree |
Cutting Direction | Right Hand |
Maximum Rotational Speed (rpm) | 4400 rpm |
Coolant Entry Style Code | 1 |
Cutting Pitch Density | Normal |
Coolant Supply Property | 1 |
Pocket Seat Code of The Cutter | XNHQ1407 |
Coolant Exit Style Code | 2 |
Cutting Item Material Type | Steel |
Shank Type | Arbor |
Product Type | Indexable Slotting Cutter |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Cutting Width (Inch):
25-2/5"
Cutting Width (Decimal Inch):
1.0000"
Cutting Width (mm):
25.40mm
Maximum Depth of Cut (Inch):
1"
Maximum Depth of Cut (Decimal Inch):
1.0000"
Maximum Depth of Cut (mm):
25.40mm
Cutter Diameter (Inch):
152-2/5"
Cutter Diameter (Decimal Inch):
6.0000"
Cutter Diameter (mm):
152.40mm
interval quantity:
1