Product Specifications
Manufacturer Part Number | 02827423 |
Cutting Diameter (mm) | 315.00mm |
Connection Bore Diameter (mm) | 60.00mm |
Diameter Bolt Circle 1 (mm) | 101.60mm |
Contact Surface Diameter Machine Side (mm) | 130.00mm |
Functional Length (mm) | 50.00mm |
Keyway Width (mm) | 25.76mm |
Cutting Width (mm) | 26.00mm |
Minimum Cutting Width (mm) | 26.00mm |
Maximum Depth of Cut (mm) | 32.00mm |
Depth of Key Way (mm) | 14.00mm |
Maximum Cutting Depth (mm) | 91.50mm |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
Rake Radial Angle (Degree) | -8 Degree |
Cutting Direction | Right Hand |
Maximum Rotational Speed (rpm) | 3300 rpm |
Cutting Pitch Density | Normal |
Pocket Seat Code of The Cutter | XNHQ1707 |
Cutting Item Material Type | Steel |
Shank Type | Arbor |
Product Type | Indexable Slotting Cutter |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Cutting Width (Inch):
26"
Cutting Width (Decimal Inch):
1.0236"
Cutting Width (mm):
26.00mm
Maximum Depth of Cut (Inch):
1-20/77"
Maximum Depth of Cut (Decimal Inch):
1.2598"
Maximum Depth of Cut (mm):
32.00mm
Cutter Diameter (Inch):
315"
Cutter Diameter (Decimal Inch):
12.4016"
Cutter Diameter (mm):
315.00mm
interval quantity:
1