Product Specifications
Manufacturer Part Number | 03277859 |
Cutting Diameter (mm) | 50.00mm |
Contact Surface Diameter Machine Side (mm) | 23.00mm |
Body Diameter (mm) | 18.50mm |
Body Length (mm) | 10.26mm |
Functional Length (mm) | 28.00mm |
Cutting Width (mm) | 4.00mm |
Maximum Depth of Cut (mm) | 4.00mm |
Maximum Cutting Depth (mm) | 14.90mm |
Connection Mounting Torque (Nm) | 60.0 Nm |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
Rake Radial Angle (Degree) | -17 Degree |
Cutting Direction | Right Hand |
Maximum Rotational Speed (rpm) | 19100 rpm |
Coolant Entry Style Code | 1 |
Cutting Pitch Density | Close |
Coolant Supply Property | 1 |
Pocket Seat Code of The Cutter | 335.19-1102 |
Coolant Exit Style Code | 2 |
Cutting Item Material Type | Steel |
Shank Type | Combimaster |
Product Type | Indexable Slotting Cutter |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Cutting Width (Inch):
4"
Cutting Width (Decimal Inch):
0.1575"
Cutting Width (mm):
4.00mm
Maximum Depth of Cut (Inch):
3/19"
Maximum Depth of Cut (Decimal Inch):
0.1575"
Maximum Depth of Cut (mm):
4.00mm
Cutter Diameter (Inch):
50"
Cutter Diameter (Decimal Inch):
1.9685"
Cutter Diameter (mm):
50.00mm
interval quantity:
1