Product Specifications
Manufacturer Part Number | 00005982 |
Fixing Hole Diameter (Decimal Inch) | 0.154" |
Fixing Hole Diameter (mm) | 3.90mm |
Cutting Edge Effective Length (Decimal Inch) | 0.472" |
Cutting Edge Effective Length (mm) | 12.00mm |
Wiper Edge Length (Decimal Inch) | 0.047" |
Wiper Edge Length (mm) | 1.20mm |
Corner Radius (Decimal Inch) | 0.063" |
Corner Radius (mm) | 1.60mm |
Insert Thickness (Decimal Inch) | 0.198" |
Insert Thickness (mm) | 5.03mm |
Cutting Edge Count | 2 |
Clearance Angle Major (Degree) | 15 Degree |
Insert Rake Angle (Degree) | 26.3 Degree |
Insert Hand | Right Hand |
Cutting Geometry Type | E |
Cutting Geometry Type Technical | E06 |
Pocket Seat Code of The Cutter | XO.X1204 |
Insert Size And Shape | XOEX1204 |
Material | Carbide |
Product Type | Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Width (Inch):
10/31"
Width (Decimal Inch):
0.3228"
Width (mm):
8.20mm
Thickness (Inch):
19/96"
Thickness (Decimal Inch):
0.1980"
Thickness (mm):
5.03mm
interval quantity:
1