Product Specifications
Manufacturer Part Number | 00023737 |
Cutting Diameter (Decimal Inch) | 0.250" |
Cutting Diameter (mm) | 6.35mm |
Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 0.307" |
Minimum Helical Interpolation Hole Diameter (mm) | 7.80mm |
Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 0.429" |
Maximum Helical Interpolation Hole Diameter (mm) | 10.90mm |
Cutting Edge Effective Length (Decimal Inch) | 0.295" |
Cutting Edge Effective Length (mm) | 7.50mm |
Functional Length (Decimal Inch) | 0.390" |
Functional Length (mm) | 9.90mm |
Maximum Depth of Cut (Decimal Inch) | 0.295" |
Maximum Depth of Cut (mm) | 7.50mm |
Corner Radius (Decimal Inch) | 0.032" |
Corner Radius (mm) | 0.80mm |
Cutting Edge Count | 1 |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
Flute Helix Angle (Degree) | 30 Degree |
Rake Radial Angle (Degree) | 10 Degree |
Maximum Ramping Angle (Degree) | 15 Degree |
Coolant Entry Style Code | 1 |
Coolant Supply Property | 1 |
Coolant Exit Style Code | 3 |
Material | Carbide |
Product Type | Slotting Milling Tip Insert |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Cutting Diameter (Inch):
1/4"
Cutting Diameter (Decimal Inch):
0.2500"
Cutting Diameter (mm):
6.35mm
Maximum Depth of Cut (Inch):
13/44"
Maximum Depth of Cut (Decimal Inch):
0.2953"
Maximum Depth of Cut (mm):
7.50mm
interval quantity:
1