Product Specifications
Manufacturer Part Number | 00030358 |
Cutting Diameter (mm) | 102.00mm |
Connection Bore Diameter (mm) | 27.00mm |
Maximum Cutting Diameter (mm) | 102.00mm |
Contact Surface Diameter Machine Side (mm) | 48.00mm |
Functional Length (mm) | 40.00mm |
Keyway Width (mm) | 12.40mm |
Maximum Depth of Cut (mm) | 5.00mm |
Depth of Key Way (mm) | 7.00mm |
Maximum Cutting Depth (mm) | 25.80mm |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
Rake Radial Angle (Degree) | -6 Degree |
Cutting Direction | Right Hand |
Maximum Rotational Speed (rpm) | 9400 rpm |
Cutting Pitch Density | Normal |
Pocket Seat Code of The Cutter | RD..10T3 |
Cutting Item Material Type | Steel |
Shank Type | Arbor |
Product Type | Indexable Slotting Cutter |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Maximum Depth of Cut (Inch):
13/66"
Maximum Depth of Cut (Decimal Inch):
0.1969"
Maximum Depth of Cut (mm):
5.00mm
Cutter Diameter (Inch):
102"
Cutter Diameter (Decimal Inch):
4.0157"
Cutter Diameter (mm):
102.00mm
interval quantity:
1