Product Specifications
Manufacturer Part Number | 02459012 |
Fixing Hole Diameter (Decimal Inch) | 0.114" |
Fixing Hole Diameter (mm) | 2.90mm |
Inscribed Circle Diameter (Decimal Inch) | 0.315" |
Inscribed Circle Diameter (mm) | 8.00mm |
Insert Diameter (Decimal Inch) | 0.315" |
Insert Diameter (mm) | 8.00mm |
Corner Radius (Decimal Inch) | 0.158" |
Corner Radius (mm) | 4.00mm |
Insert Thickness (Decimal Inch) | 0.125" |
Insert Thickness (mm) | 3.18mm |
Clearance Angle Major (Degree) | 15 Degree |
Cutting Edge Count | 4 |
Cutting Geometry Type | MD |
Cutting Geometry Type Technical | MD05 |
Pocket Seat Code of The Cutter | RD..0803 |
Insert Size And Shape | RDKW0803 |
Insert Hand | Neutral |
Material | Carbide |
Product Type | Disc Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
23/73"
Inscribed Circle (Decimal Inch):
0.3150"
Inscribed Circle (mm):
8.00mm
Thickness (Inch):
1/8"
Thickness (Decimal Inch):
0.1250"
Thickness (mm):
3.18mm
interval quantity:
1