Product Specifications
Manufacturer Part Number | 02566061 |
Inscribed Circle Diameter (Decimal Inch) | 0.661" |
Inscribed Circle Diameter (mm) | 16.80mm |
Wiper Edge Length (Decimal Inch) | 0.161" |
Wiper Edge Length (mm) | 4.10mm |
Functional Width (Decimal Inch) | 0.642" |
Functional Width (mm) | 16.30mm |
Corner Radius (Decimal Inch) | 0.039" |
Corner Radius (mm) | 1.00mm |
Insert Thickness (Decimal Inch) | 0.189" |
Insert Thickness (mm) | 4.79mm |
Clearance Angle Major (Degree) | 20 Degree |
Cutting Edge Count | 4 |
Cutting Geometry Type Technical | M19 |
Pocket Seat Code of The Cutter | SE..1203 |
Insert Size And Shape | SEAN1604 |
Insert Hand | Neutral |
Material | Carbide |
Product Type | Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
39/59"
Inscribed Circle (Decimal Inch):
0.6610"
Inscribed Circle (mm):
16.80mm
Thickness (Inch):
7/37"
Thickness (Decimal Inch):
0.1890"
Thickness (mm):
4.79mm
interval quantity:
1