Product Specifications
Manufacturer Part Number | 02625437 |
Cutting Edge Effective Length (Decimal Inch) | 0.118" |
Cutting Edge Effective Length (mm) | 3.00mm |
Insert Gauge Length (Decimal Inch) | 0.626" |
Insert Gauge Length (mm) | 15.90mm |
Cutting Width (Decimal Inch) | 0.236" |
Cutting Width (mm) | 6.00mm |
Maximum Cutting Depth Insert (Decimal Inch) | 0.551" |
Maximum Cutting Depth Insert (mm) | 14.00mm |
Corner Radius (Decimal Inch) | 0.032" |
Corner Radius (mm) | 0.80mm |
Insert Thickness (Decimal Inch) | 0.177" |
Insert Thickness (mm) | 4.50mm |
Cutting Edge Count | 2 |
Clearance Angle Major (Degree) | 7 Degree |
Insert Hand | Neutral |
Insert Size And Shape | LC1606 |
Material | Carbide |
Product Type | Multi-Directional Turning Insert |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Insert Hand:
Neutral
Thickness (Inch):
11/64"
Thickness (Decimal Inch):
0.1770"
Thickness (mm):
4.50mm
Cutting Width (Inch):
21/89"
Cutting Width (Decimal Inch):
0.2360"
Cutting Width (mm):
6.00mm
Corner Radius (Inch):
1/32"
Corner Radius (Decimal Inch):
0.0320"
Corner Radius (mm):
0.80mm
interval quantity:
1