Product Specifications
Manufacturer Part Number | 02688964 |
Fixing Hole Diameter (Decimal Inch) | 0.221" |
Fixing Hole Diameter (mm) | 5.60mm |
Inscribed Circle Diameter (Decimal Inch) | 0.866" |
Inscribed Circle Diameter (mm) | 22.00mm |
Wiper Edge Length (Decimal Inch) | 0.083" |
Wiper Edge Length (mm) | 2.11mm |
Cutting Edge Effective Length (Decimal Inch) | 0.303" |
Cutting Edge Effective Length (mm) | 7.70mm |
Insert Width (Decimal Inch) | 0.323" |
Insert Width (mm) | 8.20mm |
Corner Radius (Decimal Inch) | 0.079" |
Corner Radius (mm) | 2.00mm |
Insert Thickness (Decimal Inch) | 0.268" |
Insert Thickness (mm) | 6.80mm |
Insert Thickness 1 (Decimal Inch) | 0.228" |
Insert Thickness 1 (mm) | 5.80mm |
Cutting Edge Count | 16 |
Cutting Geometry Type Technical | M13 |
Pocket Seat Code of The Cutter | ON.U0905 |
Insert Size And Shape | ONMU0905 |
Insert Rake Angle (Degree) | 20 Degree |
Insert Hand | Neutral |
Material | Carbide |
Product Type | Double Octomill |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
84/97"
Inscribed Circle (Decimal Inch):
0.8660"
Inscribed Circle (mm):
22.00mm
Thickness (Inch):
26/97"
Thickness (Decimal Inch):
0.2680"
Thickness (mm):
6.80mm
interval quantity:
1