Product Specifications
Manufacturer Part Number | 02825654 |
Cutting Diameter (Decimal Inch) | 1.827" |
Cutting Diameter (mm) | 46.40mm |
Connection Bore Diameter (Decimal Inch) | 0.750" |
Connection Bore Diameter (mm) | 19.05mm |
Contact Surface Diameter Machine Side (Decimal Inch) | 2.350" |
Contact Surface Diameter Machine Side (mm) | 59.70mm |
Maximum Cutting Diameter (Decimal Inch) | 2.500" |
Maximum Cutting Diameter (mm) | 63.50mm |
Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 4.921" |
Maximum Helical Interpolation Hole Diameter (mm) | 125.00mm |
Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 4.327" |
Minimum Helical Interpolation Hole Diameter (mm) | 109.90mm |
Functional Length (Decimal Inch) | 2.000" |
Functional Length (mm) | 50.80mm |
Maximum Depth of Cut (mm) | 2.00mm |
Maximum Depth of Cut (Decimal Inch) | 0.079" |
Depth of Key Way (Decimal Inch) | 0.191" |
Depth of Key Way (mm) | 4.85mm |
Keyway Width (Decimal Inch) | 0.322" |
Keyway Width (mm) | 8.18mm |
Programming Radius (Decimal Inch) | 0.119" |
Programming Radius (mm) | 3.02mm |
Uncut Thickness (Decimal Inch) | 0.0409 |
Uncut Thickness (mm) | 1.04 |
Coolant Entry Style Code | 1 |
Cutting Pitch Density | Close |
Coolant Supply Property | 1 |
Coolant Exit Style Code | 3 |
Rake Radial Angle (Degree) | -5 Degree |
Rake Radial Angle (Degree) | -5 Degree |
Rake Orthogonal Angle (Degree) | -5 Degree |
Axial Rake Angle (Degree) | 6 Degree |
Maximum Ramping Angle (Degree) | 0.83 Degree |
Maximum Rotational Speed (rpm) | 11500 rpm |
Insert Shape Code | 218.19 |
Shank Type | Arbor |
Product Type | High Feed Trigon Shape Insert |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Cutting Diameter (Inch):
1-43/52"
Cutting Diameter (Decimal Inch):
1.8268"
Cutting Diameter (mm):
46.40mm
Maximum Depth of Cut (Inch):
7/89"
Maximum Depth of Cut (Decimal Inch):
0.0787"
Maximum Depth of Cut (mm):
2.00mm
Shank Type:
Arbor
interval quantity:
1