Product Specifications
Manufacturer Part Number | 02828510 |
Fixing Hole Diameter (Decimal Inch) | 0.124" |
Fixing Hole Diameter (mm) | 3.16mm |
Cutting Edge Effective Length (Decimal Inch) | 0.394" |
Cutting Edge Effective Length (mm) | 10.00mm |
Insert Length (Decimal Inch) | 0.394" |
Insert Length (mm) | 10.00mm |
Curved Cutting Edge Radius (Decimal Inch) | 0.217" |
Curved Cutting Edge Radius (mm) | 5.50mm |
Corner Radius (Decimal Inch) | 0.039" |
Corner Radius (mm) | 1.00mm |
Insert Thickness (Decimal Inch) | 0.141" |
Insert Thickness (mm) | 3.57mm |
Insert Thickness 1 (Decimal Inch) | 0.125" |
Insert Thickness 1 (mm) | 3.17mm |
Cutting Edge Count | 4 |
Insert Rake Angle (Degree) | 20 Degree |
Insert Hand | Right Hand |
Cutting Geometry Type | M |
Cutting Geometry Type Technical | M07 |
Pocket Seat Code of The Cutter | LOH.0603 |
Insert Size And Shape | LOHT0603 |
Insert Shape Code | L |
Material | Carbide |
Product Type | Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Width (Inch):
1/4"
Width (Decimal Inch):
0.2500"
Width (mm):
6.35mm
Length (Inch):
37/94"
Length (Decimal Inch):
0.3937"
Length (mm):
10.00mm
Thickness (Inch):
9/64"
Thickness (Decimal Inch):
0.1406"
Thickness (mm):
3.57mm
interval quantity:
1