Product Specifications
Manufacturer Part Number | 02881012 |
Fixing Hole Diameter (Decimal Inch) | 0.091" |
Fixing Hole Diameter (mm) | 2.30mm |
Cutting Edge Effective Length (Decimal Inch) | 0.268" |
Cutting Edge Effective Length (mm) | 6.80mm |
Insert Length (Decimal Inch) | 0.268" |
Insert Length (mm) | 6.80mm |
Curved Cutting Edge Radius (Decimal Inch) | 0.252" |
Curved Cutting Edge Radius (mm) | 6.40mm |
Corner Radius (Decimal Inch) | 0.039" |
Corner Radius (mm) | 1.00mm |
Insert Thickness (Decimal Inch) | 0.100" |
Insert Thickness (mm) | 2.54mm |
Cutting Edge Count | 2 |
Clearance Angle Major (Degree) | 11 Degree |
Insert Rake Angle (Degree) | 11 Degree |
Insert Hand | Right Hand |
Cutting Geometry Type | M |
Cutting Geometry Type Technical | M05 |
Pocket Seat Code of The Cutter | LP..05T2 |
Insert Size And Shape | LPKT05T2 |
Insert Shape Code | L |
Material | Carbide |
Product Type | Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Width (Inch):
1/5"
Width (Decimal Inch):
0.1996"
Width (mm):
5.07mm
Length (Inch):
19/71"
Length (Decimal Inch):
0.2677"
Length (mm):
6.80mm
Thickness (Inch):
1/10"
Thickness (Decimal Inch):
0.1000"
Thickness (mm):
2.54mm
interval quantity:
1