Product Specifications
Manufacturer Part Number | 02903470 |
Insert Length (Decimal Inch) | 0.366" |
Insert Length (mm) | 9.30mm |
Wiper Edge Length (Decimal Inch) | 0.051" |
Wiper Edge Length (mm) | 1.29mm |
Cutting Edge Effective Length (Decimal Inch) | 0.327" |
Cutting Edge Effective Length (mm) | 8.30mm |
Corner Radius (Decimal Inch) | 0.016" |
Corner Radius (mm) | 0.40mm |
Insert Thickness (Decimal Inch) | 0.263" |
Insert Thickness (mm) | 6.67mm |
Cutting Edge Count | 4 |
Cutting Geometry Type | MD |
Cutting Geometry Type Technical | MD08 |
Pocket Seat Code of The Cutter | LO.X0804 |
Insert Size And Shape | LOEX0804 |
Insert Rake Angle (Degree) | 29 Degree |
Insert Hand | Right Hand |
Material | Carbide |
Product Type | Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Thickness (Inch):
5/19"
Thickness (Decimal Inch):
0.2630"
Thickness (mm):
6.67mm
interval quantity:
1