Product Specifications
Manufacturer Part Number | 03212903 |
Cutting Diameter (Decimal Inch) | 1.488" |
Cutting Diameter (mm) | 37.80mm |
Connection Bore Diameter (Decimal Inch) | 0.750" |
Connection Bore Diameter (mm) | 19.05mm |
Contact Surface Diameter Machine Side (Decimal Inch) | 1.750" |
Contact Surface Diameter Machine Side (mm) | 44.45mm |
Maximum Cutting Diameter (Decimal Inch) | 2.000" |
Maximum Cutting Diameter (mm) | 50.80mm |
Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 3.921" |
Maximum Helical Interpolation Hole Diameter (mm) | 99.60mm |
Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 3.488" |
Minimum Helical Interpolation Hole Diameter (mm) | 88.60mm |
Functional Length (Decimal Inch) | 1.500" |
Functional Length (mm) | 38.10mm |
Maximum Depth of Cut (mm) | 1.85mm |
Maximum Depth of Cut (Decimal Inch) | 0.073" |
Depth of Key Way (Decimal Inch) | 0.185" |
Depth of Key Way (mm) | 4.70mm |
Keyway Width (Decimal Inch) | 0.185" |
Keyway Width (mm) | 4.70mm |
Programming Radius (Decimal Inch) | 0.136" |
Programming Radius (mm) | 3.45mm |
Uncut Thickness (Decimal Inch) | 0.0276 |
Uncut Thickness (mm) | 0.7 |
Coolant Entry Style Code | 1 |
Cutting Pitch Density | Close |
Coolant Supply Property | 1 |
Coolant Exit Style Code | 3 |
Rake Radial Angle (Degree) | -5 Degree |
Rake Radial Angle (Degree) | -5 Degree |
Rake Orthogonal Angle (Degree) | -5 Degree |
Axial Rake Angle (Degree) | 5 Degree |
Maximum Ramping Angle (Degree) | 2.2 Degree |
Maximum Rotational Speed (rpm) | 24600 rpm |
Insert Shape Code | L |
Shank Type | Arbor |
Product Type | Indexable High-Feed End Mill |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Cutting Diameter (Inch):
1-21/43"
Cutting Diameter (Decimal Inch):
1.4882"
Cutting Diameter (mm):
37.80mm
Maximum Depth of Cut (Inch):
4/55"
Maximum Depth of Cut (Decimal Inch):
0.0728"
Maximum Depth of Cut (mm):
1.85mm
Shank Type:
Arbor
interval quantity:
1