Product Specifications
Manufacturer Part Number | 03272907 |
Fixing Hole Diameter (Decimal Inch) | 0.181" |
Fixing Hole Diameter (mm) | 4.60mm |
Inscribed Circle Diameter (Decimal Inch) | 0.491" |
Inscribed Circle Diameter (mm) | 12.48mm |
Wiper Edge Length (Decimal Inch) | 0.055" |
Wiper Edge Length (mm) | 1.40mm |
Cutting Edge Effective Length (Decimal Inch) | 0.295" |
Cutting Edge Effective Length (mm) | 7.50mm |
Insert Width (Decimal Inch) | 0.295" |
Insert Width (mm) | 7.50mm |
Corner Radius (Decimal Inch) | 0.032" |
Corner Radius (mm) | 0.80mm |
Insert Thickness (Decimal Inch) | 0.254" |
Insert Thickness (mm) | 6.45mm |
Cutting Edge Count | 6 |
Cutting Geometry Type | ME |
Cutting Geometry Type Technical | ME09 |
Pocket Seat Code of The Cutter | XN.X0806 |
Insert Size And Shape | XNEX0806 |
Insert Included Angle (Degree) | 88.28 Degree |
Insert Rake Angle (Degree) | 27 Degree |
Insert Hand | Right Hand |
Material | Carbide |
Product Type | Square Shoulder Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
27/55"
Inscribed Circle (Decimal Inch):
0.4910"
Inscribed Circle (mm):
12.48mm
Thickness (Inch):
16/63"
Thickness (Decimal Inch):
0.2540"
Thickness (mm):
6.45mm
interval quantity:
1