Product Specifications
Manufacturer Part Number | 03272912 |
Inscribed Circle Diameter (Decimal Inch) | 0.491" |
Inscribed Circle Diameter (mm) | 12.48mm |
Fixing Hole Diameter (Decimal Inch) | 0.181" |
Fixing Hole Diameter (mm) | 4.60mm |
Corner Radius (Decimal Inch) | 0.063" |
Corner Radius (mm) | 1.60mm |
Cutting Edge Effective Length (Decimal Inch) | 0.295" |
Cutting Edge Effective Length (mm) | 7.50mm |
Wiper Edge Length (Decimal Inch) | 0.020" |
Wiper Edge Length (mm) | 0.50mm |
Theoretical Cutting Edge Length (Decimal Inch) | 0.315" |
Theoretical Cutting Edge Length (mm) | 8.00mm |
Insert Thickness (Decimal Inch) | 0.254" |
Insert Thickness (mm) | 6.45mm |
Cutting Edge Count | 6 |
Cutting Geometry Type | M |
Cutting Geometry Type Technical | M13 |
Insert Size And Shape | XNEX0806 |
Insert Included Angle (Degree) | 88.28 Degree |
Insert Rake Angle (Degree) | 22 Degree |
Material | Carbide |
Insert Hand | Right Hand |
Product Type | Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
1/2"";Inscribed Circle (Decimal Inch)=0.5000""""
Inscribed Circle (mm):
12.70mm
Thickness (Inch):
3/16"";Thickness (Decimal Inch)=0.1870""""
Thickness (mm):
4.76mm
Corner Radius (Inch):
1/64"";Corner Radius (Decimal Inch)=0.0080""""
Corner Radius (mm):
0.20mm
interval quantity:
1