Product Specifications
Manufacturer Part Number | 10198689 |
Fixing Hole Diameter (mm) | 4.50mm |
Cutting Edge Effective Length (mm) | 14.00mm |
Insert Length (mm) | 14.00mm |
Curved Cutting Edge Radius (mm) | 9.75mm |
Corner Radius (mm) | 2.00mm |
Insert Thickness (mm) | 4.76mm |
Cutting Edge Count | 2 |
Clearance Angle Major (Degree) | 11 Degree |
Insert Rake Angle (Degree) | 10 Degree |
Insert Hand | Right Hand |
Cutting Geometry Type | M |
Cutting Geometry Type Technical | M13 |
Pocket Seat Code of The Cutter | LP..09T4 |
Insert Size And Shape | LPKT09T4 |
Insert Shape Code | L |
Material | Carbide |
Product Type | Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Width (Inch):
3/8"
Width (Decimal Inch):
0.3740"
Width (mm):
9.50mm
Length (Inch):
43/78"
Length (Decimal Inch):
0.5512"
Length (mm):
14.00mm
Thickness (Inch):
3/16"
Thickness (Decimal Inch):
0.1874"
Thickness (mm):
4.76mm
interval quantity:
1