Product Specifications
Manufacturer Part Number | 74066086 |
Inscribed Circle Diameter (Decimal Inch) | 0.376" |
Inscribed Circle Diameter (mm) | 9.55mm |
Fixing Hole Diameter (Decimal Inch) | 0.138" |
Fixing Hole Diameter (mm) | 3.50mm |
Corner Radius (Decimal Inch) | 0.016" |
Corner Radius (mm) | 0.40mm |
Cutting Edge Effective Length (Decimal Inch) | 0.315" |
Cutting Edge Effective Length (mm) | 8.00mm |
Wiper Edge Length (Decimal Inch) | 0.051" |
Wiper Edge Length (mm) | 1.30mm |
Theoretical Cutting Edge Length (Decimal Inch) | 0.376" |
Theoretical Cutting Edge Length (mm) | 9.55mm |
Insert Thickness (Decimal Inch) | 0.156" |
Insert Thickness (mm) | 3.97mm |
Clearance Angle Major (Degree) | 15 Degree |
Cutting Edge Count | 4 |
Cutting Geometry Type | M |
Cutting Geometry Type Technical | M10 |
Insert Size And Shape | SONX09T3 |
Insert Included Angle (Degree) | 90 Degree |
Insert Rake Angle (Degree) | 19 Degree |
Material | Carbide |
Insert Hand | Right Hand |
Product Type | Face Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
1/2"";Inscribed Circle (Decimal Inch)=0.5000""""
Inscribed Circle (mm):
12.70mm
Thickness (Inch):
3/16"";Thickness (Decimal Inch)=0.1870""""
Thickness (mm):
4.76mm
Corner Radius (Inch):
1/64"";Corner Radius (Decimal Inch)=0.0080""""
Corner Radius (mm):
0.20mm
interval quantity:
1