Product Specifications
EDP Number | G92948 |
Diameter (Decimal Inch) | 0.7500" |
Diameter (Inch) | 3/4" |
Diameter (mm) | 19.05mm |
Shank Diameter (Decimal Inch) | 0.7500" |
Shank Diameter (Inch) | 3/4" |
Shank Diameter (mm) | 19.05mm |
Length of Cut (Decimal Inch) | 1.6250" |
Length of Cut (Inch) | 1 5/8" |
Length of Cut (mm) | 41.28mm |
Overall Length (Decimal Inch) | 4.0000" |
Overall Length (Inch) | 4" |
Overall Length (mm) | 101.60mm |
Corner Radius (Decimal Inch) | 0.0400" |
Corner Radius (mm) | 1.02mm |
Number of Flutes | 5 |
Series | G929 |
Shank Style | Flat |
Helix Angle | Multi Helix |
Coating | Y Coated |
Material | Carbide |
Cut Type | Center |
Corner Type | Corner Radius |
Type | Roughing Corner Radius End Mill |
Application | P,K |
Cutting Direction | Right Hand |
Product Type | Roughing End Mill |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
YG1
Center Cutting (yes/no):
Yes
interval quantity:
1