Product Specifications
Manufacturer Part Number | 00030434 |
Fixing Hole Diameter (Decimal Inch) | 0.138" |
Fixing Hole Diameter (mm) | 3.50mm |
Inscribed Circle Diameter (Decimal Inch) | 0.338" |
Inscribed Circle Diameter (mm) | 8.59mm |
Insert Length (Decimal Inch) | 0.770" |
Insert Length (mm) | 19.55mm |
Corner Radius (Decimal Inch) | 0.394" |
Corner Radius (mm) | 10.00mm |
Insert Thickness (Decimal Inch) | 0.159" |
Insert Thickness (mm) | 4.05mm |
Cutting Edge Count | 2 |
Clearance Angle Major (Degree) | 11 Degree |
Insert Rake Angle (Degree) | 3 Degree |
Insert Hand | Right Hand |
Cutting Geometry Type | ME |
Cutting Geometry Type Technical | ME05 |
Pocket Seat Code of The Cutter | 218.20-100 |
Insert Size And Shape | 218.20-100 |
Insert Shape Code | 218.20 |
Material | Carbide |
Product Type | Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Width (Inch):
23/68"
Width (Decimal Inch):
0.3382"
Width (mm):
8.59mm
Length (Inch):
10/13"
Length (Decimal Inch):
0.7697"
Length (mm):
19.55mm
Inscribed Circle (Inch):
23/68"
Inscribed Circle (Decimal Inch):
0.3382"
Inscribed Circle (mm):
8.59mm
Thickness (Inch):
11/69"
Thickness (Decimal Inch):
0.1594"
Thickness (mm):
4.05mm
interval quantity:
1