Product Specifications
Manufacturer Part Number | 00080314 |
Fixing Hole Diameter (Decimal Inch) | 0.177" |
Fixing Hole Diameter (mm) | 4.50mm |
Wiper Edge Length (Decimal Inch) | 0.047" |
Wiper Edge Length (mm) | 1.20mm |
Cutting Edge Effective Length (Decimal Inch) | 0.622" |
Cutting Edge Effective Length (mm) | 15.80mm |
Corner Radius (Decimal Inch) | 0.189" |
Corner Radius (mm) | 4.80mm |
Insert Thickness (Decimal Inch) | 0.195" |
Insert Thickness (mm) | 4.95mm |
Clearance Angle Major (Degree) | 11 Degree |
Cutting Edge Count | 2 |
Cutting Geometry Type | M |
Cutting Geometry Type Technical | M13 |
Pocket Seat Code of The Cutter | AP.T1604 |
Insert Size And Shape | APFT1604 |
Insert Included Angle (Degree) | 85 Degree |
Insert Rake Angle (Degree) | 15 Degree |
Insert Hand | Right Hand |
Material | Carbide |
Product Type | Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Thickness (Inch):
8/41"
Thickness (Decimal Inch):
0.1950"
Thickness (mm):
4.95mm
interval quantity:
1