Product Specifications
Manufacturer Part Number | 02505941 |
Fixing Hole Diameter (Decimal Inch) | 0.173" |
Fixing Hole Diameter (mm) | 4.40mm |
Inscribed Circle Diameter (Decimal Inch) | 0.625" |
Inscribed Circle Diameter (mm) | 15.88mm |
Corner Chamfer Width (Decimal Inch) | 0.008" |
Corner Chamfer Width (mm) | 0.21mm |
Insert Thickness (Decimal Inch) | 0.187" |
Insert Thickness (mm) | 4.76mm |
Clearance Angle Major (Degree) | 11 Degree |
Cutting Edge Count | 4 |
Pocket Seat Code of The Cutter | SP.X1504 |
Insert Size And Shape | SPMX1504 |
Insert Included Angle (Degree) | 90 Degree |
Corner Chamfer Angle (Degree) | 45 Degree |
Material | Carbide |
Product Type | Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
5/8"
Inscribed Circle (Decimal Inch):
0.6250"
Inscribed Circle (mm):
15.88mm
Thickness (Inch):
3/16"
Thickness (Decimal Inch):
0.1870"
Thickness (mm):
4.76mm
interval quantity:
1