Product Specifications
Manufacturer Part Number | 02768556 |
Fixing Hole Diameter (Decimal Inch) | 0.118" |
Fixing Hole Diameter (mm) | 3.00mm |
Wiper Edge Length (Decimal Inch) | 0.051" |
Wiper Edge Length (mm) | 1.30mm |
Cutting Edge Effective Length (Decimal Inch) | 0.366" |
Cutting Edge Effective Length (mm) | 9.30mm |
Corner Radius (Decimal Inch) | 0.032" |
Corner Radius (mm) | 0.80mm |
Insert Thickness (Decimal Inch) | 0.151" |
Insert Thickness (mm) | 3.83mm |
Clearance Angle Major (Degree) | 15 Degree |
Cutting Edge Count | 2 |
Cutting Geometry Type | ME |
Cutting Geometry Type Technical | ME07 |
Pocket Seat Code of The Cutter | XO.X10T3 |
Insert Size And Shape | XOMX10T3 |
Insert Rake Angle (Degree) | 20.4 Degree |
Insert Hand | Right Hand |
Material | Carbide |
Product Type | Square Shoulder Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Thickness (Inch):
8/53"
Thickness (Decimal Inch):
0.1510"
Thickness (mm):
3.83mm
interval quantity:
1