Product Specifications
Manufacturer Part Number | 02770608 |
Cutting Diameter (Decimal Inch) | 1.500" |
Cutting Diameter (mm) | 38.10mm |
Connection Bore Diameter (Decimal Inch) | 0.750" |
Connection Bore Diameter (mm) | 19.05mm |
Contact Surface Diameter Machine Side (Decimal Inch) | 1.378" |
Contact Surface Diameter Machine Side (mm) | 35.00mm |
Functional Length (Decimal Inch) | 1.570" |
Functional Length (mm) | 39.88mm |
Keyway Width (Decimal Inch) | 0.323" |
Keyway Width (mm) | 8.20mm |
Maximum Depth of Cut (Decimal Inch) | 0.158" |
Maximum Depth of Cut (mm) | 4.00mm |
Depth of Key Way (Decimal Inch) | 0.193" |
Depth of Key Way (mm) | 4.90mm |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
Rake Radial Angle (Degree) | -18.5 Degree |
Rake Orthogonal Angle (Degree) | -18.5 Degree |
Maximum Rotational Speed (rpm) | 20700 rpm |
Coolant Entry Style Code | 1 |
Cutting Pitch Differential | 1 |
Cutting Pitch Density | Normal |
Coolant Supply Property | 1 |
Pocket Seat Code of The Cutter | XNEX0403 |
Coolant Exit Style Code | 3 |
Cutting Item Material Type | Steel |
Shank Type | Arbor |
Product Type | Indexable Square-Shoulder Face Mill |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Cutting Diameter (Inch):
1-1/2"
Cutting Diameter (Decimal Inch):
1.5000"
Cutting Diameter (mm):
38.10mm
Maximum Depth of Cut (Inch):
5/32"
Maximum Depth of Cut (Decimal Inch):
0.1600"
Maximum Depth of Cut (mm):
4.00mm
interval quantity:
1